PIAA - District II Championship Meet 
       2012 PIAA Dist 2 Track and Field Championshi - 5/14/2012        
                          AAA Boys and Girls                           
                       Scranton Memorial Stadium                       
 
Event 43B  Boys 1600 Meter Run AAA
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Robinson, Ben             12 Tunkhannock            4:24.47   10   
  2 Adams, Jess               12 Dallas                 4:27.20    8   
  3 Brier, Mike               11 Scranton Pre           4:32.77    6   
  4 Perry, Kyle                9 Scranton Pre           4:39.36    5   
  5 Ayers, Carson             10 Tunkhannock            4:44.02    4   
  6 Zubko, Alex               12 Dallas                 4:44.69    3   
  7 Fetterman, Jacob          11 Hazleton Area          4:44.95    2   
  8 LaBelle, Paul             11 Scranton Pre           4:47.60    1   
  9 Rodio, Tony               11 Valley View            4:47.89        
 10 Werner, Matt              11 North Pocono           4:48.39        
 11 Ruppel, Tom               11 Wallenpaupack          4:49.45        
 12 Pecora, Tyler             11 Hazleton Area          4:50.38        
 13 Ward, Robert              12 Scranton               4:52.15        
 14 Ross, Jacob                9 Abington Heights       4:55.46        
 15 Castaldi, Mike            11 Scranton               4:58.63        
 16 Filipiak, Eric            11 Wyoming Area           4:59.41        
 17 Jack, Tidball              9 Tunkhannock            5:01.05        
 18 Martinelli, Austin        10 West Scranton          5:01.12        
 19 Ehret, Brenden            10 Dallas                 5:01.44        
 20 Jensen, Brooks            12 Honesdale              5:03.50        
 21 Williams, Tyler           10 Valley View            5:04.32        
 22 Haggerty, Patrick         11 Abington Heights       5:06.75        
 23 Endler, P.J               11 Wyoming Valley West    5:09.80        
 24 Schmalzle, Corey          11 Wallenpaupack          5:11.94        
 25 Beecher, Luke             12 Delaware Valley        5:18.79