FMTiming - Contractor License                                4/28/2013 - 9:57 PM
                     Eastern Relays - 4/26/2013 to 4/27/2013                     
                     University of Louisville Cardinal Park                      
 
Event 9  Girls 100 Meter Dash OPEN Open
=================================================================================
    Name                    Year School                  Seed     Finals  Wind H#
=================================================================================
Finals                                                                           
  1 Woods, Jenasica           09 Fern Creek                        13.59   NWI  4
  2 Nesbeth, Michaela         12 Jeffersonville (In)    13.70      13.74   NWI  1
  3 Franklin, Taylor          10 Eastern                           13.82   NWI  4
  4 Spearman, Edwarniqua      10 Houston (Th)           13.73      13.87   NWI  1
  5 Hobbs, Keonna             09 Central                           13.88   NWI  4
  6 Bryar, Shannon            11 Eastern                13.82      13.90   NWI  6
  6 Burns, Keaira             09 Atherton               14.97      13.90   NWI  5
  8 Tiah, Promise             10 Moore                             13.93   NWI  4
  9 King, Victoria            12 North Hardin                      13.94   NWI  5
 10 Taylor, Latocsha          12 Atherton               13.94      14.04   NWI  2
 11 Cerqueira, Schyler        11 Floyd Central (In)     13.93      14.04   NWI  1
 12 Tolbert, Tyana            07 Moore                             14.06   NWI  5
 13 Stephens, Razjay          08 North Hardin           14.29      14.09   NWI  2
 14 Clark, Julie              10 Ballard                13.55      14.10   NWI  1
 15 Tetidrick, Casey          10 Oldham County          13.86      14.13   NWI  1
 16 D'Oliveira, Madeline      10 Siegel (Tn)                       14.19   NWI  4
 17 Goetz, Emma               11 Assumption             14.34      14.23   NWI  3
 18 Lado, Jane                09 Fern Creek                        14.26   NWI  5
 19 Tammi, Missy              10 Collierville (Tn)      14.87      14.30   NWI  3
 20 Reinert, Ally             09 Oldham County          14.34      14.33   NWI  2
 21 Williams, Sharle          09 Ballard                13.82      14.37   NWI  6
 21 Smith, Ashley             10 Fern Creek                        14.37   NWI  5
 23 O'Dea, Molly              09 Assumption             14.24      14.45   NWI  2
 24 Slaughter, Isis           09 Jeffersonville (In)    13.90      14.48   NWI  1
 25 Payton, Kori              09 Jeffersonville (In)    14.10      14.49   NWI  3
 26 Hurt, Aretha              10 Central                           14.54   NWI  6
 27 Scott, Shay               11 Fern Creek             14.24      14.55   NWI  2
 28 Bishop, Jodaia            10 Central                           14.56   NWI  6
 29 Bohn, Hannah              10 Assumption             13.84      14.63   NWI  1
 30 James, Arielle            10 Collierville (Tn)      14.12      14.66   NWI  1
 31 Leach, Deonsha            11 Fern Creek             13.84      14.70   NWI  1
 32 Caudill, Samanth          10 Atherton               14.88      14.71   NWI  4
 33 Tallon, Breauna           09 Oldham County          14.64      14.73   NWI  3
 34 Cobb, Cherice             08 North Hardin           14.84      14.77   NWI  3
 35 Tolbert, Vyteis           08 Moore                             14.81   NWI  6
 36 Hill, Shelby              10 Eastern                14.54      14.94   NWI  5
 36 Knepshield, Olivia        10 duPont Manual          14.86      14.94   NWI  3
 38 Kareem, Busayo            11 Jeffersonville (In)    14.10      14.97   NWI  3
 39 McGhee, Allana            11 Houston (Th)           14.54      15.02   NWI  3
 40 Smith, Maddie             09 Bullitt East           15.12      15.15   NWI  5
 41 Kaznak, Lindsey           11 Atherton                          15.17   NWI  7
 42 Chasteen, Sydney          11 Jeffersonville (In)    14.20      15.18   NWI  2
 43 Lewis, Tyree              12 Moore                             15.40   NWI  6
 44 Pitre, Gabrielle          11 Houston (Th)           14.87      15.42   NWI  3
 45 Crowe, Mya                09 Central                           15.48   NWI  7
 46 Sayres, Katie             09 Houston (Th)                      15.48   NWI  6
 47 Vessels, Dani             12 Assumption             15.24      15.57   NWI  5
 48 Scully, Presley           10 Jeffersonville (In)    14.30      15.70   NWI  4
 49 Lee, Savannah             10 Jeffersonville (In)    14.00      15.71   NWI  2
 50 Moore, Ambria             10 Moore                             15.85   NWI  7
 51 Rowland, Krista           10 Houston (Th)           15.74      15.90   NWI  7
 52 Tessmer, Savannah         09 Jeffersonville (In)    14.05      15.92   NWI  2
 53 Warren, Amber             09 Eastern                15.84      16.02   NWI  5
 54 Little, Mykaele           10 Jeffersontown                     16.52   NWI  6
 55 Mooneyham, Samantha       10 Houston (Th)                      16.53   NWI  7
 56 Thompson, Reyonna         09 Fern Creek                        16.60   NWI  4
 57 Davis, Meagan             09 Fern Creek             17.36      17.56   NWI  6
 58 Baylon, Amelia               duPont Manual                     17.90   NWI  7
 59 Siddiqi, Myrah            09 Ky Country Day         19.24      19.25   NWI  4
 -- Johnson, Aspyn            09 Ballard                14.12         FS   NWI  2