FMTiming - Contractor License                               4/28/2013 - 9:57 PM
                    Eastern Relays - 4/26/2013 to 4/27/2013                     
                     University of Louisville Cardinal Park                     
 
Event 12  Boys Distance Medley High School
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals                                                                          
  1 St. Xavier (Oh)  'A'                             10:50.00   10:21.81   10   
     1) Enger, Ben 11                   2) Hall, Michael 11                     
     3) Vitucci, Michael 10             4) Grabowski, Jake 12                   
  2 St. Xavier  'A'                                  10:34.80   10:28.33    8   
     1) Cave, Thomas 12                 2) Muench, Derrick 12                   
     3) Mulloy, William 10              4) Reader, Nick 12                      
  3 Cabell Midland Wv)  'A'                          10:30.00   10:29.75    6   
     1) Burcham, Jacob 12               2) Dino, Mason 12                       
     3) Lawhon, Brian 12                4) Campbell, Avery 12                   
  4 Mason (Oh)  'A'                                  10:54.26   10:39.76    5   
     1) D'Hyver, Paul 12                2) Roman, Chris 12                      
     3) Stimler, Joey 12                4) Klapproth, Andrew 11                 
  5 Pulaski County  'A'                              11:12.78   11:00.63    4   
     1) Crawford, Matthew 10            2) Goldson, Jimmy 11                    
     3) Hyden, Austin 11                4) Stevens, Morgan 11                   
  6 Floyd Central (In)  'A'                          11:05.00   11:06.66    3   
     1) Davis, Kahler 12                2) Reynolds, Grant 11                   
     3) Wallace, Adam 10                4) White, Mike 09                       
  7 Central Magnet (Tn)  'A'                         10:59.00   11:06.84    2   
     1) Delk, Noah 10                   2) Mullane, Danny 11                    
     3) Young, Justin 11                4) Turney, Jordan 11                    
  8 Houston (Th)  'A'                                10:50.00   11:17.66    1   
     1) Tutton, James 10                2) Gardner, Jonathan 12                 
     3) Martin, Hunter 11               4) Strini, Timmy 12                     
  9 Oldham County  'A'                               11:25.00   11:21.93        
     1) Hoffman, Ben 11                 2) Lega, Tyler 11                       
     3) McDonough, Devin 11             4) Robison, Sean 12                     
 10 Rock Bridge (Mo)  'A'                            11:20.00   11:22.10        
     1) Miller, Quinn 10                2) Ripley, Josh 10                      
     3) Rodenbaugh, Jon 12              4) Benad, Robert 12                     
 11 North Oldham  'A'                                10:55.00   11:28.02        
     1) Gardiner, David 11              2) Cummins, Luke 12                     
     3) Terkula, David 10               4) Powers, Matt 11                      
 12 Christian Academy  'A'                           11:34.00   11:30.12        
     1) Ross, Aj 10                     2) Schaper, Austin 11                   
     3) Hawkins, Michael 12             4) Lott, Alex 12                        
 13 St. Henry District  'A'                          11:55.80   11:33.25        
     1) Hannon, Josh 09                 2) Brockman, Robert 10                  
     3) Nields, Adam 12                 4) Nields, Alec 12                      
 14 St. Xavier  'B'                                  11:45.00  x11:34.19        
     1) Farber, Ben 10                  2) Madalon, Jacob 12                    
     3) Parola, Andrew 12               4) Roux, Josh 12                        
 15 North Hardin  'A'                                           11:43.11        
     1) Gordon, Neshaun 12              2) Terrell, Marcus 11                   
     3) Crittenden, Juwan 12            4) Dulaney, Brandon 10                  
 16 Jeffersonville (In)  'A'                         12:17.16   11:43.37        
     1) Adorno, Dominic 10              2) Salazar, Isaiah 10                   
     3) Deleon, Oscar 12                4) Harris, Eric 09                      
 17 Bryan Station  'A'                                          11:45.86        
     1) Jackson, Tyshawn 10             2) Leitch, Danny 12                     
     3) Watson, Willie 12               4) Rhodes, John 10                      
 18 Houston (Th)  'B'                                11:30.00  x11:47.24        
     1) Barnhart, Kelper 12             2) Lind, Conner 09                      
     3) Smith, Na'im 11                 4) White, Wesley 12                     
 19 North Oldham  'B'                                          x11:47.98        
     1) Gillette, Will 09               2) Stevens, Seth 10                     
     3) Zimmerman, Adam 10              4) Kay-Anthony, Aaron 09                
 20 Bullitt East  'A'                                12:26.60   11:50.53        
     1) Shelton, Isaac 09               2) Green, Cole 10                       
     3) Montgomery, Michael 10          4) Carter, Cameron 12                   
 21 Shelby County  'A'                                          12:23.81        
     1) King, Tristan 10                2) Sturgeon, Justin 10                  
     3) Desmond, Bobby 10               4) Hull, Logan 12                       
 22 Moore  'A'                                                  12:39.30        
     1) Bray, Keith 12                  2) Simms, Daniel 12                     
     3) Kennedy, Warren 09              4) Henry, Travis 10                     
 23 Eastern  'A'                                                12:42.53        
     1) Hollinsworth, Trevor 10         2) Hulse, Brandon 10                    
     3) Richardson, Jefferson 09        4) Shoemaker, Alex 11                   
 24 Houston (Th)  'C'                                11:50.00  x12:56.51        
     1) Denkiewicz, Jakub 09            2) Gorman, Joey 10                      
     3) Robertson, William 09           4) Watkins, Brian 09