FMTiming - Contractor License                                  4/28/2013 - 9:57 PM
                      Eastern Relays - 4/26/2013 to 4/27/2013                      
                      University of Louisville Cardinal Park                       
 
Event 13  Girls 3200 Meter Run High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Wood, Lauren              12 Mason (Oh)          10:58.10   10:35.64   1  10   
     1:16.20 (1:16.20)       2:36.93 (1:20.73)       3:57.58 (1:20.65)             
     5:18.21 (1:20.63)       6:38.88 (1:20.67)       7:59.22 (1:20.34)             
     9:18.72 (1:19.50)                                                             
  2 Gardner, Nicole           10 Siegel (Tn)         11:14.65   10:48.33   1   8   
     1:16.81 (1:16.81)       2:38.21 (1:21.40)       4:01.10 (1:22.89)             
     5:25.44 (1:24.34)       6:47.47 (1:22.03)       8:10.50 (1:23.03)             
     9:31.63 (1:21.13)      10:48.33 (1:16.70)                                     
  3 Reinhart, Michaela        08 Lexington Catholic  11:20.10   11:01.05   1   6   
     1:17.08 (1:17.08)       2:38.17 (1:21.09)       4:00.48 (1:22.31)             
     5:25.13 (1:24.65)       6:50.14 (1:25.01)       8:15.95 (1:25.81)             
     9:40.79 (1:24.84)      11:01.05 (1:20.26)                                     
  4 Funkenbusch, Kayla        10 Rock Bridge (Mo)    11:23.56   11:02.30   1   5   
     1:17.26 (1:17.26)       2:39.14 (1:21.88)       4:01.63 (1:22.49)             
     5:26.25 (1:24.62)       6:50.82 (1:24.57)       8:16.00 (1:25.18)             
     9:42.27 (1:26.27)      11:02.30 (1:20.03)                                     
  5 O'Bryan, Whitney          11 Daviess County      11:15.36   11:02.37   1   4   
     1:17.36 (1:17.36)       2:38.34 (1:20.98)       4:00.92 (1:22.58)             
     5:25.62 (1:24.70)       6:50.78 (1:25.16)       8:16.12 (1:25.34)             
     9:41.21 (1:25.09)      11:02.37 (1:21.16)                                     
  6 Farmer, Sam               10 Rock Bridge (Mo)    11:27.43   11:03.45   1   3   
     1:17.68 (1:17.68)       2:39.61 (1:21.93)       4:03.51 (1:23.90)             
     5:29.08 (1:25.57)       6:55.89 (1:26.81)       8:22.54 (1:26.65)             
     9:48.68 (1:26.14)      11:03.45 (1:14.77)                                     
  7 Scott, Ciara              11 Bowling Green       11:46.96   11:03.74   1   2   
     1:19.56 (1:19.56)       2:43.40 (1:23.84)       4:08.44 (1:25.04)             
     8:21.94 (4:13.50)       9:46.71 (1:24.77)      11:03.63 (1:16.92)             
  8 Buechler, Megan           09 Sacred Heart        12:00.00   11:05.12   1   1   
     1:19.77 (1:19.77)       2:44.81 (1:25.04)       4:09.54 (1:24.73)             
     5:34.27 (1:24.73)       8:21.79 (2:47.52)       9:47.27 (1:25.48)             
    11:04.93 (1:17.66)                                                             
  9 Brainard, Alexa           11 Collierville (Tn)   11:24.42   11:06.19   1       
     1:18.46 (1:18.46)       2:41.37 (1:22.91)       4:05.12 (1:23.75)             
     5:30.36 (1:25.24)       6:56.71 (1:26.35)       8:22.38 (1:25.67)             
    11:06.01 (2:43.63)                                                             
 10 Carmody, Lauren           12 Sovereign Grace     11:25.06   11:11.69   1       
     1:20.85 (1:20.85)       2:45.45 (1:24.60)       4:09.47 (1:24.02)             
     5:33.76 (1:24.29)       6:57.39 (1:23.63)       8:22.37 (1:24.98)             
     9:49.10 (1:26.73)      11:11.69 (1:22.59)                                     
 11 Simms, Samantha           10 Sacred Heart        11:34.99   11:14.59   1       
     1:19.77 (1:19.77)       2:44.43 (1:24.66)       4:09.28 (1:24.85)             
     5:33.86 (1:24.58)       6:56.98 (1:23.12)       8:21.75 (1:24.77)             
     9:50.29 (1:28.54)      11:14.59 (1:24.30)                                     
 12 Defler, Kenzley           11 Assumption          11:27.90   11:14.75   1       
     1:18.02 (1:18.02)       2:40.37 (1:22.35)       4:04.53 (1:24.16)             
     5:29.68 (1:25.15)       6:56.39 (1:26.71)       8:22.17 (1:25.78)             
     9:51.01 (1:28.84)      11:14.75 (1:23.74)                                     
 13 Stamps, Marilise          09 Rock Bridge (Mo)    11:24.03   11:14.84   1       
     1:17.62 (1:17.62)       2:39.75 (1:22.13)       4:03.12 (1:23.37)             
     5:28.55 (1:25.43)       6:55.84 (1:27.29)       8:22.88 (1:27.04)             
     9:51.39 (1:28.51)      11:14.84 (1:23.45)                                     
 14 Woodward, Sarah-emily     11 Bowling Green       11:48.37   11:17.58   1       
     1:21.40 (1:21.40)       2:45.47 (1:24.07)       4:10.66 (1:25.19)             
     5:36.33 (1:25.67)       7:03.12 (1:26.79)       8:29.66 (1:26.54)             
     9:57.76 (1:28.10)      11:17.58 (1:19.82)                                     
 15 Murphy, Maegan            09 Mason (Oh)          11:28.18   11:18.21   1       
     1:17.45 (1:17.45)       2:39.21 (1:21.76)       4:03.57 (1:24.36)             
     5:29.50 (1:25.93)       6:56.55 (1:27.05)       8:23.65 (1:27.10)             
     9:52.39 (1:28.74)      11:18.21 (1:25.82)                                     
 16 Scott, Elizabeth          11 Brentwood High (Tn) 11:29.12   11:20.60   1       
     1:19.56 (1:19.56)       2:43.71 (1:24.15)       4:06.58 (1:22.87)             
     5:30.88 (1:24.30)       6:55.47 (1:24.59)       8:22.68 (1:27.21)             
    11:20.69 (2:58.01)                                                             
 17 Schulte, Megan            12 Rock Bridge (Mo)    11:20.75   11:22.12   1       
     1:20.02 (1:20.02)       2:43.31 (1:23.29)       4:10.12 (1:26.81)             
     5:38.77 (1:28.65)       7:07.23 (1:28.46)       8:35.49 (1:28.26)             
    10:02.56 (1:27.07)      11:22.12 (1:19.56)                                     
 18 Bean, Emily               11 Assumption          11:19.68   11:23.60   1       
     1:17.33 (1:17.33)       2:38.48 (1:21.15)       4:00.77 (1:22.29)             
     5:25.67 (1:24.90)       6:53.99 (1:28.32)       8:21.43 (1:27.44)             
     9:52.03 (1:30.60)      11:23.60 (1:31.57)                                     
 19 Guyton, Kyndel            11 Assumption          11:57.64   11:24.60   1       
     1:20.82 (1:20.82)       2:45.54 (1:24.72)       4:10.88 (1:25.34)             
     5:36.47 (1:25.59)       7:03.29 (1:26.82)       8:31.67 (1:28.38)             
    10:01.67 (1:30.00)      11:24.60 (1:22.93)                                     
 20 Grogan, Caroline          11 Oldham County       11:30.26   11:25.12   1       
     1:19.81 (1:19.81)       2:45.51 (1:25.70)       4:11.46 (1:25.95)             
     5:39.14 (1:27.68)       7:07.32 (1:28.18)       8:35.60 (1:28.28)             
    10:03.39 (1:27.79)      11:25.12 (1:21.73)                                     
 21 Mearns, Molly             09 Highlands           11:58.78   11:25.62   1       
     1:19.98 (1:19.98)       2:45.23 (1:25.25)       4:12.13 (1:26.90)             
     5:41.10 (1:28.97)       7:07.46 (1:26.36)       8:36.73 (1:29.27)             
    10:03.89 (1:27.16)      11:25.62 (1:21.73)                                     
 22 Crawford, Kate            11 Assumption          11:44.50   11:30.33   1       
     1:19.70 (1:19.70)       2:45.13 (1:25.43)       4:10.42 (1:25.29)             
     5:35.31 (1:24.89)       8:32.26 (2:56.95)      10:03.82 (1:31.56)             
    11:30.24 (1:26.42)                                                             
 23 Harkins, Kela             10 Unioto (Oh)         11:47.77   11:32.30   1       
     1:21.00 (1:21.00)       2:46.81 (1:25.81)       4:14.72 (1:27.91)             
     5:42.24 (1:27.52)       7:10.54 (1:28.30)       8:39.85 (1:29.31)             
    10:09.38 (1:29.53)      11:32.30 (1:22.92)                                     
 24 Guilfoil, Emma            11 Bryan Station       12:11.91   11:39.52   1       
     2:46.15 (2:46.15)       4:13.52 (1:27.37)       5:42.35 (1:28.83)             
     7:12.37 (1:30.02)       8:43.41 (1:31.04)      11:39.53 (2:56.12)             
 25 Honaker, Sara             12 Mason (Oh)          11:58.38   11:40.64   1       
     1:20.17 (1:20.17)       2:45.47 (1:25.30)       4:11.46 (1:25.99)             
     5:39.11 (1:27.65)       7:07.77 (1:28.66)      10:13.69 (3:05.92)             
    11:40.67 (1:26.98)                                                             
 26 Whitworth, Grace          12 South Oldham        12:06.10   11:42.16   2       
     1:24.22 (1:24.22)       2:53.50 (1:29.28)       4:23.41 (1:29.91)             
     5:52.76 (1:29.35)       7:22.71 (1:29.95)       8:51.58 (1:28.87)             
    10:19.38 (1:27.80)      11:42.16 (1:22.78)                                     
 27 Gawarecki, Karly          10 Holy Cross (        11:57.01   11:44.97   1       
     1:20.20 (1:20.20)       2:44.84 (1:24.64)       4:10.18 (1:25.34)             
     5:34.72 (1:24.54)       7:04.04 (1:29.32)       8:38.13 (1:34.09)             
    10:12.85 (1:34.72)      11:44.97 (1:32.12)                                     
 28 Mullins, Haley            12 Oldham County       12:01.21   11:50.06   1       
     1:20.93 (1:20.93)       2:50.57 (1:29.64)       4:21.68 (1:31.11)             
     5:53.72 (1:32.04)       7:25.03 (1:31.31)       8:55.94 (1:30.91)             
    10:26.51 (1:30.57)      11:50.06 (1:23.55)                                     
 29 Cook, Kristen             11 Unioto (Oh)         12:13.66   11:50.92   2       
     1:25.31 (1:25.31)       2:54.43 (1:29.12)       4:23.91 (1:29.48)             
     5:53.34 (1:29.43)       7:23.53 (1:30.19)       8:52.86 (1:29.33)             
    10:23.74 (1:30.88)      11:50.92 (1:27.18)                                     
 30 Gosser, Caroline          10 Presentation        12:07.50   11:51.37   1       
     1:21.58 (1:21.58)       4:17.34 (2:55.76)       8:55.00 (4:37.66)             
 31 Poppell, Sierra           09 Bullitt East        12:13.75   11:52.09   2       
     1:24.89 (1:24.89)       2:54.04 (1:29.15)       4:24.21 (1:30.17)             
     5:54.28 (1:30.07)       7:24.64 (1:30.36)       8:55.81 (1:31.17)             
    10:26.41 (1:30.60)      11:52.09 (1:25.68)                                     
 32 Kotowski, Lydia           09 Floyd Central (In)  12:32.55   11:52.89   2       
     1:25.01 (1:25.01)       2:55.11 (1:30.10)       4:25.17 (1:30.06)             
     5:54.57 (1:29.40)       7:25.20 (1:30.63)       8:56.50 (1:31.30)             
    10:27.31 (1:30.81)      11:52.89 (1:25.58)                                     
 33 Burgin, Allison           09 Eastern             12:04.87   11:53.92   1       
     1:21.52 (1:21.52)       2:48.33 (1:26.81)       4:17.62 (1:29.29)             
     5:48.92 (1:31.30)       7:21.01 (1:32.09)       8:55.29 (1:34.28)             
    10:27.15 (1:31.86)      11:53.92 (1:26.77)                                     
 34 Vincent, Allie            11 Butler              11:50.89   11:55.89   1       
     1:22.62 (1:22.62)       2:48.11 (1:25.49)       4:17.76 (1:29.65)             
     5:49.37 (1:31.61)       7:21.44 (1:32.07)       8:55.21 (1:33.77)             
    11:55.96 (3:00.75)                                                             
 35 Messina, Morgan           11 Male                12:26.45   11:58.97   2       
     1:20.74 (1:20.74)       2:49.28 (1:28.54)       4:20.04 (1:30.76)             
     5:52.52 (1:32.48)       7:24.34 (1:31.82)       8:59.35 (1:35.01)             
    10:34.84 (1:35.49)      11:58.97 (1:24.13)                                     
 36 Frazer, Trisha            12 Siegel (Tn)         12:24.06   11:59.59   2       
     1:27.62 (1:27.62)       2:59.55 (1:31.93)       4:30.88 (1:31.33)             
     6:03.00 (1:32.12)       7:33.70 (1:30.70)       9:05.70 (1:32.00)             
    10:37.19 (1:31.49)      11:59.59 (1:22.40)                                     
 37 Harl, Emily               09 Rock Bridge (Mo)    12:36.07   11:59.69   2       
     1:26.31 (1:26.31)       2:56.72 (1:30.41)       4:27.53 (1:30.81)             
     6:00.02 (1:32.49)       7:33.08 (1:33.06)       9:05.36 (1:32.28)             
    10:37.13 (1:31.77)      11:59.69 (1:22.56)                                     
 38 Bear, Chelsea             11 Oldham County       12:13.73   11:59.97   2       
     1:24.00 (1:24.00)       2:54.28 (1:30.28)       4:23.65 (1:29.37)             
     5:53.10 (1:29.45)       7:23.37 (1:30.27)       8:56.88 (1:33.51)             
    10:30.50 (1:33.62)      11:59.97 (1:29.47)                                     
 39 Rumsey, Mary Elizabeth    10 Oldham County       12:23.60   12:00.27   2       
     1:24.69 (1:24.69)       2:54.24 (1:29.55)       4:24.74 (1:30.50)             
     5:54.99 (1:30.25)       7:26.27 (1:31.28)       9:01.26 (1:34.99)             
    10:35.36 (1:34.10)      12:00.27 (1:24.91)                                     
 40 Wigginton, Tori           12 Eastern             12:38.23   12:00.39   2       
     1:25.50 (1:25.50)       2:54.17 (1:28.67)       4:24.07 (1:29.90)             
     5:53.53 (1:29.46)       7:24.93 (1:31.40)       8:57.73 (1:32.80)             
    10:31.97 (1:34.24)      12:00.39 (1:28.42)                                     
 41 May, Maddie               11 Rock Bridge (Mo)    12:45.44   12:00.73   2       
     1:26.04 (1:26.04)       2:55.50 (1:29.46)       4:24.35 (1:28.85)             
     5:54.83 (1:30.48)       7:25.88 (1:31.05)       9:01.45 (1:35.57)             
    10:35.93 (1:34.48)      12:00.73 (1:24.80)                                     
 42 McBeath, Kinsey           11 Mason (Oh)          12:05.00   12:01.84   2       
     1:24.01 (1:24.01)       2:52.11 (1:28.10)       4:23.50 (1:31.39)             
     5:53.90 (1:30.40)       7:25.22 (1:31.32)       8:59.28 (1:34.06)             
    10:34.19 (1:34.91)      12:01.84 (1:27.65)                                     
 43 Mullins, Hannah           12 Oldham County       12:03.40   12:08.27   1       
     1:21.80 (1:21.80)       2:51.14 (1:29.34)       4:22.38 (1:31.24)             
     5:57.15 (1:34.77)       7:32.04 (1:34.89)       9:07.75 (1:35.71)             
    10:41.86 (1:34.11)      12:08.27 (1:26.41)                                     
 44 Adams, Shelby             12 North Oldham        12:27.94   12:15.20   2       
     1:27.10 (1:27.10)       2:56.71 (1:29.61)       4:30.49 (1:33.78)             
     6:04.40 (1:33.91)       7:38.38 (1:33.98)       9:14.39 (1:36.01)             
    10:50.01 (1:35.62)      12:15.20 (1:25.19)                                     
 45 Facktor, Rebecca          10 Ballard             12:35.00   12:16.80   2       
     1:26.85 (1:26.85)       2:58.27 (1:31.42)       4:30.63 (1:32.36)             
     6:06.18 (1:35.55)       7:41.73 (1:35.55)       9:16.95 (1:35.22)             
    10:53.65 (1:36.70)      12:16.80 (1:23.15)                                     
 46 Boling, Lexie             09 Daviess County      12:41.91   12:17.09   2       
     1:27.90 (1:27.90)       2:57.84 (1:29.94)       4:31.58 (1:33.74)             
     6:06.62 (1:35.04)       7:42.66 (1:36.04)       9:18.58 (1:35.92)             
    10:54.15 (1:35.57)      12:17.09 (1:22.94)                                     
 47 Sparks, Kenzley           10 Murray              12:41.66   12:17.60   2       
     1:24.48 (1:24.48)       2:55.07 (1:30.59)       4:26.30 (1:31.23)             
     5:59.82 (1:33.52)       7:34.13 (1:34.31)       9:13.05 (1:38.92)             
    10:48.95 (1:35.90)      12:17.60 (1:28.65)                                     
 48 Kaelin, Maggie            10 Assumption          12:39.00   12:21.78   2       
     1:25.92 (1:25.92)       2:56.11 (1:30.19)       4:27.94 (1:31.83)             
     6:02.45 (1:34.51)       7:38.09 (1:35.64)       9:16.72 (1:38.63)             
    10:54.24 (1:37.52)      12:21.78 (1:27.54)                                     
 49 Wheeler, Marqueritte      09 South Oldham        12:17.91   12:22.76   2       
     1:25.65 (1:25.65)       2:54.62 (1:28.97)       4:24.70 (1:30.08)             
     5:55.84 (1:31.14)       7:34.54 (1:38.70)       9:11.94 (1:37.40)             
    10:50.12 (1:38.18)      12:22.76 (1:32.64)                                     
 50 Shelton, Abby             11 Bullitt East        12:47.59   12:23.84   2       
     1:25.59 (1:25.59)       2:57.77 (1:32.18)       4:30.98 (1:33.21)             
     6:06.80 (1:35.82)       7:42.44 (1:35.64)       9:18.50 (1:36.06)             
    10:54.38 (1:35.88)      12:23.84 (1:29.46)                                     
 51 Ward, Janie               11 Model               12:39.13   12:25.17   2       
     1:26.18 (1:26.18)       2:56.90 (1:30.72)       4:29.50 (1:32.60)             
     6:04.92 (1:35.42)       7:41.90 (1:36.98)       9:20.19 (1:38.29)             
    11:00.48 (1:40.29)      12:25.17 (1:24.69)                                     
 52 Gilbert, Katie            09 North Hardin        12:50.41   12:27.43   2       
     1:26.99 (1:26.99)       2:57.88 (1:30.89)       4:30.03 (1:32.15)             
     6:03.55 (1:33.52)       7:38.80 (1:35.25)       9:16.36 (1:37.56)             
    10:59.52 (1:43.16)      12:27.43 (1:27.91)                                     
 53 Wallace, Lauren           11 Rock Bridge (Mo)    12:59.66   12:28.91   2       
     1:26.21 (1:26.21)       2:57.57 (1:31.36)       4:28.69 (1:31.12)             
     6:03.57 (1:34.88)       7:39.92 (1:36.35)       9:18.30 (1:38.38)             
    10:57.93 (1:39.63)      12:28.91 (1:30.98)                                     
 54 Vance, Briana             09 Oldham County       12:48.95   12:29.88   2       
     1:27.10 (1:27.10)       2:58.87 (1:31.77)       4:32.66 (1:33.79)             
     6:07.59 (1:34.93)       7:44.42 (1:36.83)       9:23.74 (1:39.32)             
    11:02.42 (1:38.68)      12:29.88 (1:27.46)                                     
 55 Eades, Abby               11 Daviess County      12:52.19   12:30.61   2       
     1:26.75 (1:26.75)       2:57.95 (1:31.20)       4:31.22 (1:33.27)             
     6:06.53 (1:35.31)       7:42.94 (1:36.41)       9:19.89 (1:36.95)             
    10:58.19 (1:38.30)      12:30.61 (1:32.42)                                     
 56 Browning, Sarah           10 Daviess County      12:54.46   12:31.87   2       
     1:26.57 (1:26.57)       4:29.78 (3:03.21)       6:06.15 (1:36.37)             
     7:43.33 (1:37.18)       9:23.16 (1:39.83)      11:04.16 (1:41.00)             
    12:37.87 (1:33.71)                                                             
 57 Phillips, Clara           12 Rock Bridge (Mo)    12:50.00   12:34.71   2       
     1:26.92 (1:26.92)       2:58.54 (1:31.62)       4:32.07 (1:33.53)             
     6:07.03 (1:34.96)       7:45.83 (1:38.80)       9:26.33 (1:40.50)             
    11:07.85 (1:41.52)      12:34.71 (1:26.86)                                     
 58 Doebbler, Zoe             11 Floyd Central (In)  12:39.83   12:35.94   2       
     1:28.01 (1:28.01)       2:58.91 (1:30.90)       4:33.18 (1:34.27)             
     6:08.62 (1:35.44)       7:44.20 (1:35.58)       9:23.30 (1:39.10)             
    11:02.54 (1:39.24)      12:35.94 (1:33.40)                                     
 59 Zhang, Joanna             11 Rock Bridge (Mo)    12:37.97   12:37.57   2       
     1:26.65 (1:26.65)       2:57.54 (1:30.89)       4:30.69 (1:33.15)             
     6:05.89 (1:35.20)       7:44.09 (1:38.20)       9:22.67 (1:38.58)             
    11:03.20 (1:40.53)      12:37.57 (1:34.37)                                     
 60 Boling, Kelly             11 Daviess County      13:05.75   12:38.68   2       
     1:26.89 (1:26.89)       2:58.54 (1:31.65)       4:31.23 (1:32.69)             
     6:07.07 (1:35.84)       7:44.03 (1:36.96)       9:23.37 (1:39.34)             
    11:04.84 (1:41.47)      12:38.68 (1:33.84)                                     
 61 Riedling, Emily           11 Assumption          12:54.84   12:42.63   2       
     1:26.42 (1:26.42)       2:56.49 (1:30.07)       4:30.33 (1:33.84)             
     6:06.40 (1:36.07)       7:45.54 (1:39.14)       9:26.70 (1:41.16)             
    11:07.86 (1:41.16)      12:42.63 (1:34.77)                                     
 62 Hart, Rebecca             10 Houston (Th)        13:08.41   12:44.14   2       
     1:27.52 (1:27.52)       2:58.97 (1:31.45)       4:35.49 (1:36.52)             
     6:14.34 (1:38.85)       7:55.72 (1:41.38)       9:36.25 (1:40.53)             
    11:15.10 (1:38.85)      12:44.14 (1:29.04)                                     
 63 Heckman, Savannah         09 Male                12:07.68   12:54.08   2       
     1:23.77 (1:23.77)       2:54.00 (1:30.23)       4:27.69 (1:33.69)             
     6:05.85 (1:38.16)       7:47.78 (1:41.93)       9:32.21 (1:44.43)             
    11:16.44 (1:44.23)      12:54.08 (1:37.64)                                     
 64 Osborne, Sarah            12 Butler              12:57.62   12:57.35   2       
     1:25.14 (1:25.14)       2:58.52 (1:33.38)       4:34.36 (1:35.84)             
     6:14.52 (1:40.16)       7:56.92 (1:42.40)       9:39.19 (1:42.27)             
    11:21.50 (1:42.31)      12:57.35 (1:35.85)                                     
 65 Johnson, Emily            10 Lexington Catholic  13:08.24   12:59.42   2       
     1:27.55 (1:27.55)       2:59.68 (1:32.13)       4:36.34 (1:36.66)             
     6:15.98 (1:39.64)       7:56.60 (1:40.62)      11:22.95 (3:26.35)             
    12:59.42 (1:36.47)                                                             
 66 Peil, Sarah               12 Collierville (Tn)   13:09.20   13:11.27   2       
     1:27.53 (1:27.53)       3:00.18 (1:32.65)       4:36.16 (1:35.98)             
     6:16.83 (1:40.67)       7:59.42 (1:42.59)       9:44.93 (1:45.51)             
    11:32.65 (1:47.72)      13:11.27 (1:38.62)