FMTiming - Contractor License                                  4/28/2013 - 9:57 PM
                      Eastern Relays - 4/26/2013 to 4/27/2013                      
                      University of Louisville Cardinal Park                       
 
Event 14  Boys 3200 Meter Run High School
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Wharton, Sam              12 Tippecanoe (Oh)      9:02.72    9:04.25   1  10   
     1:08.03 (1:08.03)       2:17.95 (1:09.92)       3:24.99 (1:07.04)             
     4:33.44 (1:08.45)       5:41.63 (1:08.19)       7:58.16 (2:16.53)             
     9:04.25 (1:06.09)                                                             
  2 Sorrells, Connor          12 Barr-Reeve (In)      9:23.00    9:05.31   1   8   
     1:08.49 (1:08.49)       2:18.58 (1:10.09)       4:33.89 (2:15.31)             
     5:41.90 (1:08.01)       6:51.47 (1:09.57)       8:01.26 (1:09.79)             
     9:05.31 (1:04.05)                                                             
  3 Nykaza, Grant             12 Beecher (Ill)        9:07.39    9:09.72   1   6   
     1:08.30 (1:08.30)       2:18.71 (1:10.41)       4:33.34 (2:14.63)             
     5:41.61 (1:08.27)       6:53.02 (1:11.41)       8:03.50 (1:10.48)             
     9:09.72 (1:06.22)                                                             
  4 Kostelnik, Alec           12 Morgan Township      9:11.89    9:10.02   1   5   
     1:09.07 (1:09.07)       2:19.54 (1:10.47)       3:27.85 (1:08.31)             
     4:36.40 (1:08.55)       5:45.47 (1:09.07)       6:55.36 (1:09.89)             
     8:04.89 (1:09.53)       9:10.02 (1:05.13)                                     
  5 Thomas, Alec              11 Brentwood High (Tn)  9:13.07    9:10.41   1   4   
     1:08.35 (1:08.35)       2:18.74 (1:10.39)       3:25.86 (1:07.12)             
     4:33.90 (1:08.04)       5:42.10 (1:08.20)       6:51.56 (1:09.46)             
     8:01.70 (1:10.14)       9:10.41 (1:08.71)                                     
  6 Harper, Jonathan          12 FW Carroll (In)      9:18.00    9:11.01   1   3   
     1:09.41 (1:09.41)       2:19.97 (1:10.56)       3:27.18 (1:07.21)             
     4:35.34 (1:08.16)       5:44.37 (1:09.03)       6:55.66 (1:11.29)             
     8:06.07 (1:10.41)       9:11.01 (1:04.94)                                     
  7 Laureano, Nicholas        12 Lexington Catholic   9:48.93    9:13.49   1   2   
     1:07.76 (1:07.76)       3:25.42 (2:17.66)       4:33.62 (1:08.20)             
     5:41.84 (1:08.22)       6:50.87 (1:09.03)       8:01.59 (1:10.72)             
     9:13.49 (1:11.90)                                                             
  8 Demarest, Brent           11 Porter Gaud (Sc)     9:12.64    9:15.37   1   1   
     1:08.08 (1:08.08)       2:18.34 (1:10.26)       3:25.81 (1:07.47)             
     4:34.47 (1:08.66)       5:44.19 (1:09.72)       6:56.16 (1:11.97)             
     8:07.11 (1:10.95)       9:15.37 (1:08.26)                                     
  9 Southard, Daniel          11 Daviess County       9:44.17    9:15.43   1       
     1:08.66 (1:08.66)       2:18.94 (1:10.28)       3:26.25 (1:07.31)             
     4:34.97 (1:08.72)       5:45.95 (1:10.98)       6:58.79 (1:12.84)             
     8:09.59 (1:10.80)       9:15.43 (1:05.84)                                     
 10 Schulte, Evan             11 Rock Bridge (Mo)     9:37.08    9:15.84   1       
     2:19.40 (2:19.40)       3:27.72 (1:08.32)       4:36.22 (1:08.50)             
     5:46.24 (1:10.02)       6:57.98 (1:11.74)       8:09.62 (1:11.64)             
     9:15.84 (1:06.22)                                                             
 11 Clark, Tom                11 Mason (Oh)           9:34.61    9:17.22   1       
     1:08.21 (1:08.21)       2:19.10 (1:10.89)       3:26.83 (1:07.73)             
     4:35.80 (1:08.97)       5:45.79 (1:09.99)       6:58.08 (1:12.29)             
     8:09.31 (1:11.23)       9:17.22 (1:07.91)                                     
 12 Caldwell, Taylor          11 Brentwood High (Tn)  9:45.57    9:17.83   1       
     3:26.45 (3:26.45)       5:45.18 (2:18.73)       6:57.77 (1:12.59)             
     8:09.91 (1:12.14)       9:17.83 (1:07.92)                                     
 13 Keown, Nathan             12 Rock Bridge (Mo)     9:24.79    9:18.19   1       
     1:08.36 (1:08.36)       2:19.25 (1:10.89)       4:36.05 (2:16.80)             
     5:45.02 (1:08.97)       6:55.81 (1:10.79)       8:06.65 (1:10.84)             
     9:18.19 (1:11.54)                                                             
 14 Kuvin, Alex               12 St. Xavier (Oh)      9:36.02    9:18.28   1       
     1:08.80 (1:08.80)       2:19.75 (1:10.95)       3:28.27 (1:08.52)             
     8:09.09 (4:40.82)                                                             
 15 Stifel, Evan              11 St. Xavier (Oh)      9:40.39    9:22.18   1       
     1:08.20 (1:08.20)       3:27.81 (2:19.61)       6:58.37 (3:30.56)             
     8:10.33 (1:11.96)       9:22.18 (1:11.85)                                     
 16 Sheryak, Connor           12 St. Xavier           9:49.26    9:22.52   1       
     1:07.77 (1:07.77)       2:18.58 (1:10.81)       3:26.20 (1:07.62)             
     4:34.98 (1:08.78)       5:44.14 (1:09.16)       6:57.69 (1:13.55)             
     8:12.41 (1:14.72)       9:22.52 (1:10.11)                                     
 17 Grismer, Nick             10 Mason (Oh)           9:39.48    9:24.20   1       
     1:08.57 (1:08.57)       2:19.69 (1:11.12)       3:28.22 (1:08.53)             
     4:38.34 (1:10.12)       5:48.64 (1:10.30)       7:01.72 (1:13.08)             
     8:15.45 (1:13.73)       9:24.20 (1:08.75)                                     
 18 Gregory, Patrick          11 Butler               9:13.96    9:28.83   1       
     1:08.13 (1:08.13)       2:17.84 (1:09.71)       4:33.65 (2:15.81)             
     5:41.78 (1:08.13)       6:56.95 (1:15.17)       8:13.32 (1:16.37)             
     9:28.83 (1:15.51)                                                             
 19 Rice, Matt                12 Lakota East (Oh)     9:52.44    9:29.45   2       
 20 Call, Ben                 11 Lakota East (Oh)     9:51.84    9:31.88   1       
     1:07.90 (1:07.90)       2:18.62 (1:10.72)       3:26.72 (1:08.10)             
     4:36.44 (1:09.72)       5:47.54 (1:11.10)       7:01.05 (1:13.51)             
     8:16.81 (1:15.76)       9:31.88 (1:15.07)                                     
 21 Blevins, Mason            11 Pulaski County       9:52.40    9:33.45   1       
     1:08.93 (1:08.93)       2:20.41 (1:11.48)       3:28.90 (1:08.49)             
     4:39.91 (1:11.01)       5:53.74 (1:13.83)       7:08.64 (1:14.90)             
     8:23.23 (1:14.59)       9:33.45 (1:10.22)                                     
 22 Thomas, Aaron             11 Brentwood High (Tn)  9:16.70    9:33.82   1       
     1:09.04 (1:09.04)       2:19.19 (1:10.15)       4:34.12 (2:14.93)             
     6:53.29 (2:19.17)       8:09.16 (1:15.87)       9:33.82 (1:24.66)             
 23 Quisenberry, Cameron      12 Daviess County       9:53.42    9:34.19   2       
 24 Pruett, Damon             12 Barr-Reeve (In)      9:48.00    9:35.11   1       
     1:09.84 (1:09.84)       2:21.58 (1:11.74)       3:31.43 (1:09.85)             
     4:43.96 (1:12.53)       5:57.46 (1:13.50)       8:25.86 (2:28.40)             
     9:35.11 (1:09.25)                                                             
 25 Waltman, Nicholas         11 Sayre                9:38.69    9:36.73   1       
     1:09.38 (1:09.38)       2:20.71 (1:11.33)       3:29.67 (1:08.96)             
     4:41.56 (1:11.89)       5:56.42 (1:14.86)       7:10.87 (1:14.45)             
     8:25.64 (1:14.77)       9:36.73 (1:11.09)                                     
 26 Striegel, Chris           11 St. Xavier           9:38.26    9:37.86   1       
     1:08.42 (1:08.42)       4:39.30 (3:30.88)       5:52.23 (1:12.93)             
     8:23.12 (2:30.89)       9:37.86 (1:14.74)                                     
 27 Perkins, Jarit            09 Barr-Reeve (In)      9:53.66    9:40.54   2       
 28 Thompson, Zac             11 Mason (Oh)           9:50.77    9:42.05   1       
     1:08.81 (1:08.81)       2:19.89 (1:11.08)       3:28.88 (1:08.99)             
     4:41.54 (1:12.66)       5:56.25 (1:14.71)       8:29.95 (2:33.70)             
     9:42.05 (1:12.10)                                                             
 29 Taylor, Jonathan          11 Portland Christian   9:48.13    9:42.85   1       
     1:09.27 (1:09.27)       2:20.75 (1:11.48)       3:30.10 (1:09.35)             
     4:42.36 (1:12.26)       5:57.10 (1:14.74)       7:12.82 (1:15.72)             
     8:29.75 (1:16.93)       9:42.85 (1:13.10)                                     
 30 Griffith, John Michael    11 Highlands           10:00.49    9:43.92   2       
 31 Wilson, Garrett           12 Brentwood Ac.(TN     9:55.54    9:44.45   2       
 32 Wolfer, Daniel            12 St. Henry District  10:04.60    9:45.57   2       
 33 Hamm, Daniel              12 Brentwood High (Tn)  9:51.82    9:45.58   1       
     1:09.76 (1:09.76)       2:21.58 (1:11.82)       3:31.73 (1:10.15)             
     4:44.57 (1:12.84)       5:59.35 (1:14.78)       8:34.57 (2:35.22)             
     9:46.58 (1:12.01)                                                             
 34 Durbin, Tristan           11 Apollo               9:59.42    9:46.13   2       
 35 Cook, Zach                11 Rock Bridge (Mo)    10:03.17    9:47.12   2       
 36 Greenhalgh, Mitchell      10 Cooper                          9:47.97   3       
     3:38.19 (3:38.19)       4:52.51 (1:14.32)       6:07.67 (1:15.16)             
     7:24.57 (1:16.90)                                                             
 37 Prior, Bryce              12 Brentwood Ac.(TN     9:59.31    9:48.88   2       
 38 Stewart, Zachary          10 Cooper              10:04.40    9:49.41   2       
 39 Kinny, Steven             11 St. Xavier           9:59.21    9:49.68   2       
 40 Walters, Luke             11 Rock Bridge (Mo)    10:02.54    9:49.83   2       
 41 McElhenny, Dylan          11 Mason (Oh)           9:52.77    9:49.97   2       
 42 Hancock, Evan             12 Trinity (Lou        10:06.30    9:50.28   2       
 43 Shuley, Ethan             09 Highlands                       9:51.53   3       
     1:09.47 (1:09.47)       2:23.32 (1:13.85)       4:52.39 (2:29.07)             
     6:07.61 (1:15.22)       9:51.48 (3:43.87)                                     
 44 Rupp, Robert              10 North Hardin                    9:51.83   3       
     1:11.83 (1:11.83)       3:38.12 (2:26.29)       7:23.85 (3:45.73)             
     9:51.83 (2:27.98)                                                             
 45 Uhl, Luke                 10 Floyd Central (In)              9:51.94   3       
     1:10.76 (1:10.76)       2:24.27 (1:13.51)       3:39.38 (1:15.11)             
     6:09.67 (2:30.29)       7:25.54 (1:15.87)       8:40.12 (1:14.58)             
     9:51.94 (1:11.82)                                                             
 46 Bode, Matt                10 Collegiate                      9:52.23   3       
     2:22.99 (2:22.99)       3:38.05 (1:15.06)       4:52.57 (1:14.52)             
     6:07.71 (1:15.14)       7:24.44 (1:16.73)       9:52.23 (2:27.79)             
 47 Sandidge, Adam            10 Larue County                    9:52.49   3       
 48 Hurd, Logan               11 Christian County                9:52.55   3       
     1:09.69 (1:09.69)       2:23.21 (1:13.52)       3:37.76 (1:14.55)             
     4:51.74 (1:13.98)       6:07.18 (1:15.44)       7:24.81 (1:17.63)             
 49 Andrews, Ricky            12 Tippecanoe (Oh)      9:59.93    9:52.85   2       
 50 Igns, Brandon             12 North Hardin         9:55.70    9:53.22   2       
 51 Dowdy, Cole               09 South Oldham        10:04.04    9:53.32   2       
   11:17.91 (11:17.91)                                                             
 52 Hayden, Spencer           09 St. Xavier                      9:53.60   3       
     1:11.20 (1:11.20)       2:25.36 (1:14.16)       3:40.94 (1:15.58)             
     4:57.37 (1:16.43)       6:14.06 (1:16.69)       7:32.19 (1:18.13)             
     9:52.42 (2:20.23)                                                             
 53 Meserve, Landon           12 Apollo                          9:53.86   3       
     3:37.54 (3:37.54)       4:52.24 (1:14.70)       6:08.53 (1:16.29)             
     7:27.00 (1:18.47)       8:43.65 (1:16.65)       9:53.66 (1:10.01)             
 54 Freeman, Noah             11 Arlington (Tn)                  9:54.38   3       
     3:39.72 (3:39.72)       4:55.15 (1:15.43)       6:10.88 (1:15.73)             
     7:27.82 (1:16.94)       8:44.03 (1:16.21)                                     
 55 Metzger, Ben              11 St. Xavier                      9:55.23   3       
     1:11.56 (1:11.56)       3:39.76 (2:28.20)       4:55.13 (1:15.37)             
     6:10.93 (1:15.80)       7:27.70 (1:16.77)       8:44.52 (1:16.82)             
     9:54.40 (1:09.88)                                                             
 56 Mcguire, Josh             11 Sovereign Grace      9:56.09    9:56.17   2       
 57 Statler, Charles          12 Eastern                         9:57.66   3       
     3:38.58 (3:38.58)       4:52.87 (1:14.29)       6:08.93 (1:16.06)             
     7:28.40 (1:19.47)                                                             
 58 Cardel, Patrick           11 Central Magnet (Tn)             9:58.17   3       
     2:29.33 (2:29.33)       3:44.70 (1:15.37)       4:59.35 (1:14.65)             
     6:15.45 (1:16.10)       8:48.05 (2:32.60)       9:57.67 (1:09.62)             
 59 Little, Devon             11 Trinity (Lou        10:02.60    9:58.45   2       
   11:23.61 (11:23.61)                                                             
 60 Pinarski, Nick            11 Arlington (Tn)                 10:00.04   3       
     1:12.43 (1:12.43)       3:38.85 (2:26.42)       4:51.96 (1:13.11)             
     6:07.49 (1:15.53)       7:26.06 (1:18.57)       8:44.68 (1:18.62)             
 61 Grecco, Cole              11 Garrard County                 10:00.06   3       
     1:12.50 (1:12.50)       2:26.98 (1:14.48)       3:42.47 (1:15.49)             
     4:59.01 (1:16.54)       6:15.72 (1:16.71)       7:32.36 (1:16.64)             
     8:47.56 (1:15.20)       9:58.35 (1:10.79)                                     
 62 Minogue, Jack             11 St. Xavier          10:00.87   10:00.62   2       
 63 Zhan, Jesse               10 Mason (Oh)          10:02.94   10:02.06   2       
 64 Carff, Drew               11 Collierville (Tn)    9:59.51   10:02.45   2       
 65 Seaton, Josh              11 Houston (Th)         9:49.29   10:02.76   1       
     1:08.99 (1:08.99)       2:21.34 (1:12.35)       3:33.00 (1:11.66)             
     6:06.50 (2:33.50)       7:27.23 (1:20.73)      10:02.76 (2:35.53)             
 66 Hamm, Andrew              12 duPont Manual        9:56.15   10:03.15   2       
 67 Sahadevan, Reed           09 Christian Bro.MO               10:03.35   3       
     5:03.63 (5:03.63)       6:20.20 (1:16.57)       7:38.44 (1:18.24)             
 68 Wagler, Zach              12 Loogootee (In)      10:05.00   10:03.57   2       
 69 Lang, Evan                10 Trinity (Lou                   10:05.64   3       
     2:25.91 (2:25.91)       3:40.59 (1:14.68)       4:56.38 (1:15.79)             
     6:15.04 (1:18.66)       8:53.85 (2:38.81)                                     
 70 Lambert, Mason            12 Apollo                         10:05.79   3       
     3:39.51 (3:39.51)       4:56.50 (1:16.99)       6:14.59 (1:18.09)             
     7:33.21 (1:18.62)       8:53.05 (1:19.84)      10:05.84 (1:12.79)             
 71 Breeds, Tyler             11 North Hardin         9:59.73   10:06.88   2       
 72 Boone, Tyler              12 Siegel (Tn)                    10:07.22   3       
     5:04.03 (5:04.03)       6:21.28 (1:17.25)      10:05.76 (3:44.48)             
 73 Harrington, Lucas         10 Rock Bridge (Mo)               10:08.14   3       
     2:25.80 (2:25.80)       3:41.14 (1:15.34)       4:57.90 (1:16.76)             
     7:35.93 (2:38.03)       8:55.67 (1:19.74)      10:07.17 (1:11.50)             
 74 Heitz, Alec               11 Floyd Central (In)             10:08.27   3       
     1:12.13 (1:12.13)       2:25.81 (1:13.68)       3:43.24 (1:17.43)             
     4:59.76 (1:16.52)       6:16.99 (1:17.23)       7:34.98 (1:17.99)             
     8:53.77 (1:18.79)      10:08.27 (1:14.50)                                     
 75 Vandermosten, Jake        10 Cooper                         10:08.96   3       
     1:11.49 (1:11.49)       3:41.77 (2:30.28)       4:58.63 (1:16.86)             
     6:16.89 (1:18.26)       7:37.24 (1:20.35)       8:56.57 (1:19.33)             
    10:11.04 (1:14.47)                                                             
 76 Geisler, Henry            10 St. Xavier                     10:08.97   3       
     2:30.36 (2:30.36)       3:48.51 (1:18.15)       5:04.73 (1:16.22)             
     6:21.00 (1:16.27)       7:39.23 (1:18.23)      10:08.92 (2:29.69)             
 77 Milburn, Greg             10 Eastern                        10:11.05   3       
     1:13.95 (1:13.95)       2:29.60 (1:15.65)       3:47.16 (1:17.56)             
     5:04.62 (1:17.46)       6:22.04 (1:17.42)       7:41.31 (1:19.27)             
     9:01.35 (1:20.04)                                                             
 78 Beach, Sam                09 Eastern                        10:11.80   3       
     2:30.01 (2:30.01)       3:47.35 (1:17.34)       6:22.60 (2:35.25)             
    10:14.33 (3:51.73)                                                             
 79 Glover, Ben               10 St. Xavier                     10:14.40   3       
     2:26.08 (2:26.08)       3:40.99 (1:14.91)       4:57.58 (1:16.59)             
     7:38.82 (2:41.24)       9:01.15 (1:22.33)      10:19.46 (1:18.31)             
 80 Walsh, Keegan             10 Christian Bro.MO               10:19.37   3       
     1:15.61 (1:15.61)       3:50.06 (2:34.45)       6:26.35 (2:36.29)             
     7:45.13 (1:18.78)       9:04.38 (1:19.25)      10:20.68 (1:16.30)             
 81 Brookshire, Grayson       11 George Rogers Clark            10:20.68   3       
     1:12.22 (1:12.22)       2:28.31 (1:16.09)       3:43.98 (1:15.67)             
     5:01.41 (1:17.43)       6:21.15 (1:19.74)       7:43.80 (1:22.65)             
     9:10.39 (1:26.59)      10:26.16 (1:15.77)                                     
 82 Sagraves, Lucas           11 Mason (Oh)                     10:26.00   3       
     1:11.83 (1:11.83)       6:19.32 (5:07.49)      10:26.67 (4:07.35)             
 83 Tyler, Mazden             09 Apollo                         10:26.67   3       
     1:13.15 (1:13.15)       2:29.35 (1:16.20)       3:48.38 (1:19.03)             
     5:08.19 (1:19.81)       9:14.41 (4:06.22)                                     
 84 Laureano, Jack            10 Lexington Catholic             10:28.31   3       
     1:11.07 (1:11.07)       2:28.71 (1:17.64)       3:49.17 (1:20.46)             
     5:08.64 (1:19.47)       6:30.55 (1:21.91)       7:54.13 (1:23.58)             
    10:30.05 (2:35.92)                                                             
 85 Romero, Dylan             11 Oldham County       10:22.70   10:35.08   2