FMTiming - Contractor License                                       4/28/2013 - 9:57 PM
                        Eastern Relays - 4/26/2013 to 4/27/2013                         
                         University of Louisville Cardinal Park                         
 
Event 22  Boys 100 Meter Dash High School
========================================================================================
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Quick, James              12 Trinity (Lou           11.26      10.98   NWI  2  10   
  2 Ogbulu, Bolaji            10 Bryan Station          10.94      11.11   NWI  1   8   
  3 Robinson, Jamal           12 Christian Bro.MO       10.89      11.15   NWI  1   6   
  4 Chuevront, Cam            11 Somerset               10.84      11.16   NWI  1   5   
  5 Webb, Ishmael             12 Bryan Station          11.15      11.21   NWI  2   4   
  6 Parker, Jonathan          11 Christian Bro.MO       10.64      11.23   NWI  1   3   
  7 Klaassen, Andre           12 Whitefield Academy     11.14      11.24   NWI  2   2   
  8 Johnson, Treyvon          12 North Hardin           11.02      11.25   NWI  1   1   
  9 Hayes, Greg               12 Eastern                11.35      11.26   NWI  3       
 10 Vaughn, Torian            12 Male                   11.14      11.26   NWI  2       
 11 Romine, Dishan            12 duPont Manual          10.93      11.29   NWI  1       
 12 Cummings, Juan            12 Mason (Oh)             10.94      11.33   NWI  1       
 13 Chanatry, Billy           12 Mason (Oh)             10.84      11.33   NWI  1       
 14 Holmes, Kerry             12 Belleville West        11.16      11.35   NWI  2       
 15 Zabonick, Jake            11 Campbell County        11.51      11.35   NWI  4       
 16 Lange, Will               11 Somerset               11.39      11.40   NWI  3       
 17 Alexander, Jefferson      12 Christian County       11.09      11.43   NWI  1       
 18 Bryant, Tre               09 Christian Bro.MO       11.39      11.44   NWI  3       
 19 Grimm, Drew               10 South Oldham           11.28      11.53   NWI  3       
 20 Wooldridge, Alec          12 Pulaski County         11.44      11.57   NWI  3       
 21 Whitaker, Rashawn         12 Arlington (Tn)         11.28      11.57   NWI  3       
 22 Lewis, Tevin              12 Houston (Th)           11.11      11.58   NWI  2       
 23 Boughner, Conolly         10 Lakota East (Oh)       11.39      11.60   NWI  3       
 24 Wingo, Robert             12 Bartlett (Ill)         11.29      11.63   NWI  3       
 25 Brown, Jaquan             09 Trinity (Lou           11.48      11.64   NWI  4       
 26 Dean, Sawyer              12 Kings (Oh)             11.24      11.66   NWI  2       
 27 Kendrick, Terrance        11 Hopkinsville           11.50      11.69   NWI  4       
 28 Guidry, Malik             11 Lexington Catholic     11.56      11.73   NWI  5       
 29 Lacey, Nick               12 Houston (Th)           11.45      11.73   NWI  4       
 30 Morris, Romon             12 Ballard                11.59      11.78   NWI  5       
 31 Schwartz, Alex            12 Bishop Brossart        11.49      11.78   NWI  4       
 32 Moton, Jaylon             10 Belleville West        11.55      11.87   NWI  5       
 33 O'Conner, Josh            12 Pulaski County         11.54      11.89   NWI  5       
 34 Fricke, Ron               10 St. Xavier (Oh)        11.59      11.92   NWI  5       
 35 Segobiano, Brett          09 Bloomington Cath       11.14      11.93   NWI  2       
 36 Paraham, Ronald           12 Belleville West        11.60      11.96   NWI  5       
 37 Butler, Joe               09 St. Xavier             11.58      11.98   NWI  5       
 38 Head, Jacari              10 Gallatin (Tn)          11.13      12.02   NWI  2       
 39 Flagg, Kody               12 Arlington (Tn)         11.30      12.06   NWI  3       
 40 Turner, Tj                11 Anderson Oh)           11.54      12.09   NWI  4       
 41 Hartig, Jacob             12 Bishop Brossart        11.49      12.14   NWI  4       
 -- Miles, Des'jahvonni       09 Murray                 11.54         FS   NWI  4