FMTiming - Contractor License                                  4/28/2013 - 9:57 PM
                      Eastern Relays - 4/26/2013 to 4/27/2013                      
                      University of Louisville Cardinal Park                       
 
Event 40  Boys 4x400 Meter Relay High School
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Christian Brothers (Mo)  'A'                      3:22.21    3:23.30   1  10   
     1) Vaiana, Dominc 11               2) Pasley, Jared 11                        
     3) Powell, Jerrick 10              4) Hickman, Stephen 11                     
  2 Houston (Th)  'A'                                 3:26.95    3:23.36   1   8   
     1) Arrindell, Noah 11              2) Elion, Malik 11                         
     3) Moore, Marvin 12                4) Perry, Aaron 11                         
  3 Belleville West (Ill)  'A'                        3:24.63    3:23.46   1   6   
     1) Freivogel, Josh 11              2) Simmonds, Nick 12                       
     3) Suggs, Tevin 12                 4) Davis, Dominic 10                       
  4 Thornton Fractional North (Oh)  'A'               3:27.00    3:29.40   1   5   
     1) Barnes, Adonis 11               2) Smith, Nikita 11                        
     3) Thompson, Marvel 12             4) Barbee, Myles 11                        
  5 Fern Creek  'A'                                   3:32.87    3:29.44   2   4   
     1) Conn, Marcus 12                 2) Firman, Jaycee 12                       
     3) Slocum, Chris 12                4) Williams, Dadrian 12                    
  6 Geneva (Ill)  'A'                                 3:31.96    3:31.35   1   3   
     1) Roels, Tim 11                   2) Hudall, Sam 12                          
     3) Nebel, Justin 10                4) Davis, Justin 12                        
  7 St. Xavier  'A'                                   3:31.61    3:31.43   1   2   
     1) Amstutz, Chris 12               2) Butler, Joe 09                          
     3) Cave, Thomas 12                 4) Costin, Zach 11                         
  8 Withrow (Oh)  'A'                                 3:26.34    3:31.47   1   1   
     1) Ball, Abdoulaye 11              2) Frost, Terry 11                         
     3) Fields, John 12                 4) Weems, Devin 12                         
  9 Mason (Oh)  'A'                                   3:24.60    3:31.79   1       
     1) Pontious, Reece 10              2) Borden, David 10                        
     3) Klapproth, Andrew 11            4) Chanatry, Billy 12                      
 10 St. Xavier (Oh)  'A'                              3:33.17    3:32.74   2       
     1) Brinkmann, Trevor 12            2) Racadio, Andrew 11                      
     3) Puno, Simon 11                  4) Enger, Ben 11                           
 11 Arlington (Tn)  'A'                               3:24.38    3:32.82   1       
     1) Anderson, Kenji 12              2) Branch, Rubyn 12                        
     3) Hampton, Omari 12               4) Whitaker, Rashawn 12                    
 12 Trinity (Louisville)  'A'                         3:37.55    3:36.31   2       
     1) Cawood, Michael 11              2) Smith, Kyle 10                          
     3) Merkley, Blake 11               4) Martinette, Patrick 11                  
 13 Floyd Central (In)  'A'                           3:34.00    3:36.72   2       
     1) Davis, Kahler 12                2) Jenkins, Seth 11                        
     3) Vaughn, Logan 11                4) Wallace, Adam 10                        
 14 Eastern  'A'                                      3:34.52    3:37.85   2       
     1) Wells, Holden 11                2) Heslin, Cory 12                         
     3) Jackson, Deandre 10             4) Bowen, Devin 10                         
 15 Bloomington Central Cath (Ill)  'A'               3:44.14    3:38.90   3       
     1) Arnold, Mitch 09                2) Segobiano, Brett 09                     
     3) Craven, Joe 11                  4) Sheldon, Dan 11                         
 16 Daviess County  'A'                               3:36.74    3:39.92   2       
     1) Thomas, Ke-vonta 11             2) Washington, Tevin 11                    
     3) Cecil, James 11                 4) Douglas, Bradley 11                     
 17 Christian Academy  'A'                            3:41.41    3:39.96   3       
     1) Lott, Alex 12                   2) Cloyd, Conner 11                        
     3) Hawkins, Michael 12             4) Lesmeister, Eric 11                     
 18 St. Henry District  'A'                           3:40.51    3:40.44   3       
     1) Nields, Alec 12                 2) Brockman, Robert 10                     
     3) Eibel, Austin 12                4) Eibel, Cory 11                          
 19 Oldham County  'A'                                3:39.60    3:40.61   2       
     1) Boaz, Seth 09                   2) Corral, Josh 11                         
     3) Hoffman, Ben 11                 4) McDonough, Devin 11                     
 20 Kings (Oh)  'A'                                   3:38.50    3:42.46   2       
     1) Archibald, Tom 12               2) Irwin, Jacob 09                         
     3) Matheus, Aaron 12               4) Bruns, Tommy 10                         
 21 Central Magnet (Tn)  'A'                          3:46.62    3:43.03   3       
     1) Mullane, Danny 11               2) Young, Justin 11                        
     3) Turney, Jordan 11               4) Waldecker, Ben 09                       
 22 Bishop Brossart  'A'                              3:46.73    3:45.69   3       
     1) Loos, Chris 10                  2) Caldwell, Michael 11                    
     3) Donnelly, Joe 10                4) Vogel, Daniel 10                        
 23 Gallatin (Tn)  'A'                                3:51.81    3:49.13   3       
     1) Denny, Brandon 09               2) Wilhite, Zack 10                        
     3) Kelly, Jackson 12               4) Palmeri, Richie 12                      
 24 Simon Kenton  'A'                                 3:47.32    3:49.62   3       
     1) Roberts, Kevin 12               2) Russell, Brent 11                       
     3) Wilson, Chase 11                4) Powell, Dillon 09                       
 -- Rock Bridge (Mo)  'A'                             3:32.86         DQ   2       
     1) Mclaughlin, Brendan 10          2) Baumgartner, Clayton 10                 
     3) Darrough, Luke 11               4) Barbee, Chaz 12