FMTiming - Contractor License                                         4/28/2013 - 9:57 PM
                         Eastern Relays - 4/26/2013 to 4/27/2013                          
                          University of Louisville Cardinal Park                          
 
Event 42  Boys Shot Put High School
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 Vollet, Andrew            12 Lexington Catholic  61-08.00   58-08.50     17.89m  10   
  2 Bivin, Hunter             12 Apollo              60-02.00   55-01.00     16.78m   8   
  3 Hamsley, Codie            12 Floyd Central (In)  52-00.00   52-01.25     15.88m   6   
  4 Kraft, Trevor             12 Highlands           55-09.00   51-10.00     15.79m   5   
  5 Kempka, Sam               11 Houston (Th)        53-06.50   49-01.25     14.96m   4   
  6 Moldonado, Felix          12 Mason (Oh)          51-01.25   47-09.50     14.56m   3   
  7 Southall, Larry           12 Kings (Oh)          49-01.00   47-01.50     14.36m   2   
  8 Johnson, Taron            12 Belleville West     49-00.00   46-09.50     14.26m   1   
  9 Saddler, Rashon           12 Male                48-09.00   46-09.25     14.25m       
 10 Johnson, Chris            11 Daviess County      50-11.00   46-05.25     14.15m       
 11 Okruch, Andrew            12 Bullitt East        49-09.00   46-03.00     14.09m       
 12 Parks, Brandon            12 Madison Central     51-02.00   46-00.50     14.03m       
 13 Neelly, Brett             10 Gallatin (Tn)       51-01.50   46-00.00     14.02m       
 14 McNeil, Kyle              12 Geneva (Ill)        46-07.50   44-08.00     13.61m       
 15 Miller, Eli               11 Floyd Central (In)  43-01.00   44-05.50     13.55m       
 16 Hughes, Matt              11 North Hardin        47-06.00   44-02.75     13.48m       
 17 Ecoffey, Garret           11 Mason (Oh)          44-03.50   44-02.25     13.46m       
 18 Copeland, Austin          12 Kings (Oh)          46-05.25   43-11.50     13.39m       
 19 Taylor, James             11 Bryan Station       43-03.50   43-10.75     13.37m       
 20 Balettie, Nathan          12 Geneva (Ill)        44-02.00   43-07.50     13.29m       
 21 Gelnett, Aaron            12 Oldham County       45-06.00   43-05.00     13.23m       
 22 Pryor, Travis             12 Gallatin (Tn)       46-04.00   43-02.50     13.16m       
 23 Nelson, Ricky             10 Belleville West     47-10.50   43-01.00     13.13m       
 24 Stejelles, Connor         10 St. Xavier (Oh)     43-07.50   42-11.50     13.09m       
 25 Yancey, Nigel             12 Bartlett (Ill)      41-07.50   42-11.00     13.08m       
 25 Hamblin, Anthony          11 Central             45-01.00   42-11.00     13.08m       
 27 Rivers, Nash              12 Jeffersonville (In) 42-09.75   42-10.75     13.07m       
 28 Stevens, Ivy              12 North Oldham        41-06.00   42-08.50     13.01m       
 29 Neelly, Adam              09 Gallatin (Tn)       42-06.00   42-01.50     12.83m       
 30 Jacoby, Cj                11 Holy Cross (        42-11.00   42-00.25     12.80m       
 31 Brooks, Matthew           12 Madison Central     41-01.00   42-00.00     12.80m       
 31 Peters, Ensley            11 Somerset            40-11.00   42-00.00     12.80m       
 33 Zielasko, Lucas           10 Lakota East (Oh)    42-03.50   41-09.00     12.72m       
 34 Brown, Tymon              11 Jeffersonville (In) 39-00.00   41-07.00     12.67m       
 35 Jackson, Devin            11 Bartlett (Ill)      40-07.00   41-05.50     12.63m       
 36 Hampton, A.J              10 North Hardin        43-09.00   41-01.50     12.53m       
 37 D'Amico, Jason            11 Geneva (Ill)        39-03.00   40-08.50     12.40m       
 38 Martin, Matt              12 St. Henry District  39-05.50   40-06.50     12.35m       
 39 Hansel, Cameron           11 Simon Kenton        42-07.00   40-03.25     12.27m       
 40 Atkins, Nate              12 Bloomington Cath    42-05.75   40-02.00     12.24m       
 40 James, Evan               09 St. Xavier          40-02.00   40-02.00     12.24m       
 42 Spangler, Evan            11 Anderson Oh)        48-06.00   40-01.75     12.23m       
 43 King, Adam                11 Trinity (Lou        39-03.00   40-00.00     12.19m       
 44 Gray, Stephen             11 St. Xavier          41-04.00   39-09.50     12.12m       
 45 Weston, Matthew           10 Geneva (Ill)        41-10.00   39-07.50     12.07m       
 46 Martin, Andrew            12 Male                39-05.00   39-07.00     12.06m       
 47 Belles, Tim               10 Houston (Th)        42-10.50   39-06.50     12.05m       
 48 Tindall, Chase            12 Oldham County       40-00.00   39-04.00     11.98m       
 49 Trom, Hunter              11 Rock Bridge (Mo)    39-11.75   39-03.50     11.97m       
 50 Koehler, Michael          12 Bryan Station       40-01.00   39-02.50     11.95m       
 51 Springfield, Reggie       11 Male                41-04.75   38-11.50     11.87m       
 52 Edwards, Donovan          11 Western Hills       43-08.50   38-09.50     11.82m       
 53 Kohorst, James            10 Geneva (Ill)        40-02.00   38-01.00     11.60m       
 53 Downey, Isaiah            11 Collierville (Tn)   40-01.50   38-01.00     11.60m       
 55 Bennett, Cody             09 North Harrison (In) 41-04.00   37-11.50     11.56m       
 55 Hann, Ricky               12 Collierville (Tn)   41-00.00   37-11.50     11.56m       
 57 Jones, Sam                10 Madison Central     40-02.00   37-07.50     11.46m       
 58 Barnes, Trayvon           10 Withrow (Oh)        39-11.00   37-04.00     11.37m       
 59 Sparks, William           10 Lexington Catholic  41-00.00   37-03.50     11.36m       
 60 Bowling, Griffin          11 Oldham County       40-04.00   36-05.50     11.11m       
 61 Thomas, Grayson           12 Arlington (Tn)      39-02.50   36-02.50     11.03m       
 62 Baker, Duffy              11 St. Xavier          40-03.00   34-06.00     10.51m       
 63 Kolb, John                09 Brown               39-02.00   34-03.00     10.43m       
 -- Goessling, Tanner         12 Cooper              39-01.50         ND                  
 -- Smith, Cody               11 Pulaski County      49-05.00         ND