FMTiming - Contractor License                                         4/28/2013 - 9:57 PM
                         Eastern Relays - 4/26/2013 to 4/27/2013                          
                          University of Louisville Cardinal Park                          
 
Event 49  Girls High Jump High School
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
Finals                                                                                    
  1 McGraw, Molly             11 Bloomington Cath     5-07.00    5-04.00      1.62m  10   
  2 Haller, Meredith          11 Mason (Oh)           5-00.00    5-02.00      1.57m   8   
  3 Ely, Addison              10 Bloomington Cath     5-04.00    5-00.00      1.52m   6   
  4 Campbell, Grace           08 Murray               5-02.00   J5-00.00      1.52m   4   
  4 Horton, Taylor            11 Eastern              4-10.00   J5-00.00      1.52m   4   
  4 Lorch, Marisa             12 Notre Dame           4-10.00   J5-00.00      1.52m   4   
  7 Crotty, Annie             11 Assumption           5-02.00   J5-00.00      1.52m   1.50
  7 England, Shelby           12 Bowling Green        4-10.00   J5-00.00      1.52m   1.50
  9 Neff, Aubrey              09 Lakota East (Oh)     4-10.00    4-10.00      1.47m       
  9 Horning, Jordan           11 Mason (Oh)           5-05.50    4-10.00      1.47m       
  9 Higgs, Natalie            12 Apollo               5-00.00    4-10.00      1.47m       
 12 Winkler, Emily            10 Sacred Heart         4-10.00    4-08.00      1.42m       
 12 Whitehill, Rachel         10 Oldham County        4-08.00    4-08.00      1.42m       
 12 Botts, Darrian            11 Model                4-10.00    4-08.00      1.42m       
 12 Boyd, Jeanice             10 Bryan Station        4-10.00    4-08.00      1.42m       
 12 Canary, Kristina          09 Apollo               4-08.00    4-08.00      1.42m       
 12 Roberts, Rachel           10 Bryan Station        4-10.00    4-08.00      1.42m       
 12 Cerqueira, Schyler        11 Floyd Central (In)   4-10.00    4-08.00      1.42m       
 12 Armstrong, Beatrice       11 Gallatin (Tn)        5-00.00    4-08.00      1.42m       
 12 Lawrence, Latalee         10 Evanston (Ill)       4-08.00    4-08.00      1.42m       
 -- Beck, Erica               12 Rock Bridge (Mo)     4-08.00         NH                  
 -- Nason, Mallory            12 South Oldham         4-08.00         NH                  
 -- Lankheit, Keyaira         10 New. Cent Cath.      4-10.00         NH                  
 -- Anthony, Jenna            10 Collierville (Tn)    4-09.00         NH                  
 -- Didier, Paige             09 North Oldham         4-08.00         NH