FMTiming - Contractor License                                               4/28/2013 - 9:57 PM
                            Eastern Relays - 4/26/2013 to 4/27/2013                             
                             University of Louisville Cardinal Park                             
 
Event 52  Boys Pole Vault High School
==========================================================================================      
    Name                    Year School                  Seed     Finals            Points      
==========================================================================================      
Finals                                                                                          
  1 Guthrie, Tim              12 Geneva (Ill)        14-00.00   14-06.00      4.41m  10    o+2  
  2 Divine, Brooks            12 Marion County       14-06.00  J14-06.00      4.41m   8    xxo+3
  3 Bush, Matt                12 Rock Bridge (Mo)    14-02.00   14-00.00      4.26m   6    xo+o 
  4 Acton, Dan                12 Geneva (Ill)        13-09.00  J14-00.00      4.26m   5    xxo+1
  5 Orr, Stephen              12 Murray              14-00.00   13-06.00      4.11m   4         
  6 Marguet, Jacob            11 Floyd Central (In)  12-06.00   13-00.00      3.96m   3    o+1  
  7 Harback, Jack             12 Anderson Oh)        13-06.00  J13-00.00      3.96m   2    o+2  
  8 Harrod, Tighe             12 Franklin County     13-03.00  J13-00.00      3.96m   1    xo+2 
  9 Bevilacqua, Joe           10 Bloomington Cath    12-06.00   12-06.00      3.81m  o+o        
 10 Darrough, Luke            11 Rock Bridge (Mo)    13-02.00  J12-06.00      3.81m  xo+o       
 11 Brown, Kyle               11 Arlington (Tn)      12-06.00  J12-06.00      3.81m  xo+2       
 12 Dutton, Taylor            12 Floyd Central (In)  12-00.00  J12-06.00      3.81m  xxo+o      
 12 Shadburne, George         12 Christian Academy   12-02.00  J12-06.00      3.81m  xxo+o      
 14 Doss, Montee              11 Houston (Th)        11-08.00   12-00.00      3.65m             
 14 Barrett, Will             12 Geneva (Ill)        11-06.00   12-00.00      3.65m             
 14 Morales, Cj               10 North Hardin        12-06.00   12-00.00      3.65m             
 17 Moritz, Brandon           11 Houston (Th)        12-00.00   11-06.00      3.50m             
 17 Rook, Billy               09 Mason (Oh)          11-00.00   11-06.00      3.50m             
 17 Wheeler, Josh             11 Collierville (Tn)   12-08.00   11-06.00      3.50m  o          
 17 Dalton, Matt              12 Geneva (Ill)        10-06.00   11-06.00      3.50m  xxo+p      
 17 Allison, Brick            11 Daviess County      11-00.00   11-06.00      3.50m             
 22 Jones, Eddie              11 Henry County        11-00.00   11-00.00      3.35m             
 23 Boyle, John               10 Trinity (Lou        11-00.00   10-06.00      3.20m             
 23 Anderson, Lucas           12 Murray              11-00.00   10-06.00      3.20m             
 23 Nichols, Mike             10 Rock Bridge (Mo)    10-06.00   10-06.00      3.20m  o          
 23 Frey, Austin              12 Bishop Brossart     10-06.00   10-06.00      3.20m  xxo        
 23 Allgeier, Noah            11 St. Xavier          11-00.00   10-06.00      3.20m             
 23 Braden, Tim               12 Male                11-00.00   10-06.00      3.20m             
 23 Medley, Alex              11 St. Xavier          11-00.00   10-06.00      3.20m             
 23 Payne, Evan               10 Houston (Th)        11-08.00   10-06.00      3.20m             
 -- Harris, Drew              12 Simon Kenton        10-06.00         NH                        
 -- Kang, Joseph              11 West Jessamine      11-00.00         NH                        
 -- Brumley, Hunter           11 Daviess County      11-06.00         NH                        
 -- Lenegar, Jeffery          10 Houston (Th)        10-06.00         NH                        
 -- Hull, Tanner              09 Bloomington Cath    12-07.00         NH                        
 -- Lawson, Russell           11 Kings (Oh)          11-00.00         NH                        
 -- Hollingsworth, Will       12 Kings (Oh)          11-00.00         NH