Xpress Timing - Contractor License 
              Crimson Tide Indoor Opener 2013 - 1/12/2013               
                 Sponsored by the University Of Alabama                 
              Crossplex Indoor Arena, Birmingham, Alabama               
 
Event 3  Women 400 Meter Dash
========================================================================
 Bama Record: R 52.10  3/2/2008    Bartholomew, Trish                   
    Name                    Year School                  Seed     Finals
========================================================================
Section  1                                                              
  1 Marie Demedicis              Samford                58.50      57.73
  2 Paige Jones                  Southern Miss.         58.00      58.94
  3 Mary Beth Strickland         Auburn                 58.60    1:01.40
  4 Taylor Outland               Southern Miss.         59.00    1:02.45
Section  2                                                              
  1 Samantha Specht              South Florida          57.25      58.43
  2 Christina Pensock            Georgia Tech           58.00      58.60
  3 Sarah Chandler               Florida State          57.60      59.19
  4 Marsha Ariol                 Florida State          57.80    1:00.13
Section  3                                                              
  1 Christine Poole-Trice        South Florida          56.51      57.20
  2 Ashanti Stewart              South Florida          57.07      58.39
  3 Samantha Berggren            Auburn                 56.80      58.45
Section  4                                                              
  1 Ama Larbi                    Georgia Tech           56.50      57.95
  2 Dacia Mays                   Alabama                56.50      58.48
  3 Monique Harris               Florida                56.50      59.66
  4 Brittany Covington           Miss State             56.23    1:00.29
Section  5                                                              
  1 Charlene Lipsey              LSU                    55.00      55.44
  2 Shani Chandler               Alabama                55.80      57.82
  3 Deon Phillips                Auburn                 55.50      59.52
 -- Rachael James                South Florida          55.80        DNF
Section  6                                                              
  1 Danielle Dowie               Texas                  54.70      53.95
  2 Montene' Speight             LSU                    54.88      56.07
  3 Amani Bryant                 Florida                54.50      56.95
  4 Shana-Gaye Tracey            LSU                    55.00      57.82
Section  7                                                              
  1 Courtney Okolo               Texas                  53.80      54.26
  2 Lanie Whittaker              Florida                52.80      54.87
  3 Briana Nelson                Texas                  53.80      54.89
  4 Nikita Tracey                LSU                    54.50      57.02
========================================================================
 Bama Record: R 52.10  3/2/2008    Bartholomew, Trish                   
    Name                    Year School                  Seed     Finals
========================================================================
Finals                                                                  
  1 Danielle Dowie               Texas                  54.70      53.95
  2 Courtney Okolo               Texas                  53.80      54.26
  3 Lanie Whittaker              Florida                52.80      54.87
  4 Briana Nelson                Texas                  53.80      54.89
  5 Charlene Lipsey              LSU                    55.00      55.44
  6 Montene' Speight             LSU                    54.88      56.07
  7 Amani Bryant                 Florida                54.50      56.95
  8 Nikita Tracey                LSU                    54.50      57.02
  9 Christine Poole-Trice        South Florida          56.51      57.20
 10 Marie Demedicis              Samford                58.50      57.73
 11 Shani Chandler               Alabama                55.80      57.82
 12 Shana-Gaye Tracey            LSU                    55.00      57.82
 13 Ama Larbi                    Georgia Tech           56.50      57.95
 14 Ashanti Stewart              South Florida          57.07      58.39
 15 Samantha Specht              South Florida          57.25      58.43
 16 Samantha Berggren            Auburn                 56.80      58.45
 17 Dacia Mays                   Alabama                56.50      58.48
 18 Christina Pensock            Georgia Tech           58.00      58.60
 19 Paige Jones                  Southern Miss.         58.00      58.94
 20 Sarah Chandler               Florida State          57.60      59.19
 21 Deon Phillips                Auburn                 55.50      59.52
 22 Monique Harris               Florida                56.50      59.66
 23 Marsha Ariol                 Florida State          57.80    1:00.13
 24 Brittany Covington           Miss State             56.23    1:00.29
 25 Mary Beth Strickland         Auburn                 58.60    1:01.40
 26 Taylor Outland               Southern Miss.         59.00    1:02.45
 -- Rachael James                South Florida          55.80        DNF