Xpress Timing - Contractor License 
                    Crimson Tide Indoor Opener 2013 - 1/12/2013                    
                      Sponsored by the University Of Alabama                       
                    Crossplex Indoor Arena, Birmingham, Alabama                    
 
Event 35  Men Shot Put
===================================================================================
 Nine Advance to Finals                                                            
 Bama Record: R 20.16m  1980        Halldorissin, H                                
    Name                    Year School                  Seed     Finals           
===================================================================================
Flight  1                                                                          
  1 Kyle Felpel                  Una-Alabama           16.50m     17.29m   56-08.75
      FOUL  16.11m  16.04m  16.44m  17.29m  FOUL                                   
  2 Hayden Reed                  Una-Alabama           16.00m     16.61m   54-06.00
      15.22m  16.61m  15.68m  15.53m  FOUL  FOUL                                   
  3 Joe Williams                 Una-Alabama           15.00m     15.81m   51-10.50
      13.77m  15.54m  15.81m                                                       
  4 Nathan Karr                  Una-Alabama           14.50m     13.72m   45-00.25
      13.72m  13.56m  FOUL                                                         
  5 Justin Osking                South Florida         15.48m     13.48m   44-02.75
      FOUL  13.48m  FOUL                                                           
  6 Brandon Bassett              Samford               12.14m     13.05m   42-09.75
      12.73m  13.05m  FOUL                                                         
Flight  2                                                                          
  1 Kemal Mesic                  Unattached            20.44m     19.29m   63-03.50
      18.92m  FOUL  19.29m  19.02m  19.02m  FOUL                                   
  2 Robert Collingwood           Southern Miss.        17.50m     17.49m   57-04.75
      16.84m  17.22m  17.49m  17.39m  17.47m  17.21m                               
  3 Marcus Popenfoose            Auburn                18.20m     17.23m   56-06.50
      FOUL  17.23m  FOUL  FOUL  FOUL  FOUL                                         
  4 Kyle Strawn                  Florida               17.00m     16.88m   55-04.75
      FOUL  15.93m  16.81m  16.88m  16.50m  FOUL                                   
  5 Rodney Brown                 LSU                   17.14m     16.78m   55-00.75
      15.64m  FOUL  16.78m  FOUL  FOUL  FOUL                                       
  6 Luka Mustafic                Florida               17.70m     16.59m   54-05.25
      16.39m  FOUL  FOUL  16.59m  16.57m  FOUL                                     
  7 Stargell Williams            Florida State         16.66m     16.10m   52-10.00
      15.50m  15.70m  16.10m  FOUL  15.96m  FOUL                                   
  8 Richard Collingwood          Southern Miss.        16.72m     15.90m   52-02.00
      15.61m  15.90m  15.73m                                                       
===================================================================================
 Nine Advance to Finals                                                            
 Bama Record: R 20.16m  1980        Halldorissin, H                                
    Name                    Year School                  Seed     Finals           
===================================================================================
Finals                                                                             
  1 Kemal Mesic                  Unattached            20.44m     19.29m   63-03.50
      18.92m  FOUL  19.29m  19.02m  19.02m  FOUL                                   
  2 Robert Collingwood           Southern Miss.        17.50m     17.49m   57-04.75
      16.84m  17.22m  17.49m  17.39m  17.47m  17.21m                               
  3 Kyle Felpel                  Una-Alabama           16.50m     17.29m   56-08.75
      FOUL  16.11m  16.04m  16.44m  17.29m  FOUL                                   
  4 Marcus Popenfoose            Auburn                18.20m     17.23m   56-06.50
      FOUL  17.23m  FOUL  FOUL  FOUL  FOUL                                         
  5 Kyle Strawn                  Florida               17.00m     16.88m   55-04.75
      FOUL  15.93m  16.81m  16.88m  16.50m  FOUL                                   
  6 Rodney Brown                 LSU                   17.14m     16.78m   55-00.75
      15.64m  FOUL  16.78m  FOUL  FOUL  FOUL                                       
  7 Hayden Reed                  Una-Alabama           16.00m     16.61m   54-06.00
      15.22m  16.61m  15.68m  15.53m  FOUL  FOUL                                   
  8 Luka Mustafic                Florida               17.70m     16.59m   54-05.25
      16.39m  FOUL  FOUL  16.59m  16.57m  FOUL                                     
  9 Stargell Williams            Florida State         16.66m     16.10m   52-10.00
      15.50m  15.70m  16.10m  FOUL  15.96m  FOUL                                   
 10 Richard Collingwood          Southern Miss.        16.72m     15.90m   52-02.00
      15.61m  15.90m  15.73m                                                       
 11 Joe Williams                 Una-Alabama           15.00m     15.81m   51-10.50
      13.77m  15.54m  15.81m                                                       
 12 Nathan Karr                  Una-Alabama           14.50m     13.72m   45-00.25
      13.72m  13.56m  FOUL                                                         
 13 Justin Osking                South Florida         15.48m     13.48m   44-02.75
      FOUL  13.48m  FOUL                                                           
 14 Brandon Bassett              Samford               12.14m     13.05m   42-09.75
      12.73m  13.05m  FOUL