Atlantic Coast Timing Systems - Contractor License 
             2013 Milestat.com Elite Track Classic - 4/26/2013 to 4/27/2013             
                                 Sportsbacker's Stadium                                 
                                      Richmond, VA                                      
 
Event 16  Boys 110 Meter Hurdles Elite
========================================================================================
AAA State Qu: @ 15.13                                                                   
 Meet Record: # 14.16  4/30/2011   Daniel McFadden, Heritage (NN)                       
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Gross, Clyde              12 Fork Union             14.69      14.51@ -2.2  6  10   
  2 Phillips, Travis          12 Patrick Henr           14.03      14.81@ -2.2  6   8   
  3 Johnson, Rodney           12 Booker T. Wa           15.47      15.12@ -1.0  5   6   
  4 Davis, Felton             10 Highland Springs       15.27      15.22  -1.0  5   5   
  5 Seward, DaJuan            10 Brunswick High         14.88      15.23  -2.2  6   4   
  6 Mcdade, Tyron             11 Fork Union             15.30      15.28  -1.0  5   3   
  7 Carter, Xavier            11 West Johnston          14.54      15.29  -2.2  6   2   
  8 Todd, Micah               12 Manchester H           15.25      15.52  -2.2  6   1   
  9 Boyd*, Denzel             12 Deep Run               15.54      15.75  -1.0  5       
 10 Fulp*, Bobby              12 Clover Hill            15.94      15.95  -1.0  4       
 11 Segovia *, David          11 Atlee                  15.45      16.14  -1.0  5       
 12 Davis, Christian          -- Fork Union             17.24      16.14  -2.0  2       
 13 Guerrier, Davon           11 Glen Allen H           15.71      16.16  -1.0  5       
 14 Reynolds, Waylon          11 Abingdon Hig           16.23      16.23  -1.0  4       
 15 Gray, Darien              12 Gonzaga Coll           15.23      16.52  -2.2  6       
 16 Menzies, Jamal            11 D. S. Freeman          15.80      16.54  -1.0  5       
 17 Holmes, Maurice           11 Gonzaga Coll           16.19      16.56  -1.0  4       
 18 Newton, Daryl             12 Mount Vernon           16.18      16.64  -1.0  4       
 19 Dawkins*, Kevin           12 Cosby                  14.81      16.69  -2.2  6       
 20 Veney, Ameer              10 Northumberland         17.05      16.79  -2.0  2       
 21 Webb, John                10 Highland Springs       16.66      16.86  -1.4  3       
 22 Ball, Aidan               12 Blacksburg H           16.31      16.88  -1.4  3       
 23 Reichel *, Noah           11 Glen Allen H           16.21      16.95  -1.0  4       
 24 Sekelsky, Collin          11 Grafton High School    16.68      17.12  -1.4  3       
 25 Ingram, William           11 Blacksburg H           16.34      17.17  -1.4  3       
 26 Jones, Daron              12 Charles City County    16.24      17.27  -1.0  4       
 27 Francis, Sam              12 North Stafford         16.43      17.33  -1.4  3       
 28 Daniels, Justin           11 Powhatan Hig           16.87      17.57  -2.0  2       
 29 Munford, Broun            11 Collegiate             17.21      17.75  -2.0  2       
 30 Healy, William             9 Gonzaga Coll           17.64      17.90  -2.0  2       
 31 Khan *, Aateeb            11 Maggie Walker          17.34      17.92  -2.0  2       
 32 Henry, Jai Quan           12 D. S. Freeman          16.66      18.52  -1.4  3       
 33 Muse, James               12 Mills Godwin           18.47      19.03  -2.0  1       
 34 Redzic, Sabahudin         11 D. S. Freeman          19.19      19.53  -2.0  1       
 35 Goatley, Adam             12 Blacksburg H           17.92      19.70  -2.0  1       
 36 Trail *, Jj               11 Glen Allen H           19.53      20.00  -2.0  1       
 37 Bland, Dwight             12 Green Run              15.07      20.95  -2.2  6       
 -- Branch, Omary             11 Manchester H           16.04        DNF  -1.0  4       
 -- Hill, Zack                11 Glen Allen H           17.67         DQ  -2.0  1       
========================================================================================
                      Men - Elite - Team Rankings - 17 Events Scored                    
========================================================================================
    1) Fork Union                  47        2) Deep Run                   39           
    3) Highland Springs            38        4) Bayside High School        33           
    5) Blacksburg High School      30        6) Manchester High School     27           
    7) Landstown High School       26        8) Atlee                      25           
    9) Brunswick High              23        9) Mount Vernon               23           
   11) Cosby                       21       12) Varina                     20           
   12) Lexington                   20       12) E.C. Glass                 20           
   15) Kempsville High School      19       16) Kellam                     18           
   16) Ragsdale                    18       18) Gonzaga College High Scho  15           
   19) Booker T. Washington        14       20) Glen Allen High School     13           
   21) D. S. Freeman               12       22) Northumberland             11           
   22) Maggie Walker               11       24) Cox                        10           
   24) Ocean Lakes                 10       24) Southside Baptist Christi  10           
   27) New Kent                     8       27) Clover Hill                 8           
   27) Patrick Henry (Ashland)      8       27) J.R. Tucker High School     8           
   27) Saint Christopher`s          8       32) Matoaca High School         7           
   33) Norfolk Academy              6       33) Trinity Episcopal School    6           
   35) Abingdon High School         5       35) Hermitage                   5           
   35) Stafford High School         5       35) Lee-Davis                   5           
   39) North Stafford               4       40) Mills Godwin                3           
   40) Meadowbrook                  3       40) Deep Creek High School      3           
   40) West Johnston                3       40) Hanover                     3           
   40) Jordan-Matthews (NC)         3       46) Henrico                     2           
   46) L.C. Bird                    2       46) York                        2           
   49) The Potomac School           1       49) Jamestown                   1           
   49) Thomas Jefferson (Richmond   1