Atlantic Coast Timing Systems - Contractor License 
          2013 Milestat.com Elite Track Classic - 4/26/2013 to 4/27/2013           
                              Sportsbacker's Stadium                               
                                   Richmond, VA                                    
 
Event 24  Boys 300 Meter Hurdles Elite
===================================================================================
AAA State Qu: @ 39.50                                                              
 Meet Record: # 38.76  4/30/2011   Devin Brewer, Potomac                           
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals                                                                             
  1 Watts, Quincy             10 Ocean Lakes            39.42      38.34#  9  10   
  2 Johnson, Rodney           12 Booker T. Wa           39.08      38.35#  9   8   
  3 Guerrier, Davon           11 Glen Allen H           40.92      39.53   8   6   
  4 Davis *, Stanley          11 Glen Allen H           40.55      39.64   8   5   
  5 Boyd*, Denzel             12 Deep Run               40.64      40.25   8   4   
  6 Segovia *, David          11 Atlee                  40.14      40.61   9   3   
  7 Anderson, Richard         10 L.C. Bird              41.26      40.65   7   2   
  8 Dawkins*, Kevin           12 Cosby                  41.15      41.02   7   1   
  9 Davis, Felton             10 Highland Springs       40.22      41.08   9       
 10 Menzies, Jamal            11 D. S. Freeman          41.76      41.77   7       
 11 Devore, Corey             12 Manchester H           43.74      41.78   4       
 12 Branch, Omary             11 Manchester H           42.88      41.82   6       
 13 Freeman*, Taylor          12 Henrico                43.07      41.87   5       
 14 Stott, Patrick            12 Deep Run               43.03      41.88   5       
 15 Vincent, Juwan            10 Deep Creek H           41.95      41.92   7       
 16 Reynolds, Waylon          11 Abingdon Hig           43.02      41.93   5       
 17 Dowling, Dexter           11 Varina                 42.58      42.00   6       
 18 Harden, Cephus            11 Goochland Hi           42.60      42.01   6       
 19 Pate, Kyle                12 Collegiate             41.27      42.10   7       
 20 Newton, Daryl             12 Mount Vernon           40.67      42.19   8       
 21 Gray, Darien              12 Gonzaga Coll           40.92      42.29   8       
 22 Muse, James               12 Mills Godwin           43.84      42.48   4       
 23 Ball, Aidan               12 Blacksburg H           41.88      42.66   7       
 24 Fulp*, Bobby              12 Clover Hill            43.09      42.70   5       
 25 St. Pierre, Patrick       11 Gonzaga Coll           42.53      42.77   6       
 26 Davis, Christian          -- Fork Union             44.70      42.79   4       
 27 Sekelsky, Collin          11 Grafton High School    42.78      42.84   6       
 28 Coley, Donnel             10 Highland Springs       42.71      42.98   6       
 29 Jones, Anthony             9 Ocean Lakes            45.88      43.01   3       
 30 Owens, Chaz               12 Abingdon Hig           42.22      43.04   7       
 31 Morton, Tyrenzo           10 Deep Creek H           43.30      43.19   5       
 32 Harris, Kriss             11 John Marshall          42.95      43.22   6       
 33 Holmes, Maurice           11 Gonzaga Coll           44.24      43.63   4       
 34 Henry, Jai Quan           12 D. S. Freeman          43.17      43.66   5       
 35 Munford, Broun            11 Collegiate             45.42      43.81   3       
 36 Trotman, Tyriuq           11 Landstown Hi           43.01      43.96   5       
 37 Miller, Garrett           12 Clover Hill            42.05      43.97   7       
 38 Jones, Daron              12 Charles City County    44.27      44.12   4       
 39 Veney, Ameer              10 Northumberland         46.69      44.19   2       
 40 Kane, Dylan               11 Mills Godwin           46.18      44.26   3       
 41 Phillips, Travis          12 Patrick Henr           39.05      44.33   9       
 42 Reichel *, Noah           11 Glen Allen H           44.48      44.39   4       
 43 Ball, Colin               12 Blacksburg H           46.01      44.57   3       
 44 Todd, Micah               12 Manchester H           40.48      44.62   8       
 45 Born, Ryan                 9 York                   45.40      44.78   3       
 46 Ingram, William           11 Blacksburg H           43.59      45.01   4       
 47 Monteiro*, Michael        11 Mills Godwin           43.39      45.12   5       
 48 Shelton, Golden           12 D. S. Freeman          45.78      45.80   3       
 49 Sakponou, Marc            10 Cosby                  45.74      45.80   3       
 50 Healy, William             9 Gonzaga Coll           46.25      46.60   2       
 51 Custalow, Devon           11 Henrico                44.24      46.63   4       
 52 Davies, Nelson             9 Gonzaga Coll           46.54      46.64   2       
 53 Campbell, Del'Quan        11 North Stafford         40.34      47.13   9       
 54 Davis, Zquan              11 Southside Ba           48.30      47.38   1       
 55 Khan *, Aateeb            11 Maggie Walker          46.38      47.43   2       
 56 Parker, Matthew            9 Maggie Walker          47.06      47.86   2       
 57 Kobrinetz, Hunter          9 Deep Run               48.15      48.52   1       
 58 Bland, Dwight             12 Green Run              40.35      49.24   9       
 59 Costey, Tyler             10 Northumberland         49.87      49.86   1       
===================================================================================
                      Men - Elite - Team Rankings - 17 Events Scored               
===================================================================================
    1) Fork Union                  47        2) Deep Run                   39      
    3) Highland Springs            38        4) Bayside High School        33      
    5) Blacksburg High School      30        6) Manchester High School     27      
    7) Landstown High School       26        8) Atlee                      25      
    9) Brunswick High              23        9) Mount Vernon               23      
   11) Cosby                       21       12) Varina                     20      
   12) Lexington                   20       12) E.C. Glass                 20      
   15) Kempsville High School      19       16) Kellam                     18      
   16) Ragsdale                    18       18) Gonzaga College High Scho  15      
   19) Booker T. Washington        14       20) Glen Allen High School     13      
   21) D. S. Freeman               12       22) Northumberland             11      
   22) Maggie Walker               11       24) Cox                        10      
   24) Ocean Lakes                 10       24) Southside Baptist Christi  10      
   27) New Kent                     8       27) Clover Hill                 8      
   27) Patrick Henry (Ashland)      8       27) J.R. Tucker High School     8      
   27) Saint Christopher`s          8       32) Matoaca High School         7      
   33) Norfolk Academy              6       33) Trinity Episcopal School    6      
   35) Abingdon High School         5       35) Hermitage                   5      
   35) Stafford High School         5       35) Lee-Davis                   5      
   39) North Stafford               4       40) Mills Godwin                3      
   40) Meadowbrook                  3       40) Deep Creek High School      3      
   40) West Johnston                3       40) Hanover                     3      
   40) Jordan-Matthews (NC)         3       46) Henrico                     2      
   46) L.C. Bird                    2       46) York                        2      
   49) The Potomac School           1       49) Jamestown                   1      
   49) Thomas Jefferson (Richmond   1