Atlantic Coast Timing Systems - Contractor License 
             2013 Milestat.com Elite Track Classic - 4/26/2013 to 4/27/2013             
                                 Sportsbacker's Stadium                                 
                                      Richmond, VA                                      
 
Event 27  Girls 200 Meter Dash Elite
========================================================================================
AAA State Qu: @ 24.41                                                                   
 Meet Record: # 24.78  4/28/2012   Tanisha Greene, Landstown Hi                         
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Dawson, Jasmine            9 West Johnston          24.37      24.87  -2.5 12  10   
  2 Harris, Tiffany            9 Patrick Henr           25.29      25.21  -2.5 12   8   
  3 Kerr *, Mackenzie         10 D. S. Freeman          25.07      25.30  -2.5 12   6   
  4 Hanks, Micah              11 Tabb                   24.97      25.36  -2.5 12   5   
  5 Hill, Jasmine             11 Mount Vernon           25.07      25.71  -2.5 12   4   
  6 Lowe *, India             10 Atlee                  26.08     J25.71  -1.0 11   3   
  7 Person*, Brittany         11 Dinwiddie              26.04      25.90  -1.0 11   2   
  8 Anderson, Imoni           12 Glen Allen H           26.31      26.09  -1.0 11   1   
  9 Novak*, Molly             11 Cosby                  25.84      26.33  -2.5 12       
 10 Hubbard*, Shatia          10 Hopewell               26.03      26.37  -1.0 11       
 11 Glenn, Kyra               11 Ocean Lakes            26.36      26.47  -0.5 10       
 12 Burton, Shailan           12 Cox                    26.29      26.48  -1.0 11       
 13 Hargrove, Sade            10 Thomas Jeffe           27.01      26.65  -1.2  8       
 14 Kilgore, Briauna          12 Elizabeth Se           26.20      26.66  -1.0 11       
 15 Hicks *, Brittany         11 Glen Allen H           26.33      26.67  -1.0 11       
 16 Robinson, Autumn          10 Elizabeth Se           27.05      26.69  -1.2  8       
 17 Young *, Diana            11 Clover Hill            26.37      26.69  -0.5 10       
 18 Hill, Dasha               10 Bruton                 26.69      26.87  -1.6  9       
 19 McFadden*, Amari          10 Henrico                27.19      26.95  -1.2  8       
 20 Trevey, Carole            10 D. S. Freeman          26.77      26.96  -1.6  9       
 21 Avent *, Deja             12 D. S. Freeman          27.31      27.02   0.3  7       
 22 Pitchford, Mallory         9 James River            27.44      27.11   0.3  7       
 23 Davis, Deonna             10 Hanover                27.81      27.12   0.6  6       
 24 Minor, Kiana              10 Patrick Henr           27.02      27.15  -1.2  8       
 25 Thomas, Crystal           11 Highland Springs       26.74      27.17  -1.6  9       
 26 Anderson*, Bria           11 Mills Godwin           26.35      27.20  -1.0 11       
 27 Lawson, Emily             10 James River            26.43      27.21  -0.5 10       
 28 Stevens, Alliyah          10 Mount Vernon           27.84      27.26   0.6  6       
 29 Porter, Kai               10 Deep Creek H           26.92      27.27  -1.6  9       
 30 Ross, Jasmine             10 John Marshall          26.96      27.31  -1.6  9       
 31 Richardson, De'Erricka    12 Elizabeth Se           27.65      27.37   0.6  6       
 32 Patnett, Bria             12 Mount Vernon           27.05      27.38  -1.2  8       
 33 Cooper, Clarissa          11 Ocean Lakes            26.40      27.40  -0.5 10       
 34 Taylor *, Kassidy         11 Atlee                  27.83      27.41   0.6  6       
 35 Savoy, Chynna              9 Elizabeth Se           28.19      27.43  -0.6  4       
 36 Johnson, Danielle         10 Elizabeth Se           28.03      27.47  -0.3  5       
 37 Hamer, Sydney             11 Ocean Lakes            26.38      27.62  -0.5 10       
 38 Teague, Arianna           10 Elizabeth Se           28.12      27.75  -0.3  5       
 39 Goin, Alexandra           10 Cosby                  27.32      27.75   0.3  7       
 40 Bason, Ashley             11 Elizabeth Se           28.74      27.77   0.3  3       
 41 Hatchett, Kd              11 Trinity Epis           28.53      27.87  -0.6  4       
 42 Thompson, Raven           11 Manchester H           27.14      27.88  -1.2  8       
 43 Rose, Alexis              10 Highland Springs       28.04      27.89  -0.3  5       
 44 Chambers, Curtlyn         11 Elizabeth Se           27.64      27.96   0.6  6       
 45 Scott, Ariana              9 Mount Vernon           28.27      27.97  -0.6  4       
 46 Keith, Asia                9 Goochland Hi           27.64      27.98   0.6  6       
 47 Carter, Rashauna          12 Northumberland         26.83      28.03  -1.6  9       
 48 Sullivan, Precious         9 Henrico                28.82      28.07   0.3  3       
 49 Whitehead, Sara           12 Charles City County    28.54      28.07  -0.6  4       
 50 Chapman, Makayla           9 Elizabeth Se           29.49      28.13  -1.2  2       
 51 Joynes  *, Alex           12 D. S. Freeman          27.62      28.15   0.6  6       
 52 Myrtle, Cara              12 Turner Ashby           27.14      28.16  -1.2  8       
 53 Hicks, Darian              9 Cosby                  27.85      28.17  -0.3  5       
 54 Townsend, Jalah           10 James River            28.14      28.25  -0.3  5       
 55 Acker, Kebreyona          11 North Stafford         28.60      28.25   0.3  3       
 56 Reid, Susanna             10 Saint Catherine s      27.21      28.28  -1.0  1       
 57 Spence, Zariyah           10 Mount Vernon           28.54      28.34  -0.6  4       
 58 Motley, Chelsie           10 Maggie Walker          29.15      28.42  -1.2  2       
 59 Montemurro*, Danielle     11 James River            27.54      28.54   0.3  7       
 60 Settles, Jakeva           11 Grafton High School    27.42      28.59   0.3  7       
 61 Willis, Tasia              9 Elizabeth Se           29.05      28.69   0.3  3       
 62 Gravelle, Jordan          10 Jamestown              26.99      28.80  -1.6  9       
 63 Smith, Shona              12 Bruton                 28.97      28.81   0.3  3       
 64 Gallini*, Julia           12 Clover Hill            29.04      28.86   0.3  3       
 65 Williams*, Cullen         11 Mills Godwin           29.11      28.88  -1.2  2       
 66 Progar, Melissa           11 Tabb                   28.56      28.97  -0.6  4       
 67 Goodpasture, Eliza        12 Maggie Walker          28.55      28.98  -0.6  4       
 68 Torabinejad, Narges       10 Blacksburg H           29.24      29.05  -1.2  2       
 69 Tuggle, Tamar              9 Ocean Lakes            27.34      29.15   0.3  7       
 70 Jenkins, Melorie           9 Blacksburg H           29.20      29.35  -1.2  2       
 71 Brown, Samantha           10 Highland Springs       28.69      29.38   0.3  3       
 72 Foxworth, Maya             9 Elizabeth Se           29.65      29.42  -1.0  1       
 73 Bryant, Laura             10 Jamestown              29.01      29.51   0.3  3       
 74 Mallory*, Tayla           10 Clover Hill            29.14      29.68  -1.2  2       
 75 Cooke, Taylor              9 Jamestown              29.94      29.92  -1.0  1       
 76 Holleman, Janae           11 Petersburg             29.84      31.42  -1.0  1       
========================================================================================
                    Women - Elite - Team Rankings - 17 Events Scored                    
========================================================================================
    1) Patrick Henry (Ashland)     66        2) Landstown High School      56           
    3) Cosby                       43        4) Blacksburg High School     38           
    5) Hermitage                   27        6) Atlee                      26           
    7) Trinity Episcopal School    25        8) Kempsville High School     24           
    9) Ocean Lakes                 22       10) Kellam                     20           
   10) West Johnston               20       12) Henrico                    19           
   13) Grafton High School         17       14) Saint Catherine s          15           
   14) D. S. Freeman               15       16) Cox                        14           
   17) Brunswick High              13       17) Lee-Davis                  13           
   19) Mount Vernon                12       19) Maggie Walker              12           
   19) Glen Allen High School      12       22) Veritas School             11           
   22) ARMSTRONG                   11       22) Elizabeth Seton High Scho  11           
   25) J.R. Tucker High School     10       25) Fluvanna County            10           
   27) Riverbend High School        9       28) Matoaca High School         8           
   28) Bruton                       8       28) L.C. Bird                   8           
   28) Meadowbrook                  8       32) Tabb                        7           
   33) Dinwiddie                    6       34) North Stafford              5.50        
   35) Clover Hill                  5       35) Hanover                     5           
   37) Princess Anne High School    4       37) Mills Godwin                4           
   37) Turner Ashby                 4       37) Jamestown                   4           
   37) West Potomac                 4       42) James River (Midlothian)    2           
   42) Deep Creek High School       2       42) Western Albemarle           2           
   42) Bethel                       2       46) King George                 1           
   46) Manchester High School       1       46) Highland Springs            1           
   49) Collegiate                   0.50