Atlantic Coast Timing Systems - Contractor License 
             2013 Milestat.com Elite Track Classic - 4/26/2013 to 4/27/2013             
                                 Sportsbacker's Stadium                                 
                                      Richmond, VA                                      
 
Event 28  Boys 200 Meter Dash Elite
========================================================================================
AAA State Qu: @ 22.40                                                                   
 Meet Record: # 22.09  4/25/2009   Hunter Furr, Mount Tabor (NC)                        
    Name                    Year School                  Seed     Finals  Wind H# Points
========================================================================================
Finals                                                                                  
  1 Drummond, James           12 Lexington              21.21      21.47# -1.8 14  10   
  2 Jones, Xavier             12 Ragsdale               21.67      21.66# -1.8 14   8   
  3 Doyle, Devontay           10 Kempsville H           21.87      21.92# -1.8 14   6   
  4 Williams, Quashod         12 Highland Springs       22.30      22.04#  0.8 13   5   
  5 Carter, Dallas            10 Highland Springs       22.65      22.08#  0.8 13   4   
  6 Douglas, Jonathan         12 Landstown Hi           21.76      22.08# -1.8 14   3   
  7 Thomas-Brown, Michael     12 Mount Vernon           21.58      22.21@ -1.8 14   2   
  8 Burns, Damond             12 Landstown Hi           21.66      22.37@ -1.8 14   1   
  9 Gross, Clyde              12 Fork Union             22.24      22.41  -1.8 14       
 10 King Jr., Xavier          11 Bayside High School    22.25      22.45  -1.8 14       
 11 Loynes-Minter, Teryst     12 Bayside High School               22.51   0.8 13       
 12 Smith, Oliver             11 Glen Allen H           22.79      22.57  -0.4 12       
 13 Gilchrist, Marquis        11 Bayside High School    22.28      22.63   0.8 13       
 14 Watts, Quincy             10 Ocean Lakes            22.76      22.64  -0.4 12       
 15 Mills, Julius             11 Mills Godwin           23.35      22.87  -0.2 10       
 16 Ford, Alize'               9 Grafton High School    23.50      23.00  -0.7  9       
 17 Salgado, Dijonn           11 Ocean Lakes            23.15      23.02  -0.4 12       
 18 Stevenson, Brandon        12 Deep Creek H           23.23      23.13  -0.8 11       
 19 Griffith, Carlton         11 Mount Vernon           23.32      23.19  -0.2 10       
 20 McGrigg, Joshua            9 Mount Vernon           23.20      23.22  -0.8 11       
 21 Hayes, Troy               12 Cosby                  23.15      23.31  -0.4 12       
 22 Brown, Deshawn            11 Northumberland         22.47      23.32   0.8 13       
 23 Truman*, Evan             12 Deep Run               23.34      23.33  -0.2 10       
 24 Griffin, Tramayne         10 Ocean Lakes            22.93      23.36  -0.4 12       
 25 Sims, Ryan                11 Blacksburg H           23.01      23.36  -0.4 12       
 26 Smith, Brandon            11 Ocean Lakes            23.32      23.37  -0.2 10       
 27 Bekoe, Joshua             12 Mount Vernon           23.78      23.40  -1.0  7       
 28 Chandler, Nathaniel       12 Nansemond River        23.23      23.43  -0.8 11       
 29 Lewis, Aaron              12 Northumberland         22.62      23.44   0.8 13       
 30 Griffin, Tyral            12 Glen Allen H           23.24      23.46  -0.8 11       
 31 Bodman*, Luke             11 Deep Run               23.39      23.46  -0.7  9       
 31 Haysley*, Travis          12 James River            23.34      23.46  -0.2 10       
 33 Crick, Richard            12 Southside Ba           23.38      23.48  -0.7  9       
 34 Cleveland, Jordan         12 Hanover                23.94      23.52  -1.2  6       
 35 Harvey, JaTuan            11 Manchester H           23.42      23.55  -0.7  9       
 36 Perrigan, Isaac            9 Abingdon Hig           23.87      23.57  -1.0  7       
 37 Street, Markice           11 Petersburg             22.55      23.61   0.8 13       
 38 Miller *, Scott           10 Maggie Walker          23.77      23.62  -1.0  7       
 39 Sternlicht*, Jeremy       12 Mills Godwin           22.98      23.64  -0.4 12       
 40 Buckingham, Nickolas      11 Henrico                23.70      23.66  -1.4  8       
 41 Dennis, Justin            12 Highland Springs       23.26      23.71  -0.8 11       
 42 Clardy, Charles           12 Fork Union             23.86      23.80  -1.0  7       
 43 Mason, Mike               11 Jamestown              23.66      23.81  -1.4  8       
 44 Bowles, Manasseh          12 North Stafford         23.57      23.83  -0.7  9       
 45 Maturey, Brendon          11 Mount Vernon           23.76      23.85  -1.0  7       
 46 Hamzey *, Tariq           12 Maggie Walker          24.19      23.90  -1.2  6       
 47 Owens, Kiondre            11 Northumberland         23.99      23.92  -1.2  6       
 48 Clarke, Devin             12 Goochland Hi           23.58      23.93  -1.4  8       
 49 Khoury, Elias             11 Trinity Epis           24.45      23.98  -0.7  4       
 50 Hinson, John              11 Blacksburg H           24.06      24.02  -1.2  6       
 51 Knight, Caeden            11 Trinity Epis           24.31      24.04   0.1  5       
 52 Kunka *, Brennen          12 Maggie Walker          23.90      24.06  -1.0  7       
 53 Paiker, Tohibur           11 D. S. Freeman          24.67      24.08  -1.4  3       
 54 Alston, Kyle               9 Ocean Lakes            24.52      24.12  -0.7  4       
 55 Williams, Bashan          12 Mount Vernon           22.76      24.19  -0.4 12       
 56 Noel, Tyrell              11 Grafton High School    23.94      24.21  -1.2  6       
 57 Rorie, Deshon             12 Grafton High School    24.39      24.26   0.1  5       
 58 Green, Joshua             12 Kempsville H           23.23      24.28  -0.8 11       
 59 Champion, Joshua          11 Manchester H           23.44      24.29  -0.7  9       
 60 Burns *, Michael          11 D. S. Freeman          23.42      24.30  -0.7  9       
 61 Goode *, Maurice           9 Glen Allen H           24.76      24.32  -1.4  3       
 62 Monteiro*, Michael        11 Mills Godwin           23.89      24.37  -1.0  7       
 63 Reynolds, Jacob           12 Blacksburg H           24.32      24.49   0.1  5       
 64 Hart, Justin              12 Deep Run               24.67      24.54  -1.4  3       
 65 Holloway, Cj              11 Mills Godwin           24.65      24.60  -1.4  3       
 66 Salandro, Dino            12 Trinity Epis           24.58      24.64  -0.7  4       
 67 Wyatt, Jaquane            10 Charles City County    24.64      24.72  -1.4  3       
 68 Kinsley, David            12 Mills Godwin           24.36      24.73   0.1  5       
 69 Henderson, Ed             10 Highland Springs       24.34      24.81   0.1  5       
 70 Jones, Darius             12 Jamestown              24.76      24.82  -1.4  3       
 71 Harness*, Austin          11 Hanover                25.04      24.92   1.8  2       
 72 Hess, Daniel              11 D. S. Freeman          24.67      25.03  -1.4  3       
 73 Bond, Jorden              11 Highland Springs       25.34      25.05  -1.4  1       
 74 Ross, Earl                12 Hanover                24.54      25.12  -0.7  4       
 75 Jordan, Rodneyke          12 Highland Springs       25.13      25.17  -1.4  1       
 76 Volk, Michael             12 Jamestown              24.70      25.32  -1.4  3       
 77 Lewis, Preston            12 Petersburg             24.47      25.38  -0.7  4       
 78 Billups, Blake             9 Hanover                25.13      25.57   1.8  2       
 79 Wang, David               12 Norfolk Collegiate     25.55      25.84  -1.4  1       
 80 Morales, Mark             12 Manchester H           24.44      33.06  -0.7  4       
========================================================================================
                      Men - Elite - Team Rankings - 17 Events Scored                    
========================================================================================
    1) Fork Union                  47        2) Deep Run                   39           
    3) Highland Springs            38        4) Bayside High School        33           
    5) Blacksburg High School      30        6) Manchester High School     27           
    7) Landstown High School       26        8) Atlee                      25           
    9) Brunswick High              23        9) Mount Vernon               23           
   11) Cosby                       21       12) Varina                     20           
   12) Lexington                   20       12) E.C. Glass                 20           
   15) Kempsville High School      19       16) Kellam                     18           
   16) Ragsdale                    18       18) Gonzaga College High Scho  15           
   19) Booker T. Washington        14       20) Glen Allen High School     13           
   21) D. S. Freeman               12       22) Northumberland             11           
   22) Maggie Walker               11       24) Cox                        10           
   24) Ocean Lakes                 10       24) Southside Baptist Christi  10           
   27) New Kent                     8       27) Clover Hill                 8           
   27) Patrick Henry (Ashland)      8       27) J.R. Tucker High School     8           
   27) Saint Christopher`s          8       32) Matoaca High School         7           
   33) Norfolk Academy              6       33) Trinity Episcopal School    6           
   35) Abingdon High School         5       35) Hermitage                   5           
   35) Stafford High School         5       35) Lee-Davis                   5           
   39) North Stafford               4       40) Mills Godwin                3           
   40) Meadowbrook                  3       40) Deep Creek High School      3           
   40) West Johnston                3       40) Hanover                     3           
   40) Jordan-Matthews (NC)         3       46) Henrico                     2           
   46) L.C. Bird                    2       46) York                        2           
   49) The Potomac School           1       49) Jamestown                   1           
   49) Thomas Jefferson (Richmond   1