Xpress Timing - Contractor License                       3/15/2013 - 7:50 PM
          AAU National Indoor Championship - 3/15/2013 to 3/17/2013          
                               Birmingham, Al                                
 
Event 105  Girls 200 Meter Dash 11
=========================================================================    
    Name                     Age Team                    Seed    Prelims     
=========================================================================    
Heat  1 Preliminaries                                                        
  1 Ryan Jackson              10 Unattached             28.21      29.00q    
  2 Nia White                 11 Montgomery Y           32.04      30.21q    
  3 Dayna Cohen               10 Overtake                          30.76q    
  4 Harmoni Ramsey            10 Lightning Spikes TC    32.10      32.42     
  5 Ciarra Spleen             11 New Life Blaze TC                 39.10     
Heat  2 Preliminaries                                                        
  1 Jordynn Wilson            11 Star Track TC          28.67      30.05q    
  2 Amber Williams            10 Lightning Spikes TC    33.10      30.47q    
  3 Yahthalia Burnett         11 Overtake                          30.61q    
  4 Mikayla Smith             10 Houston Jets                      33.28     
  5 Shayla Manick             11 Premier Athletics      32.00      34.32     
Heat  3 Preliminaries                                                        
  1 Jessica Shelley           10 Mark Trail F           29.00      28.50q    
  2 Asjha Kennedy             10 Lightning Spikes TC    33.79      31.78q    
  3 Carlie Turner             10 Mark Trail F           31.00      32.81     
  4 Danell Meitzenheimer      11 Dashers Trac           34.00      35.72     
============================================================================ 
    Name                     Age Team                    Seed    Prelims  H# 
============================================================================ 
Preliminaries                                                                
  1 Jessica Shelley           10 Mark Trail F           29.00      28.50q  3 
  2 Ryan Jackson              10 Unattached             28.21      29.00q  1 
  3 Jordynn Wilson            11 Star Track TC          28.67      30.05q  2 
  4 Nia White                 11 Montgomery Y           32.04      30.21q  1 
  5 Amber Williams            10 Lightning Spikes TC    33.10      30.47q  2 
  6 Yahthalia Burnett         11 Overtake                          30.61q  2 
  7 Dayna Cohen               10 Overtake                          30.76q  1 
  8 Asjha Kennedy             10 Lightning Spikes TC    33.79      31.78q  3 
  9 Harmoni Ramsey            10 Lightning Spikes TC    32.10      32.42   1 
 10 Carlie Turner             10 Mark Trail F           31.00      32.81   3 
 11 Mikayla Smith             10 Houston Jets                      33.28   2 
 12 Shayla Manick             11 Premier Athletics      32.00      34.32   2 
 13 Danell Meitzenheimer      11 Dashers Trac           34.00      35.72   3 
 14 Ciarra Spleen             11 New Life Blaze TC                 39.10   1 
=============================================================================
                       Combined Team Scores - 11 - 5 Events Scored           
=============================================================================
    1) Extreme Runners             20        2) Savannah Chatham Silver C  10
    2) Star Track TC               10        4) Memphis Jaguars TC          8