Xpress Timing - Contractor License 
             NCAA D1 XC Championships South Region 2013 - 11/15/2013             
                        Hosted by: University of Alabama                         
                   Harry Pritchett XC Course, Tuscaloosa, Al.                    
 
Event 5  Men 6k Run CC 6K Split
=======================================================================          
    Name                    Year School                  Finals  Points          
=======================================================================          
Results - Men                                                                    
  1 McCormack, Ty                Auburn                18:36.60    1             
  2 Parrish, Mark                Florida               18:36.70    2             
  3 Baker, Lucas                 Georgia               18:36.80    3             
  4 Okwera, Peter                Tennessee             18:36.90    4             
  5 Clark, Jimmy                 Florida               18:37.00    5             
  6 Garcia, Eddie                Florida               18:37.50    6             
  7 Blahnik, Bryant              Florida State         18:37.60    7             
  8 Miller, Matt                 Belmont               18:37.90    8             
  9 Cotter, Lucas                Chattanooga           18:38.40    9             
 10 Lord, Brandon                Georgia               18:39.00   10             
 11 Gracia, Josh                 Florida State         18:39.40   11             
 12 Domanic, Robert              Mississippi           18:43.70   12             
 13 Chesire, Elias               Florida A&M           18:46.70   13             
 14 Seddon, Zak                  Florida State         18:49.80   16             
 14 Grimster, Kane               Auburn                18:49.80   15             
 14 Gonzalez, Juan               Lipscomb              18:49.80   14             
 17 Cruz, Argeo                  Florida Gulf Coast    18:50.30   17             
 18 Mueller, Samuel              Auburn                18:50.80   18             
 19 Cheruiyot, Daniel            Florida A&M           18:52.30   19             
 20 Tobin, Daniel                Tennessee             18:53.60   20             
 21 Buhner, Niklas               Auburn                18:54.20   21             
 22 Valentine, John              Miss State            18:55.00   22             
 23 Roszko, Damian               Miss State            18:55.10   23             
 24 Lasater, Brandon             Georgia Tech          18:55.60   24             
 25 Sparks, Charles              Georgia               18:55.70   25             
 26 Johnson, Kevin               Florida State         18:55.90   26             
 27 Greenwald, Jeremy            Georgia Tech          18:56.40   27             
 28 Holman, Max                  Mississippi           18:56.60   28             
 29 Maglasang, James             Memphis               18:57.00   29             
 30 Kuhman, Dan                  Memphis               18:58.70   30             
 31 Gardner, Daniel              Lipscomb              19:00.10   31             
 31 Airola, Matt                 Alabama               19:00.10   32             
 33 Sims, Zack                   Georgia               19:00.60   33             
 34 Boetje, Austin               Florida Gulf Coast    19:01.50   34             
 35 Damato, Michael              North Florida         19:01.90   35             
 36 Whitelaw, Austin             Tennessee             19:02.10   36             
 37 Derlath, Stephen             Tennessee             19:02.40   37             
 38 Deuel, Parker                Alabama               19:02.60   38             
 39 Miranda, Carlos              Florida               19:03.40   39             
 40 Freeman, Christian           Lipscomb              19:04.30   40             
 41 Cole, Mark                   Chattanooga           19:05.90   41             
 42 Musick, Geoff                Lipscomb              19:06.10   42             
 43 Hoban, Brendan               Georgia               19:06.30   43             
 44 Hines, John-Logan            Florida               19:06.90   44             
 45 Bridges, William             Florida State         19:07.40   45             
 45 Zivec, Jakub                 Florida State         19:07.40   46             
 47 Reynolds, Mac                Florida               19:08.60   47             
 48 Sambu, Geoffrey              Florida A&M           19:09.60   48             
 49 Jalovy, Filip                East Tenn. St.        19:10.60   49             
 50 Spevacek, Steven             Georgia               19:12.00   50             
 51 Carter, Ian                  Mississippi           19:13.60   51             
 52 Stuart, Paul                 Chattanooga           19:15.20   52             
 53 Gilley, Trevor               Mississippi           19:16.50   53             
 54 Clifford, Alec               Georgia Tech          19:16.70   54             
 54 Monaghan, Andrew             Miss State            19:16.70   55             
 56 Sanchez, Juan                Miss State            19:16.90   56             
 57 Kingstedt, John              Lipscomb              19:17.00   57             
 58 Roberts, Shawn               Georgia Tech          19:19.10   58             
 59 Vaughn, Sid                  Georgia               19:19.40   60             
 59 Pezzulo, Sean                Miami                 19:19.40   59             
 61 Bridger-Wilkinson, Marcu     Belmont               19:19.50   61             
 62 Pierce, Desmond              East Tenn. St.        19:19.70   62             
 63 Vernier, Cameron             Miss State            19:21.10   63             
 64 Duffy, Sean                  East Tenn. St.        19:22.10   64             
 64 Bryan, Justin                North Florida         19:22.10   65             
 66 Mahaney, Brandon             Belmont               19:22.60   66             
 67 Prosper, Sony                Mercer                19:23.20   67             
 68 Hernandez, Francisco         Auburn                19:24.00   68             
 69 Bryan, Jeremy                North Florida         19:24.10   69             
 70 Miller, Jason                Auburn                19:24.30   70             
 71 Ewing, John                  Vanderbilt            19:26.50   71             
 72 Fontaine, Luke               Miami                 19:26.80   72             
 73 Kichuk, Eamonn               Belmont               19:31.10   73             
 74 Speir, Sidney                Georgia Tech          19:31.20   74             
 75 Jones, Adam                  Samford               19:31.90   75             
 76 Gibson, Kurtis               Belmont               19:33.00   76             
 77 Janssen, Trevor              Chattanooga           19:33.10   77             
 78 Faris, Andrew                Alabama               19:33.40   78             
 79 Thompson, Conner             Alabama               19:33.50   79             
 80 Gilpin, John                 Chattanooga           19:33.80   80             
 81 Mann, Robert                 South Alabama         19:34.00   81             
 82 Haynes, Chris                North Florida         19:34.10   82             
 83 Sharpe, John                 Belmont               19:34.50   83             
 84 Muller, Tim                  Lipscomb              19:35.70   84             
 85 Mizereck, Matt               Florida State         19:35.80   85             
 86 Kigen, Erick                 Belmont               19:35.90   87             
 86 Jarnigen, Jacee              Miami                 19:35.90   86             
 88 Wingerter, Jared             Lipscomb              19:36.30   88             
 89 Weishaar, Luke               Samford               19:36.60   89             
 90 Fiege, Fabian                Memphis               19:36.90   90             
 91 Kandie, Nathan               Florida Gulf Coast    19:38.20   91             
 92 Eldredge, Chance             Georgia Tech          19:38.60   92             
 92 Baldwin, Angus               East Tenn. St.        19:38.60   93             
 94 Rohr, Patrick                South Alabama         19:39.80   94             
 95 Ludvigsen, Anders            East Tenn. St.        19:40.70   95             
 96 Frenzel, Jonas               Miami                 19:42.10   96             
 97 Marindich, Kevin             Florida A&M           19:44.80   97             
 98 Little, Jack                 Tennessee             19:45.10   98             
 99 Miller, James                East Tenn. St.        19:46.40   99             
100 Hazouri, Brandon             Samford               19:48.60  100             
101 Wolf, Julien                 Memphis               19:49.10  101             
102 Sharp, Brian                 North Florida         19:49.60  102             
103 Sieb, Lukas                  Samford               19:51.70  103             
104 Dorsett, Layton              Samford               19:51.90  104             
105 Johnson, Colin               Tennessee-Martin      19:52.70                  
106 Van Geffen, Jake             Vanderbilt            19:53.30  105             
107 Watts, Jon Luke              Mississippi           19:54.20  106             
108 Galasso, Aidan               Memphis               19:54.80  107             
109 Creekmore, J.R.              Tennessee             19:55.80  108             
110 Gratton, Joe                 South Alabama         19:56.20  109             
111 Kibet, Daniel                Mississippi Valley    19:57.80  110             
112 Cleveland, Matthew           Vanderbilt            19:58.10  111             
113 Kiprop, Felix                Mississippi Valley    20:00.40  112             
114 Shields, Alex                South Alabama         20:00.50  114             
114 Housley, Justin              South Alabama         20:00.50  113             
116 French, Nick                 Vanderbilt            20:01.00  115             
117 Walton, Gil                  Alabama               20:03.00  116             
117 Ballard, Payton              Alabama               20:03.00  117             
119 Smith, Ryan                  Mississippi           20:03.10  118             
120 Weickert, Matt               Miss State            20:05.20  119             
121 Spiers, Will                 Mississippi           20:05.90  120             
122 Estes, Nat                   Georgia Tech          20:06.90  121             
123 Austell, Drew                Memphis               20:09.30  122             
124 Rejman, Martin               Austin Peay           20:09.70  123             
125 Torke, Harsha                Florida               20:10.70  124             
126 Boros, Billy                 North Florida         20:11.80  125             
127 Marshall, Matthew            Chattanooga           20:12.00  126             
128 Westbrook, Derek             South Alabama         20:14.40  127             
129 Bernard, Courtland           Florida Gulf Coast    20:14.60  128             
130 Walter, Kyle                 Tennessee             20:16.10  129             
131 Carter, Austin               Memphis               20:17.90  130             
132 Harper, Dylan                East Tenn. St.        20:23.00  131             
133 Rudloff, Chris               Florida Gulf Coast    20:23.10  132             
134 Bengston, Charles            Florida Gulf Coast    20:24.40  133             
135 Reilly, Sam                  Vanderbilt            20:26.90  134             
136 Monaghan, Patrick            Miss State            20:29.30  135             
136 Sivill, Eric                 Alabama               20:29.30  136             
138 Soto, Buddy                  South Alabama         20:30.50  137             
139 Graham, James                Samford               20:30.60  138             
140 Pfeifer, Austin              Mercer                20:33.40  139             
141 Trexler, Davis               Mercer                20:33.80  140             
142 Kidane, Robyel               Florida A&M           20:36.40  141             
143 Keller, Jonathan             Miami                 20:36.80  142             
144 McAdams, David               Vanderbilt            20:38.80  143             
145 Bachman, Andrew              Vanderbilt            20:40.10  144             
146 Abdullah, Kasib              Mercer                20:40.50  145             
147 Babinec, Michael             South Florida         20:41.90  146             
148 Hamm, Daniel                 Austin Peay           20:42.10  147             
149 Harmon, Kyle                 Austin Peay           20:42.20  148             
150 Morgan, Justin               Tennessee-Martin      20:42.50                  
151 DelleMonache, Alex           Florida Gulf Coast    20:45.70  149             
152 Ricketts, Anthony            Miami                 20:51.00  150             
153 Hager, Nick                  Jacksonville St.      20:53.90  151             
154 Duclos, Diemy                Florida A&M           20:54.20  152             
155 Kosgei, Victor               Mercer                20:54.40  153             
156 Marsh, Kevin                 Miami                 20:56.10  154             
157 Guthrie, Hunter              Austin Peay           20:57.20  155             
158 Law, Jeff                    Mercer                21:00.40  156             
159 Sanders, Mickey              Jacksonville St.      21:06.40  157             
160 Vallar, James                North Florida         21:11.80  158             
161 Payne, Stephen               Jacksonville St.      21:14.30  159             
162 Sparks, Nathan               Austin Peay           21:21.90  160             
163 Serrano, Jose                Mississippi Valley    21:24.20  161             
164 Campbell, Hank               Mercer                21:26.00  162             
165 Hoffman, Alex                South Florida         21:26.70  163             
166 Bauer, Connor                South Florida         21:26.90  164             
167 Cummins, Jordan              Jacksonville St.      21:40.10  165             
168 Nwaiji, Cory                 Austin Peay           21:46.20  166             
169 Buliga, Nicholas             South Florida         21:48.40  167             
170 Briner, Steven               South Florida         21:55.60  168             
171 Hernandez, Alex              South Florida         21:57.30  169             
172 Green, Andrew                Jacksonville St.      22:15.40  170             
173 Lueck, Paul                  Jacksonville St.      22:18.20  171             
174 Nalepa, Romello              Mississippi Valley    22:20.20  172             
175 Pryor, Ben                   Jacksonville St.      23:09.50  173             
176 Perez, Juan                  Mississippi Valley    23:21.60  174             
                                                                                 
                                   Team Scores                                   
=================================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9
=================================================================================
Results - Men                                                                    
   1 Florida                      96    2    5    6   39   44   47  124          
      Total Time:  1:34:01.50                                                    
         Average:    18:48.30                                                    
   2 Florida State               105    7   11   16   26   45   46   85          
      Total Time:  1:34:10.10                                                    
         Average:    18:50.02                                                    
   3 Georgia                     114    3   10   25   33   43   50   60          
      Total Time:  1:34:18.40                                                    
         Average:    18:51.68                                                    
   4 Auburn                      123    1   15   18   21   68   70               
      Total Time:  1:34:35.40                                                    
         Average:    18:55.08                                                    
   5 Lipscomb                    184   14   31   40   42   57   84   88          
      Total Time:  1:35:17.30                                                    
         Average:    19:03.46                                                    
   6 Tennessee                   195    4   20   36   37   98  108  129          
      Total Time:  1:35:20.10                                                    
         Average:    19:04.02                                                    
   7 Miss State                  219   22   23   55   56   63  119  135          
      Total Time:  1:35:44.80                                                    
         Average:    19:08.96                                                    
   8 Georgia Tech                237   24   27   54   58   74   92  121          
      Total Time:  1:35:59.00                                                    
         Average:    19:11.80                                                    
   9 Mississippi                 250   12   28   51   53  106  118  120          
      Total Time:  1:36:04.60                                                    
         Average:    19:12.92                                                    
  10 Chattanooga                 259    9   41   52   77   80  126               
      Total Time:  1:36:06.40                                                    
         Average:    19:13.28                                                    
  11 Belmont                     284    8   61   66   73   76   83   87          
      Total Time:  1:36:24.10                                                    
         Average:    19:16.82                                                    
  12 Florida A&M                 318   13   19   48   97  141  152               
      Total Time:  1:37:09.80                                                    
         Average:    19:25.96                                                    
  13 Alabama                     343   32   38   78   79  116  117  136          
      Total Time:  1:37:12.60                                                    
         Average:    19:26.52                                                    
  14 North Florida               353   35   65   69   82  102  125  158          
      Total Time:  1:37:11.80                                                    
         Average:    19:26.36                                                    
  15 Memphis                     357   29   30   90  101  107  122  130          
      Total Time:  1:37:16.50                                                    
         Average:    19:27.30                                                    
  16 East Tenn. St.              363   49   62   64   93   95   99  131          
      Total Time:  1:37:11.70                                                    
         Average:    19:26.34                                                    
  17 Florida Gulf Coast          402   17   34   91  128  132  133  149          
      Total Time:  1:38:07.70                                                    
         Average:    19:37.54                                                    
  18 Miami                       455   59   72   86   96  142  150  154          
      Total Time:  1:38:41.00                                                    
         Average:    19:44.20                                                    
  19 Samford                     471   75   89  100  103  104  138               
      Total Time:  1:38:40.70                                                    
         Average:    19:44.14                                                    
  20 South Alabama               511   81   94  109  114  113  127  137          
      Total Time:  1:39:11.00                                                    
         Average:    19:50.20                                                    
  21 Vanderbilt                  536   71  105  111  115  134  143  144          
      Total Time:  1:39:45.80                                                    
         Average:    19:57.16                                                    
  22 Mercer                      644   67  139  140  145  153  156  162          
      Total Time:  1:42:05.30                                                    
         Average:    20:25.06                                                    
  23 Mississippi Valley          729  110  112  161  172  174                    
      Total Time:  1:47:04.20                                                    
         Average:    21:24.84                                                    
  24 Austin Peay                 733  123  147  148  155  160  166               
      Total Time:  1:43:53.10                                                    
         Average:    20:46.62                                                    
  25 Jacksonville St.            802  151  157  159  165  170  171  173          
      Total Time:  1:47:10.10                                                    
         Average:    21:26.02                                                    
  26 South Florida               808  146  163  164  167  168  169               
      Total Time:  1:47:19.50                                                    
         Average:    21:27.90