Colorado High School Act. Assoc. Champ.                     5/17/2014 - 6:03 PM
                 COLORADO HIGH SCHOOL - 5/15/2014 to 5/17/2014                  
                       STATE TRACK & FIELD CHAMPIONSHIPS                        
                       Jefferson County Stadium, Lakewood                       
 
Event 162  Boys 200 Meter Dash 5A
============================================================================    
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt HS, TX          
  Colo. Prep: C 20.70  2005        Jeremy Dodson, George Washington HS          
  State Meet: R 20.70  2005        Jeremy Dodson, George Washington HS          
    Name                    Year School                  Finals  Wind Points    
============================================================================    
Finals                                                                          
  1 Brandon Singleton         SR Cherokee Trail           21.49   3.0  10       
  2 John Schmidt              SR Regis Jesuit             21.60   3.0   8       
  3 Trey Smith                SR Douglas County           21.63   3.0   7       
  4 Jaysean Skrine            SR Fountain-Ft. Carson      21.64   3.0   6       
  5 Stanford Cooper           SR Cherry Creek             21.95   3.0   5       
  6 Casey Lewis               SR Arvada West              22.00   3.0   4       
  7 Christian Lyon            SO Fountain-Ft. Carson      22.05   3.0   3       
  8 Shayne Watson             JR Grandview                22.09   3.0   2       
  9 Kossi Tchenawou           JR Grandview                22.43   3.0   1       
================================================================================
                       Men - 5A - Team Rankings - 18 Events Scored              
================================================================================
    1) Fountain-Ft. Carson         76        2) Grandview                  74   
    3) Cherokee Trail              70        4) Fossil Ridge               42   
    5) Cherry Creek                41        6) Chaparral                  38   
    7) Regis Jesuit                36        8) Highlands Ranch            34   
    8) Poudre                      34       10) Denver East                30   
   10) Douglas County              30       12) Monarch                    25   
   13) Mountain Vista              24       14) ThunderRidge               22   
   15) Pine Creek                  21       16) Rocky Mountain             20   
   17) Fort Collins                17       18) Smoky Hill                 16   
   18) Bear Creek                  16       20) Fairview                   15   
   21) Ralston Valley              13       22) Liberty                    10   
   23) Mountain Range               9       23) Overland                    9   
   25) Dakota Ridge                 8       25) Arvada West                 8   
   27) Eaglecrest                   7       27) Doherty                     7   
   27) Palmer                       7       30) Lakewood                    6.50
   30) Pomona                       6.50    32) Columbine                   6   
   32) Arapahoe                     6       32) Boulder                     6   
   35) Rampart                      5       35) Lincoln                     5   
   35) Chatfield                    5       35) Grand Junction              5   
   39) Legacy                       4       39) Rock Canyon                 4   
   41) Fruita Monument              3       41) Prairie View                3   
   43) Castle View                  2