Cumberland Valley High School                             4/5/2014 - 6:49 PM
                  2014 Bruce Dallas Invitational - 4/5/2014                  
                        Cumberland Valley High School                        
 
Event 4  Boys 200 Meter Dash
==========================================================================   
 Meet Record: R 22.09  4/6/2013    Jimmy Brooks, Wilson (3)                  
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Shank, Austin                Coatesville              22.78   9  10      
  2 Allen, Corey                 Central Dauphin          23.10   9   8      
  3 Owens, Dontae                Reading                  23.51   8   6      
  4 Feulmer, Shay                Spring Grove             23.69   9   4      
  5 Inthavong, Eric              Valley View              23.74   9   2      
  6 Holmes, Maliachi             Central Dauphin          24.16   6   1      
  7 Lucas, David                 Warwick                  24.24   7          
  8 Candelario, Jairol           Cedar Crest              24.26   4          
  8 Eshleman, Drew               Manheim Central          24.26   4          
 10 Aviles-Ortiz, Bryan          Milton Hershey           24.36   9          
 11 Tuttle, Jeremy               Lower Merion             24.51   5          
 12 Lockhart, Omar               Milton Hershey           24.52   8          
 13 grant, joshua                Upper Merion             24.55   6          
 14 Brown, Swahneek              Mechanicsbur             24.58   8          
 15 Diaz, Tom                    Reading                  24.75   8          
 16 Bricker, David               Trinity (3)              24.85   7          
 17 Butler, Lorin                Susquehanna              24.86   6          
 18 Czyprynski, Zach             James Buchanan           24.87   1          
 19 Morris, Justin               Manheim Township         24.91   4          
 20 Yentch, Dalton               Lower Dauphin            24.97   6          
 21 Hagerman, Logan              Spring Grove             24.97   5          
 22 Riley, Dillon                Schuylkill Valley        24.97   4          
 23 Wright, Jed                  Troy                     25.03   5          
 24 Mohring, Dalton              Schuylkill Valley        25.11   6          
 25 Lamina, Leonard              Upper Merion             25.23   4          
 26 Sanchez, Eddie               Phoenixville Area        25.32   3          
 27 Dawood, Hamzah               Warwick                  25.37   5          
 28 Brown, Shyheim               Mechanicsbur             25.39   8          
 29 Sherman, Ross                Troy                     25.57   5          
 30 Velozwong, Luis              Manheim Township         25.62   3          
 31 Smith, Kalan                 Central York             25.70   4          
 32 Simmons, Dlron               Cumberland Valley        25.75   7          
 33 Sanders, Dillon              James Buchanan           25.76   2          
 34 Swartz, Colton               Lower Dauphin            25.91   3          
 35 Jones, Dominyk               Lewisburg Area           26.06   3          
 36 O'Neil, Dylan                Conestoga Valley         26.12   2          
 37 Adams, Derek                 Manheim Central          26.29   3          
 38 Ramsey, Jaden                Harrisburg H             26.42   1          
 39 Duong, Tom                   Conestoga Valley         26.61   2          
 40 Highes, Brandon              Bishop McDevitt          26.63   2          
 41 Hornick, Ethan               Trinity (3)              26.71   2          
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Coatesville                 86        2) Milton Hershey             45
    3) Central Dauphin             42        4) Cedar Crest                41
    5) Schuylkill Valley           34        6) Bishop McDevitt            32
    7) Central York                31        7) Conestoga Valley           31
    9) Lower Dauphin               30       10) Reading                    26
   11) Harrisburg High School      20       12) Warwick                    19
   13) Upper Merion                18       14) Phoenixville Area          14
   15) Valley View                 12       15) Manheim Township           12
   17) Lower Merion                11       18) James Buchanan             10
   19) Donegal                      9       20) Penn Manor                  8
   21) Manheim Central              7       22) Mechanicsburg Area High S   6
   23) Spring Grove                 5       24) Troy                        4
   25) Cumberland Valley            3       26) Susquehanna Township        2