Cumberland Valley High School                             4/5/2014 - 6:49 PM
                  2014 Bruce Dallas Invitational - 4/5/2014                  
                        Cumberland Valley High School                        
 
Event 6  Boys 400 Meter Dash
==========================================================================   
 Meet Record: R 48.12  4/6/2013    Jimmy Brooks, Wilson (3)                  
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Hughey, Peter                James Buchanan           51.29   8  10      
  2 Owens, Dontae                Reading                  51.56   8   8      
  3 Thomas, Mackensey            Phoenixville Area        51.82   8   6      
  4 Robinson-Swinson, Lindel     Milton Hershey           51.87   8   4      
  5 Pittman, Mark                Bishop McDevitt          51.95   7   2      
  6 Townsend, Taron              Milton Hershey           52.17   8   1      
  7 Bricker, David               Trinity (3)              52.63   8          
  8 Harpel, Ian                  Warwick                  52.65   7          
  9 Beamesderfer, Wade           Manheim Central          52.72   7          
 10 Vazquez, Isaac               Manheim Township         53.28   6          
 11 Johnson, Jaie                Reading                  53.87   6          
 12 Candelario, Jairol           Cedar Crest              53.88   5          
 13 Glosser, Jared               Cedar Crest              53.99   6          
 14 Inthavong, Eric              Valley View              54.06   7          
 15 Pawlush, Matt                Cumberland Valley        54.15   6          
 16 Tooles, Marlowe              Coatesville              54.22   7          
 17 Fowler, Tom                  Conestoga Valley         54.23   6          
 18 Noll, Derek                  Bishop McDevitt          54.31   5          
 19 Notestine, Jake              Central Dauphin          54.54   5          
 20 Bernick, Matt                Trinity (3)              54.92   6          
 21 Humes, Andrew                Mechanicsbur             54.93   5          
 22 Nassir, Bijan                Conestoga Valley         54.99   3          
 23 Edgar, Kyle                  Mechanicsbur             55.29   4          
 24 Watkins, Trae                Central York             55.31   5          
 25 Salen, Reese                 Schuylkill Valley        55.35   5          
 26 Samuelson, Banner            Warwick                  55.44   4          
 27 Shreffler, Greg              Cumberland Valley        55.56   4          
 28 Stutz, John                  Manheim Township         55.91   3          
 29 Metzger, Cody                Cumberland Valley        56.23   3          
 30 Canis, Matt                  Lower Dauphin            56.45   3          
 31 Steely, Tyler                Manheim Central          56.70   3          
 32 Passaniti, Anthony           Lewisburg Area           57.16   4          
 33 Dean, Nicholas               Susquehanna              57.50   2          
 34 Butcher, Keron               Coatesville              57.56   4          
 35 Brickey, David               Schuylkill Valley        57.59   4          
 36 Gentilin, Adam               Troy                     57.64   2          
 37 Highes, Brandon              Bishop McDevitt          57.71   1          
 38 Permyashkin, Andre           Lewisburg Area           58.23   2          
 39 Altice, Corey                Spring Grove             58.96   1          
 40 Hughey, Owen                 James Buchanan           59.25   1          
 41 Smith, Kalan                 Central York             59.40   2          
=============================================================================
                          Men - Team Rankings - 18 Events Scored             
=============================================================================
    1) Coatesville                 86        2) Milton Hershey             45
    3) Central Dauphin             42        4) Cedar Crest                41
    5) Schuylkill Valley           34        6) Bishop McDevitt            32
    7) Central York                31        7) Conestoga Valley           31
    9) Lower Dauphin               30       10) Reading                    26
   11) Harrisburg High School      20       12) Warwick                    19
   13) Upper Merion                18       14) Phoenixville Area          14
   15) Valley View                 12       15) Manheim Township           12
   17) Lower Merion                11       18) James Buchanan             10
   19) Donegal                      9       20) Penn Manor                  8
   21) Manheim Central              7       22) Mechanicsburg Area High S   6
   23) Spring Grove                 5       24) Troy                        4
   25) Cumberland Valley            3       26) Susquehanna Township        2