Wilbur Race Systems - Contractor License            5/16/2015 - 4:13 PM
         American Athletic Conference - 5/14/2015 to 5/17/2015          
                  Outdoor Track & Field Championships                   
                     U. of Connecticut: Storrs, CT                      
 
Event 23  Women 100 Meter Hurdles
========================================================================
         AAC: % 13.45  2014        Sade-Mariah Greenidge, Houston       
     Stadium: # 13.36  5/3/2003    Sharianne Lawson, Miami              
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Greenidge, Sade Mariah    SR Houston                  13.59Q -1.1  2
  2 Sanders, Je'Rica          SR Cincinnati               13.80Q -1.2  4
  3 Hutchinson, Cheyenne      JR East Carolina            13.84Q -1.6  1
  4 Whitaker, Johna'          FR Ucf                      13.94Q -1.4  3
  5 Sims, Laticia             JR South Florida            14.07Q -2.0  5
  6 Lott, Leah                SO East Carolina            14.36q -1.1  2
  7 Rayfield, Madison         JR East Carolina            14.39q -2.0  5
  8 Cartwright, Devinn        SR Ucf                      14.47q -2.0  5
  9 Ghaffar, Aminah           SO East Carolina            14.52  -1.1  2
 10 Barnes, Aliya             FR Cincinnati               14.53  -1.4  3
 11 King, Lia                 SO Ucf                      14.54  -1.2  4
 12 Wiggins, Ashley           FR Connecticut              14.55  -1.2  4
 13 Moore, Toni-Ann           JR Connecticut              14.59  -1.2  4
 14 Arnold, Lindsay           JR South Florida            14.61  -1.6  1
 15 LaRoche, Kiersten         SR Temple                   14.69  -1.4  3
 16 Klinger, Rachel           SR South Florida            14.70  -1.4  3
 17 Remsberg, Adell           SO East Carolina            14.73  -1.4  3
 18 Roy, Kelsey               FR Houston                  14.75  -2.0  5
 19 Ohlson, Dana              JR Tulane                   14.77  -2.0  5
 20 Gulley, Tonaya            FR Memphis                  14.85  -1.1  2
 21 Brownlee, Simone          SO Temple                   14.91  -1.6  1
 22 Jacques, Sydnee           SO Temple                   15.05  -1.2  4
 23 Hever, Dominique          SO Tulane                   15.23  -1.6  1
 24 Tillett, Christina        FR Houston                  15.26  -1.4  3
 25 Novosadova, Anna          FR Smu                      15.47  -1.2  4
 26 Thompson, Angelica        JR Houston                  15.58  -2.0  5
 27 Drummonds, Taylor         SO East Carolina            15.81  -1.1  2
 -- Lee, Javette              JR Cincinnati                 DNF  -1.6  1