Mill Creek High School                                  4/1/2016 - 3:56 PM
             2016 Mill Creek JV Invitational Meet - 3/30/2016              
                          Mill Creek High School                           
 
Event 9  Girls 100 Meter Dash
========================================================================== 
    Name                    Year School                  Finals  H# Points 
========================================================================== 
Finals                                                                     
  1 Surles, Kalen              9 Lanier HS                12.87  12        
  2 Dajuste, Ketsia           11 Lanier HS                12.95  12        
  3 Harper, Talara            10 Lanier HS                13.08  12        
  4 Figueroa, Savanna         11 Mill Creek H             13.29  11        
  5 Rawls, Ahmari             11 Southwest Dekalb         13.41  12  13.405
  6 Jones, Jadè               9 Southwest Dekalb         13.41  12  13.409
  7 Wright, Tora              10 Collins Hill             13.46  11        
  8 Palmore, Ashleigh         10 Lanier HS                13.56  11        
  9 Coleman, Jykia            11 Mill Creek H             13.59  12        
 10 Mccall, Raelin            11 Dacula                   13.60  11        
 11 Galloway, Alyxis           9 Lanier HS                13.61  12        
 12 Easterling, Madi          12 Hebron Christian         13.63   6        
 13 Wright, Jayda             10 Dacula                   13.92   9  13.914
 14 Larmond, Mikaila           9 Lanier HS                13.92  10  13.917
 15 Williams, Mya              9 Lanier HS                13.98   9        
 16 Ward, Taylor              11 Mill Creek H             13.99   1        
 17 Battles, Clenicesia       10 Mill Creek H             14.00  10        
 18 Diego, Jade               11 Mill Creek H             14.02   8        
 19 Copeland, Katia           11 Mill Creek H             14.07   9        
 20 Kenerly, Grace             9 Mill Creek H             14.09   9        
 21 Ashford, Ameel             9 Dacula                   14.10  11        
 22 Olasope, Toni             10 Mill Creek H             14.11  11        
 23 Carter, Breonni           11 Mill Creek H             14.13  11        
 24 Gregory, Jada              9 Mill Creek H             14.14   9        
 25 Omoseni, Beatrice         12 Collins Hill             14.15   8        
 26 Halls, Kaileann           11 Dacula                   14.17  10        
 27 Simm, Ella                 9 Mill Creek H             14.21   9  14.204
 28 Crosse, Jadin              9 Dacula                   14.21   5  14.208
 29 Hollie, Jillian            9 Lanier HS                14.21   8  14.209
 30 Akinropo, Omolewa         10 Mill Creek H             14.28  10  14.272
 31 Hopkins, MaKayla          10 Collins Hill             14.28  10  14.278
 32 Bodi, Diana               10 Collins Hill             14.37   7        
 33 Beale, Breatina           10 Mill Creek H             14.41  10        
 34 Wimberley, Yasmine        10 Mill Creek H             14.42   7        
 35 Levister, Mya              9 Mill Creek H             14.43   8        
 36 Kelly, Ayoka              10 Collins Hill             14.53  10  14.525
 37 Isler, Mya                 9 Dacula                   14.53   9  14.527
 38 Battles, Rancee            9 Mill Creek H             14.56   6        
 39 Mccauley, Jordan          10 Dacula                   14.62   7        
 40 Key, Taylor                  Mill Creek H             14.63   1  14.623
 41 Testamark, Elizabeth      10 Collins Hill             14.63   8  14.630
 42 Raymond, Morgan           11 Mill Creek H             14.69   7        
 43 Lowe, Grace               10 Mill Creek H             14.72   6        
 44 Leger, Abby               10 Mill Creek H             14.73   7        
 45 Holeman, Aljoscha         10 Mill Creek H             14.76   7        
 46 Michael, Melissa          11 Mill Creek H             14.85   7        
 47 Smith, Danielle            9 Mill Creek H             14.87   6        
 48 Richardson, Katlyn        11 Mill Creek H             14.94   8        
 49 Harris, Tea                  Mill Creek H             14.95   2        
 50 Gillis, Destiny            9 Southwest Dekalb         14.96   4        
 51 Sobers, Mia                9 Mill Creek H             14.97   6        
 52 Poisal, Taylor            11 Hebron Christian         14.99   5        
 53 Doxie-Norwood, Sydnee     10 Mill Creek H             15.01   6  15.003
 54 Aboneaaj, Reema           10 Mill Creek H             15.01   5  15.008
 55 Williams, Kelsey          10 Mill Creek H             15.02   6        
 56 Gyasi, Rachael             9 Collins Hill             15.04   4        
 57 Hut, Jessica              10 Mill Creek H             15.08   3        
 58 Bell, Taylin               9 Collins Hill             15.10   5        
 59 Wardle, Hailey             9 Collins Hill             15.15   5        
 60 Vaughan, Makayla          10 Dacula                   15.21   4        
 61 Griffin, Kyla             10 Mill Creek H             15.24   5        
 62 Tucker, Marlayshia           Mill Creek H             15.30   1        
 63 Gowen, Anna               10 Mill Creek H             15.32   5        
 64 Slaughter, Braxton        12 Collins Hill             15.43   4        
 65 Farmer, Emmaline          10 Hebron Christian         15.48   1        
 66 Ojong, Amber               9 Collins Hill             15.52   8        
 67 Reid, Tya                  9 Mill Creek H             15.56   4        
 68 Latimore, Jakayla          9 Mill Creek H             15.58   3        
 69 Pittman, Reese            10 Hebron Christian         15.60   2        
 70 Obeidat, Maya              9 Mill Creek H             15.61   4        
 71 Leemook, Alyia             9 Mill Creek H             15.62   6        
 72 Wardlaw, Kym'loray        10 Mill Creek H             15.68   3        
 73 Pinigis, Ansley           11 Hebron Christian         15.71   3  15.704
 74 Miskus, Neve               9 Mill Creek H             15.71   4  15.709
 75 Waters, Reagin            10 Hebron Christian         15.76   3        
 76 Noel, Odessa              11 Dacula                   15.92   4        
 77 Nguyen, Jane              11 Collins Hill             16.04   2        
 78 Matthews, Tylar            9 Mill Creek H             16.10   3        
 79 Harrison, Camille          9 Dacula                   16.27   2        
 80 Shugart, Savannah         11 Hebron Christian         16.84   2