Smart Event Management LLC - Contractor License 
2016 Georgia Middle School State Championship - 4/22/2016 to 4/23/2
                    Powered By SMART Athletics                     
                       Parkview High School                        
 
Event 11  Girls 100 Meter Hurdles
Top 12 Advance by Time
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries                                                      
  1 Jasmine Jones                Greater Atla             14.34q 11
  2 Ashton Lindley               Holy Innocen             14.94q 10
  3 Chakiya Plummer              Exchange Zon             15.70q  5
  4 Shyla Timberlake             Marietta Mid             16.57q  6
  5 Camille Trotman              Boys and Gir             16.69q  9
  6 Sarah Goins                  Unattached               16.88q  8
  7 Morgan Bentley               Unattached               17.08q  7
  8 Samantha Mitchell            Elca                     17.11q  1
  9 Celes Augustus               Flash Athletics          17.16q  3
 10 Kelsie Harrell               Shiloh Gener             17.86q  8
 11 Ayden Drake                  Perimeter Ch             18.02q  3
 12 Kara stewart                 Exchange Zon             18.25q  5
 13 Tyler Simpson                Exchange Zon             18.30   4
 14 Kailey Weller                Piney Grove              18.33  11
 15 Sydni Brooks                 Kipp Metro               18.38  11
 16 Zoe Dales                    Dalton Middl             18.43   9
 16 Kenadie Cooper               Arrowhead Racing         18.43   1
 18 Ashlyn Gray                  Arrowhead Racing         18.44   8
 18 Samaria Carr                 West Laurens             18.44  11
 20 Emma Lou Conliff             Malcom Bridg             18.45   6
 21 Jabriya Terrell              Unattached               18.73   6
 22 Chloe Smith                  Bremen Middl             18.75   2
 23 Rachel Butler                Hcmsbraves               19.03   4
 24 Genesis Kidd                 Woodward Academy         19.06  10
 25 Jazz Barnett                 Columbia Cou             19.07   7
 26 Erica Jones                  Loganville M             19.12   5
 27 Melia Nelson                 Marist School            19.15   1
 28 Tuloni Williams              West Laurens             19.18   1
 29 Janayah Christopher          Dalton Middl             19.31   7
 30 Mackenzie Cousin             Flash Athletics          19.36   9
 31 Kendall Greene               Lovett MS                19.47   3
 32 Lashae Brewton               Shiloh Gener             19.51   6
 33 Kayla Pinkard                Carrollton J             19.59  11
 34 Rasunek Tyler-Thompson       Sapphire - R             19.65   4
 34 Robin Jeffress               Bear Creek Middle        19.65   8
 34 Kya Larkin                   Oak Hill Middle          19.65   3
 37 Nyah Gore                    Columbia Cou             19.68   5
 38 Hollis Mazzawi               Hebron Christian MS      19.75   4
 39 Lamyia Wyatt                 Haralson Cou             19.96   5
 40 Sydney Mitchell              Trickum Midd             19.99   2
 41 Graham Lucas                 George Walto             20.01   8
 42 Kamryn John                  Howard Middl             20.02   7
 43 Nakyshia Hardwick            Oak Hill Middle          20.07  10
 44 Cassie Mesh                  Trickum Midd             20.09   3
 45 Eva Romero                   Westminster              20.21   4
 46 Kristina Sims                Marietta Mid             20.25   1
 47 Debra Ogundimu               Buford MS                20.31   2
 48 Marlee Chadwick              Clear Creek              20.33   8
 49 Rylee Wallace                Carrollton J             20.47  10
 50 Kamerian Moses               Hilsman                  20.50  10
 51 Jenna Desermo                Bremen Middl             20.70   9
 52 Reid Kafsky                  Tallulah Falls MS        20.82   1
 53 La'Shunty Branner            Bear Creek Middle        20.87   6
 54 Jocelyn Birko                Clear Creek              21.11   9
 55 Brinna Docsol                Tallulah Falls MS        21.30   2
 56 Audrey Maxim-Rumley          Paideia                  22.36   3
 57 Mayson Aenchbacher           George Walto             22.54   4
 58 Emme Payne                   Westminster              23.45   5
 59 A'Kaylee Lawson              Hebron Christian MS      25.89   7
 60 Falyn Thomas                 Piney Grove              26.23   2