Atlantic Coast Timing Systems - Contractor License           6/4/2016 - 6:32 PM
             2016 State  Group 5A & 6A VHSL - 6/3/2016 to 6/4/2016              
                       Outdoor Track & Field Championship                       
                                  Todd Stadium                                  
 
Event 43  Boys 3200 Meter Run Group 5A
==========================================================================      
    Meet Rec: $ 9:13.08  6/6/2015    Mathew Novak, Deep Run                     
    Name                    Year School                  Finals  H# Points      
==========================================================================      
Finals                                                                          
  1 Witt *, Zack                 Glen Allen H           9:17.29   2  10         
  2 Velleleth, Saurav            Thomas Jeffe           9:22.10   2   8         
  3 Martingayle, Harrison        Princess Ann           9:22.48   2   6         
  4 Morton, Jackson              Stone Bridge           9:27.39   2   5         
  5 Mekonnen, Yared              Thomas Edison          9:37.58   2   4         
  6 Lynch, Patrick C             George C. Marshall     9:43.31   2   3         
  7 Valle, Joe                   Stone Bridge           9:45.07   1   2         
  8 Johnson, Derek               Tuscarora Hi           9:46.25   2   1         
  9 McCracken*, Ryan             Douglas Freeman        9:46.47   1             
 10 Riopelle, Nathan             Thomas Jeffe           9:46.54   1             
 11 Russo *, Patrick             Glen Allen H           9:51.49   1             
 12 Williams *, Eddie            Glen Allen H           9:54.28   1             
 13 Spare, Joshua                Princess Ann           9:55.12   1             
 14 Arnold, Matthew              Menchville             9:56.04   2             
 15 Ikenberry*, Jack             Lee-Davis              9:56.86   1             
 16 Nibbelink, Benjamin          Tuscarora Hi           9:58.15   2             
 17 Escobar, William             Robert E. Le          10:02.71   1             
 18 Benlamkaddem, Ihab           Broad Run             10:03.15   1             
 19 Asmelash, Natnael            J.E.B. Stuart         10:07.02   1             
 20 O'Cadiz, Matthew             J.E.B. Stuart         10:09.74   1             
 21 DiEugenio, Duke              Stafford Hig          10:15.49   1             
================================================================================
                    Men - Group 5A - Team Rankings - 17 Events Scored           
================================================================================
    1) Bethel                      65        2) Prince George High School  43   
    3) Lee-Davis                   41        4) Henrico                    35.50
    5) Hickory High School         34        6) Glen Allen High School     31   
    7) Stone Bridge                26        8) Douglas Freeman            25   
    8) Thomas Edison               25        8) Deep Run                   25   
   11) Tuscarora High School (VA)  23       12) North Stafford             21   
   12) Orange County               21       14) Thomas Jefferson S&T       20   
   15) J.R. Tucker High School     19       16) Highland Springs           18.50
   17) Mountain View               18       17) Princess Anne High School  18   
   19) Potomac Senior High School  17       20) L.C. Bird                  15   
   21) Broad Run                   14       22) Briar Woods                13   
   23) Hermitage                   11       23) Atlee                      11   
   23) Nansemond River             11       26) J.E.B. Stuart               8   
   26) Hampton                      8       28) Albemarle                   5   
   28) Potomac Falls                5       30) Meadowbrook                 4   
   31) Kempsville High School       3.50    32) George C. Marshall          3   
   32) Matoaca High School          3       32) Maury High School           3   
   35) Patrick Henry (Roanoke)      2.50    35) Mills Godwin                2.50
   35) Green Run                    2.50    38) Kecoughtan                  2   
   38) Menchville                   2       38) Patrick Henry (Ashland)     2   
   38) Salem (Virginia Beach)       2       38) Falls Church                2   
   43) Halifax County               1