Wilbur Race Systems - Contractor License               05/13/2016 - 7:11 PM
   New England Outdoor Championship - NEICAAA - 05/13/2016 to 05/14/2016    
                 Men's & Women's Track & Field Championship                 
                 Southern Connecticut State - New Haven, CT                 
 
Event 48  Women 400 Meter Hurdles
===================================================================         
 Meet Record: * 58.13  1993        Alison Poulin, New Hampshire             
    Name                    Year School                 Prelims  H#         
===================================================================         
Preliminaries                                                               
  1 Hannah Chen                  Mit                    1:01.39Q  3         
  2 Dyshelle Pemberton           Rhode Island           1:02.43Q  4         
  3 Audrey Weyand                Northeastern           1:02.47Q  2         
  4 Kristen Hayes                Bryant                 1:02.77Q  1         
  5 Alyson Messina               New Hampshire          1:02.78q  1         
  6 Sonia Morant                 So. Conn. St.          1:02.94q  4         
  7 Kylie McPherson              Rhode Island           1:03.42q  4         
  8 Georgette Nixon              So. Conn. St.          1:03.43q  3         
  9 Olivia Downey                Merrimack              1:03.50   2 1:03.497
 10 Alexis Johnson               American Int'l         1:03.50   3 1:03.499
 11 Mariessa Ricciardi           Merrimack              1:03.65   2         
 12 Erin Carberry                Stonehill              1:03.66   3         
 13 Bridget Deveau               Umass Amherst          1:03.97   4         
 14 Riley Knebes                 New Haven              1:04.17   3         
 15 Abigail Weigang              Maine                  1:04.70   1         
 16 Ore Akinpelu                 Northeastern           1:04.95   1         
 17 Elizabeth O'Neal             Southern Maine         1:05.08   2         
 18 Micaela McPadden             Rhode Island           1:05.13   2         
 19 Amaysia Lake                 New Haven              1:05.24   2 1:05.233
 20 Krista Fernandes             Stonehill              1:05.24   1 1:05.238
 21 Katherine Tamulionis         Merrimack              1:05.30   4         
 22 Caroline Leung               Umass Amherst          1:05.52   3         
 23 Jessica Failace              Sacred Heart           1:05.57   4         
 24 Kimberlee Kocienski          Wpi                    1:05.79   1         
 25 Abby Epplett                 Wheaton (Mass.)        1:06.33   1         
 26 Christina Barbaro            Quinnipiac             1:06.69   4         
 27 Katherine Equi               Umass Lowell           1:06.78   3         
 28 Paige Fernandez              Middlebury             1:07.23   2         
 29 Alyson Comeau                Umass Lowell           1:07.83   4         
 30 Kayley McGonagle             Williams               1:12.70   2         
 -- Camille McKenzie             Sacred Heart               DNF   3