Cave Spring High School                        4/30/2016 - 3:00 PM
         Highlander Invitational - 4/29/2016 to 4/30/2016          
                           Cupp Stadium                            
 
Event 34  Men 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Inuwa, Elijah                Queens (N.C.)          1:50.48   1
         54.59 (54.59)         1:50.48 (55.89)                     
  2 Barnes, Devin                Virginia               1:50.82   1
         53.88 (53.88)         1:50.82 (56.94)                     
  3 Carrington, Logan            Virginia               1:50.95   1
         54.24 (54.24)         1:50.95 (56.72)                     
  4 Combs, Aaron                 Queens (N.C.)          1:51.26   1
         54.72 (54.72)         1:51.26 (56.55)                     
  5 Hagen, Ryan                  Unattached             1:51.50   1
         54.35 (54.35)         1:51.50 (57.15)                     
  6 Hagen, Kenneth               Virginia               1:53.73   1
         54.07 (54.07)         1:53.73 (59.67)                     
  7 Crowell, Andrew              Liberty                1:53.89   2
         56.68 (56.68)         1:53.89 (57.21)                     
  8 Cusack, Jason                Unat-Virginia Tech     1:55.23   2
         57.05 (57.05)         1:55.23 (58.19)                     
  9 Cypress, Avery               Queens (N.C.)          1:55.41   2
         56.55 (56.55)         1:55.41 (58.86)                     
 10 Goldman, Andrew              Virginia Tech          1:55.97   2
         57.16 (57.16)         1:55.97 (58.81)                     
 11 Kieffer, Baron               Virginia Tech          1:56.15   2
         56.80 (56.80)         1:56.15 (59.35)                     
 12 Mohammadi, Ashkan            Virginia Tech          1:57.03   2
         56.94 (56.94)       1:57.03 (1:00.10)                     
 13 Short, Christopher           Virginia Tech          1:57.86   1
         55.02 (55.02)       1:57.86 (1:02.84)                     
 14 Musselman, Brent             Virginia Tech          1:58.12   3
         57.25 (57.25)       1:58.12 (1:00.87)                     
 15 Joyce, Jack                  Unat-Virginia Tech     1:59.12   3
         58.05 (58.05)       1:59.12 (1:01.08)                     
 16 Rosas, Jose                  Queens (N.C.)          1:59.52   3
         57.81 (57.81)       1:59.52 (1:01.71)                     
 17 Eason, Andrew                Virginia Tech          2:00.28   3
         57.61 (57.61)       2:00.28 (1:02.68)                     
 18 Rau, Daniel                  Virginia Tech          2:00.86   3
         58.37 (58.37)       2:00.86 (1:02.50)                     
 19 Luiggi, Matt                 Unattached             2:03.91   3
     1:00.73 (1:00.73)       2:03.91 (1:03.19)                     
 20 Hahn, Collin                 Virginia Tech          2:05.02   2
     1:00.28 (1:00.28)       2:05.02 (1:04.75)                     
 21 Gibson, Jeff                 Unattached             2:09.55   3
     1:02.95 (1:02.95)       2:09.55 (1:06.61)                     
 22 Lauzon, Will                 Unattached             2:09.61   3
     1:00.43 (1:00.43)       2:09.61 (1:09.19)                     
 -- Hazzard, Payton              Unattached                 DNF   1
         52.83 (52.83)