Licensed to Mill Creek High School     HY-TEK's Meet Manager 3/22/2018 07:54 PM
     Gwinnett County Track and Field Championship - 3/24/2018 to 3/26/2018     
                             Gwinnett County 2018                              
                            Mill Creek High School                             
                                 Meet Program                                  
 
Event 45  Girls Discus Throw Varsity (35)
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Taylor, Hanna                 12 Peachtree Ri          47-06 
  2  Shields, Teja                 10 Lanier HS             48-04 
  3  Doricent, Alexis              12 Mountain Vie          61-04 
  4  Barksdale, Kara               11 Norcross Hig          61-05 
  5  Williams, Taryn               10 Duluth High           62-11 
  6  Porter, Kiya                  10 Duluth High           63-11 
  7  Hillard, catherine             9 Hebron Chris       71-07.50 
  8  Leftwich, Julia               10 Archer HS             72-07 
  9  Nesbit, Audrey                 9 Collins Hill          73-07 
 10  Luke, Abby                    10 Hebron Chris          73-11 
 11  Bentley, Tia'                 12 Mountain Vie          79-11 
 12                                                               
Flight 2  Finals
  1  Gantt, Trinity                10 Buford High           83-04 
  2  Miller, Miniya                10 Shiloh High           84-00 
  3  Forte, Gabrielle              10 Lanier HS             85-10 
  4  Dorsey, Kayce                  9 Collins Hill          87-07 
  5  Redmond, Chase                11 Mill Creek H          89-08 
  6  Young, Becca                  11 Archer HS             90-03 
  7  Alanabtawi, Lana              11 Discovery HS          92-09 
  8  Reid, Jeanae                  12 Berkmar High          95-00 
  9  Maruyama, Sophie              11 Parkview Hig          95-02 
 10  Brown, Ellie                  10 Mill Creek H          97-02 
 11  Lorusso, Sheila               12 North Gwinne          97-08 
 12  McCain, Nia                   11 Brookwood             97-11 
Flight 3  Finals
  1  Moore, Ebony                  11 Shiloh High           98-00 
  2  Whitlock, Hannah              12 Parkview Hig          99-07 
  3  Kelly, Madison                10 Brookwood            100-00 
  4  Cruz, Giselle                 11 Meadowcreek          100-06 
  5  Moore, Hayley                 11 Dacula               103-06 
  6  Brown, Kayla                  12 North Gwinne         104-08 
  7  Richards, Savannah            12 Grayson High         106-02 
  8  Grant, Ebony                  11 Buford High          107-02 
  9  Hammel, Clara Ann             12 Providence C      110-08.50 
 10  Abdurrahman, Siddeeqa         11 Meadowcreek          111-10 
 11  Joyner, Javon                 12 Norcross Hig         123-01 
 12  Igberaese, Elsie              11 Dacula               137-10