Licensed to Mill Creek High School     HY-TEK's Meet Manager 3/22/2018 07:54 PM
     Gwinnett County Track and Field Championship - 3/24/2018 to 3/26/2018     
                             Gwinnett County 2018                              
                            Mill Creek High School                             
                                 Meet Program                                  
 
Event 46  Boys Discus Throw Varsity (33)
===============================================================================
     Name                        Year School            Seed Mark           
===============================================================================
Flight 1  Finals
  1  Kim, Eugene                   10 North Gwinne             ND 
  2  Wozniak, Jack                 10 Norcross Hig             ND 
  3  Donaldson, Casten             12 Mountain Vie          71-01 
  4  Ferrell, Anthony              11 Berkmar High          82-10 
  5  Johnson, Jaylen               12 Duluth High           86-05 
  6  Tuider, Jeremy                10 Mountain Vie          87-01 
  7  Cooper, Tyson                  9 Lanier HS             88-04 
  8  Joyner, Noble                 11 Discovery HS          96-00 
  9  Huth, Daniel                  11 Dacula               106-06 
 10  Wright, Joshua                12 Providence C      107-04.50 
 11  Bush, Zach                    11 Grayson High         108-07 
Flight 2  Finals
  1  Anderson, Hudson              11 Shiloh High          109-11 
  2  Balog, Oscar                  10 Parkview Hig         111-00 
  3  Tuck, Avery                   12 Peachtree Ri         111-09 
  4  Marshall, Braelen             12 Parkview Hig         114-07 
  5  Winskie, Jake                 11 Brookwood            117-11 
  6  Bronaugh, Ryan                11 North Gwinne         118-04 
  7  Holt, Antonio                 12 Norcross Hig         118-09 
  8  Duncan, Jesse                 12 Buford High          120-00 
  9  Elphic, Jordyn                10 Grayson High         120-05 
 10  Dowling, Isaac                10 Shiloh High          121-07 
 11  Harden, Micah                 11 Hebron Chris      122-03.50 
Flight 3  Finals
  1  Anderson, Jalen               12 Buford High          124-06 
  2  Akuffo, Michael               12 Brookwood            125-00 
  3  Haynes, Mark                  12 Meadowcreek          131-03 
  4  Meite, Blamassi               11 Discovery HS         131-07 
  5  Jackson, Myles                10 Mill Creek H         135-01 
  6  Watkins, Adam                  9 Dacula               137-11 
  7  Dennard, Andre                11 South Gwinne         138-10 
  8  Thomas, Austin                12 Archer HS            138-10 
  9  Lisbey, Darwin                12 Collins Hill         139-09 
 10  Klima, Walter                 12 Archer HS            144-07 
 11  Hinton, Myles                 10 Greater Atla         144-08