Licensed to Mill Creek High School     HY-TEK's Meet Manager 3/22/2018 07:54 PM
     Gwinnett County Track and Field Championship - 3/24/2018 to 3/26/2018     
                             Gwinnett County 2018                              
                            Mill Creek High School                             
                                 Meet Program                                  
 
Event 27  Girls 200 Meter Dash Junior Varsity (40)
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Dekle, Nyla                   11 Duluth High           29.98 
  2  Johnson, Trinity              10 Discovery HS          29.25 
  3  McCrary, Akiyah               10 Grayson High          28.65 
  4  Edwards, Lauren                9 Peachtree Ri          26.59 
  5  Khan, Larissa                  9 Archer HS             28.55 
  6  Hatchett, Simone              11 Collins Hill          29.21 
  7  Asafo, Rachael                10 Dacula                29.94 
  8  Haines, Ihsana                10 Berkmar High             NT 
Heat 2  Prelims
  1  Sims, Laila                    9 North Gwinne          30.09 
  2  Smith, McKenzie                9 Buford High           29.30 
  3  McFadden, Maya                 9 Greater Atla          28.76 
  4  Hicks, Nia                     9 Peachtree Ri          26.89 
  5  Hannah, Marcayla              11 Parkview Hig          28.54 
  6  Porter, DeAreya               11 Norcross Hig          29.20 
  7  Durden, Tamia                 11 Duluth High           29.70 
  8  Nzeagwu, Favour               10 Shiloh High              NT 
Heat 3  Prelims
  1  Jones, Kaschanti               9 Lanier HS             30.29 
  2  Pierson, Haylee               11 Mill Creek H          29.32 
  3  Burgard, Kitana                9 Archer HS             28.78 
  4  Scruggs, Jasmine               9 Greater Atla          27.23 
  5  Stevenson, Khania              9 Grayson High          28.14 
  6  Harrison, Princess            10 Discovery HS          29.10 
  7  Harrison, Sierra               9 North Gwinne          29.56 
  8  Murchison, Eris                9 Hebron Chris          35.41 
Heat 4  Prelims
  1  Damron, Anna Grace            10 Providence C          30.82 
  2  Melton, Malia                  8 Hebron Chris          29.33 
  3  Townsend, Donyell              9 Mountain Vie          28.92 
  4  Gross, Skye                   10 Parkview Hig          27.27 
  5  Greene, Caroline               9 Buford High           28.13 
  6  Aycart, Amber                 10 Collins Hill          29.10 
  7  Norman, Natayzha               9 Dacula                29.47 
  8  Ansere, Milkey                10 Meadowcreek           32.81 
Heat 5  Prelims
  1  Evens, Lauren                  9 Mountain Vie          31.18 
  2  Thornell, Andie               11 Norcross Hig          29.37 
  3  Johnson, Kiara                 9 Lanier HS             29.02 
  4  Hillmer, MaKenna              10 Brookwood             27.38 
  5  Jones, Destiny                11 Brookwood             27.62 
  6  Day, Justice                   9 Berkmar High          29.10 
  7  Gregory, Jada                 11 Mill Creek H          29.42 
  8  Ormond, Sarah                 11 Providence C          31.52