Licensed to Mill Creek High School     HY-TEK's Meet Manager 3/22/2018 07:54 PM
     Gwinnett County Track and Field Championship - 3/24/2018 to 3/26/2018     
                             Gwinnett County 2018                              
                            Mill Creek High School                             
                                 Meet Program                                  
 
Event 53  Girls 400 Meter Dash Varsity (36)
===============================================================================
     Name                        Year School                 Seed           
===============================================================================
Heat 1  Prelims
  1  Allan, Mackenzie              11 Norcross Hig        1:06.44 
  2  Bly, Kailynn                  10 Collins Hill        1:03.73 
  3  Roberts, Simone               10 Greater Atla        1:01.07 
  4  Harris, Kimberly              10 Buford High           53.50 
  5  Yamini, Kira                  11 Archer HS             59.33 
  6  Allan, Octavia                 9 Norcross Hig        1:03.55 
  7  Taylor, Tahira                10 Shiloh High         1:06.09 
  8                                                               
Heat 2  Prelims
  1  Riley, Nija                    9 Hebron Chris        1:06.90 
  2  Hope, Sommer                  12 North Gwinne        1:03.95 
  3  McDaniel, Kendall             10 Grayson High        1:01.10 
  4  Price, Trinity                 9 Buford High           54.66 
  5  Lundi, Heather                12 Collins Hill          58.22 
  6  Arowolo, Feranmi              12 Mountain Vie        1:03.46 
  7  Carpenter, Khari               9 Duluth High         1:05.82 
  8                                                               
Heat 3  Prelims
  1  Saint-Amour, Raylene          11 North Gwinne        1:06.95 
  2  Matondo, Gracia               10 Discovery HS        1:04.16 
  3  Ajayi, Lydia(Ebun)            10 Peachtree Ri        1:01.92 
  4  George, Yasmine               11 Duluth High           56.31 
  5  Turner, Carlie                10 Brookwood             58.08 
  6  Larmond, Mikaila              11 Lanier HS           1:03.33 
  7  Evans, Nekaybaw               11 Mountain Vie        1:05.80 
  8                                                               
Heat 4  Prelims
  1  Thomas, Taylor                10 Peachtree Ri        1:08.34 
  2  Lawson, Elisabeth             10 Dacula              1:04.37 
  3  Clarke-Ashford, Catherine     11 South Gwinne        1:02.09 
  4  Manley, Morgan                10 Lanier HS             57.09 
  5  Ferris, Jayla                 12 Brookwood             58.04 
  6  Bullock, Jaedyn               11 South Gwinne        1:02.92 
  7  Cassidy, Meghan               11 Mill Creek H        1:05.78 
  8                                                               
Heat 5  Prelims
  1  Brown, Carina                 12 Mill Creek H             NT 
  2  King, Najiyah                 10 Dacula              1:04.85 
  3  Miller, LaDaijahnae           11 Archer HS           1:02.44 
  4  Fair, Chloe                   10 Greater Atla          57.15 
  5  Shelley, Jessica              10 Shiloh High           57.66 
  6  Wiggins, Kya                  11 Grayson High        1:02.75 
  7  Parrish, Dimoni               12 Berkmar High        1:05.56 
  8  Johnson, Payton               11 Hebron Chris             NT