Sky's The Limit Track and Field                                        6/2/2017 - 7:30 PM
                    Section 2 State Qualifiers - 6/1/2017 to 6/2/2017                     
                          Timing by FIRST ACROSS TIMING SERVICES                          
                                 Shenendehowa High School                                 
 
Event 68  Boys Discus Throw Division 2
==========================================================================================
  Sect 2 Rec: R 202-09  1991        Andy Bloom, Niskayuna                                 
                144-04  ATL At Large Qualifier                                            
    Name                    Year School                  Finals                  Alternate
==========================================================================================
Finals                                                                                    
  1 Derwin, Jeff              12 Broadalbin-Perth     169-03.00 ATL       51.58m          
      163-03  165-01  169-03  FOUL  FOUL  165-05                                          
  2 Hartlieb, Mikey           12 Canajoharie          151-04.00 ATL       46.12m          
      FOUL  151-04  142-06  143-04  146-08  147-01                                        
  3 Gabriel, Michael          11 Greenwich Central    150-00.00 ATL       45.72m          
      145-07  145-04  FOUL  150-00  149-06  141-00                                        
  4 Dahl, Tim                 11 Cobleskill-R         145-01.00 ATL       44.22m          
      124-08  128-10  133-04  FOUL  145-01  143-11                                        
  5 Rose, Trever              11 Hoosic Valley        136-02.00           41.50m          
      132-01  FOUL  120-02  136-02  119-10  135-02                                        
  6 O'Connor, John            12 Canajoharie          134-02.00           40.89m          
      131-00  FOUL  115-00  FOUL  132-09  134-02                                          
  7 Fallat, Brandon           12 Schalmont            133-10.00           40.79m          
      133-10  126-08  FOUL  FOUL  126-05  126-11                                          
  8 Florian, Nate             12 Fort Plain           130-03.00           39.70m          
      FOUL  129-04  130-03                                                                
  9 Niesz, Colm               11 Greenwich Central    125-04.00           38.20m          
      122-06  122-06  125-04                                                              
 10 Wolosen, Greg             12 Hoosic Valley        114-05.00           34.87m          
      FOUL  114-05  110-11