Sky's The Limit Track and Field                                        6/2/2017 - 7:30 PM
                    Section 2 State Qualifiers - 6/1/2017 to 6/2/2017                     
                          Timing by FIRST ACROSS TIMING SERVICES                          
                                 Shenendehowa High School                                 
 
Event 71  Boys Shot Put Division 1
==========================================================================================
  Sect 2 Rec: R 62-03  1970        Joe Zelezniak, Mont Pleasant                           
             52-04.00  ATL At Large Qualifier                                             
    Name                    Year School                  Finals                  Alternate
==========================================================================================
Finals                                                                                    
  1 Washington, Elijah        12 Ballston Spa          49-08.75           15.15m          
      FOUL  47-04.75  49-08  48-07.25  FOUL  49-08.75                                     
  2 Cocca, James              10 Averill Park          49-05.50           15.07m          
      46-04.25  FOUL  49-05.50  46-02.75  48-08.75  46-01.50                              
  3 Shields, Mike             11 Shenendehowa          44-06.25           13.56m          
      43-03  43-06.75  44-06.25  43-04.50  41-11  42-04.25                                
  4 Desautels, Ryan           12 South Glens Falls     44-05.25           13.54m          
      43-08  FOUL  FOUL  44-05.25  42-07  FOUL                                            
  5 Connolly, Michael         11 Shaker                44-01.50           13.44m          
      42-06.25  42-10.25  42-04  44-01.50  FOUL  42-08.75                                 
  6 Gallo, Mark               12 Ballston Spa          43-11.25           13.39m          
      FOUL  40-08.25  43-04  41-09.50  43-11.25  FOUL                                     
  7 Ritz, Kevin               12 Colonie               42-10.50           13.06m          
      42-00  FOUL  FOUL  42-10.50  41-06.25  39-10.50                                     
  8 Ferris, Michael           12 Shaker                42-09.00           13.03m          
      40-03.75  41-10  42-09                                                              
  9 Cooley, Zihniar           11 Albany High School    42-08.25           13.01m          
      41-03.75  42-08.25  FOUL                                                            
 10 Stachewicz, Noah          10 Shenendehowa          41-11.25           12.78m          
      41-11.25  FOUL  41-05                                                               
 11 Addo-Baffour, Kwasi       12 Shaker                40-07.50           12.38m          
      FOUL  FOUL  40-07.50                                                                
 12 Briscoe, Jason            11 Bethlehem Central     40-05.00           12.31m          
      FOUL  40-05  FOUL