Sky's The Limit Track and Field                        
               Section 2 State Qualifiers - 6/1/2017 to 6/2/2017               
                    Timing by FIRST ACROSS TIMING SERVICES                     
                           Shenendehowa High School                            
 
                           Girls Outdoor Pentathlon                            
                            Points     100H       SP       LJ       HJ      800
    ---------------------------------------------------------------------------
    ---- Division 1  ----                                                      
  1 Quintois-McKinney, Sabren         15.68    9.42m    5.24m    1.65m  2:54.50
    South Glens Falls                          30-11 17-02.25     5-05         
    12                        3085    (754)    (492)    (626)    (795)    (418)
                              -------------------------------------------------
  2 Bequette, Eileen                  16.39    8.40m    4.98m    1.60m  2:29.30
    Albany High School                      27-06.75 16-04.25     5-03         
    12                        3084    (667)    (425)    (554)    (736)    (702)
                              -------------------------------------------------
  3 Kinngsley, Jensen                 16.42    6.44m    5.05m    1.40m  2:40.66
    Saratoga Springs                         21-01.5    16-07     4-07         
    11                        2613    (664)    (299)    (573)    (512)    (565)
                              -------------------------------------------------
  4 Jacques, Katelyn                  16.90    5.84m    4.09m    1.25m  2:37.99
    Shenendehowa                               19-02    13-05  4-01.25         
    9                         2153    (608)    (261)    (329)    (359)    (596)
                              -------------------------------------------------
  5 Perkins, Deja                     19.01    8.38m    3.51m    1.30m  3:02.26
    Queensbury                                 27-06 11-06.25  4-03.25         
    12                        1768    (389)    (424)    (202)    (409)    (344)
                              -------------------------------------------------
DNF Gengel, Bailey                      SCR      DNS               DNS         
    Queensbury                                                                 
    10                                  (0)      (0)      (0)      (0)      (0)
                              -------------------------------------------------
    ---- Division 2  ----                                                      
  1 LaPlante, Emily                   16.32    8.79m    4.91m    1.55m  2:44.41
    Tamarac                                 28-10.25  16-01.5     5-01         
    12                        2863    (676)    (451)    (535)    (678)    (523)
                              -------------------------------------------------
  2 Gleason, Shannon                  16.62    7.89m    4.64m    1.50m  2:46.76
    Cairo-Durham                            25-10.75 15-02.75     4-11         
    12                        2615    (640)    (392)    (464)    (621)    (498)
                              -------------------------------------------------
  3 Stapleton, Sarah                  17.61    7.30m    3.92m    1.40m  2:40.74
    Rensselaer                               23-11.5  12-10.5     4-07         
    12                        2249    (529)    (354)    (290)    (512)    (564)
                              -------------------------------------------------
  4 Leonard, Olivia                   17.78    7.79m    3.88m    1.35m  2:39.80
    Waterford Central                       25-06.75 12-08.75     4-05         
    12                        2213    (511)    (386)    (281)    (460)    (575)
                              -------------------------------------------------
  5 Laurange, Victoria                18.11    6.77m    4.25m    1.40m  2:50.60
    Broadalbin-Perth                         22-02.5  13-11.5     4-07         
    12                        2133    (477)    (320)    (367)    (512)    (457)
                              -------------------------------------------------
  6 Serafin, Renee                    19.55    8.14m    3.91m    1.40m  2:56.87
    Hoosic Valley                            26-08.5    12-10     4-07         
    10                        1943    (341)    (408)    (287)    (512)    (395)
                              -------------------------------------------------
DNF Page, Caroline                    16.20    5.84m      DNS    1.45m      SCR
    Rensselaer                                 19-02              4-09         
    9                                 (690)    (261)      (0)    (566)      (0)
                              -------------------------------------------------