Sky's The Limit Track and Field                        
               Section 2 State Qualifiers - 6/1/2017 to 6/2/2017               
                    Timing by FIRST ACROSS TIMING SERVICES                     
                           Shenendehowa High School                            
 
                            Boys Outdoor Pentathlon                            
                            Points     110H       SP       LJ       HJ     1500
    ---------------------------------------------------------------------------
    ---- Division 1  ----                                                      
  1 McDuffy, Tallel                   17.00   10.42m    5.81m    1.85m  4:42.36
    Schenectady                             34-02.25 19-00.75  6-00.75         
    12                        3017    (624)    (511)    (546)    (670)    (666)
                              -------------------------------------------------
  2 Mack, Aaliaz                      16.09   12.02m    6.04m    1.55m  4:42.54
    Schenectady                             39-05.25 19-09.75     5-01         
    11                        3016    (723)    (608)    (595)    (426)    (664)
                              -------------------------------------------------
  3 Ballard, Ethan                    16.75   11.80m    5.10m    1.75m  4:46.47
    Queensbury                              38-08.75 16-08.75  5-08.75         
    12                        2872    (651)    (594)    (402)    (585)    (640)
                              -------------------------------------------------
  4 Selevangidio, Gracia              16.92   10.00m    5.91m    1.75m  5:17.83
    Green Tech                              32-09.75 19-04.75  5-08.75         
    11                        2732    (633)    (486)    (567)    (585)    (461)
                              -------------------------------------------------
  5 Kemp, Josiah                      16.09    9.85m    5.87m    1.65m  5:28.72
    Colonie                                 32-03.75 19-03.25     5-05         
    10                        2669    (723)    (477)    (559)    (504)    (406)
                              -------------------------------------------------
  6 Gentile, Adam                     19.78    8.54m    5.52m    1.55m  4:38.85
    Ballston Spa                            28-00.25  18-01.5     5-01         
    12                        2364    (367)    (398)    (485)    (426)    (688)
                              -------------------------------------------------
  7 crumble, jaisean                  21.67    9.69m    4.77m    1.55m  4:39.76
    Green Tech                               31-09.5 15-07.75     5-01         
    10                        2143    (229)    (467)    (339)    (426)    (682)
                              -------------------------------------------------
  8 Rutherford, Shane                 19.27    7.69m     FOUL    1.65m  5:37.69
    Queensbury                              25-02.75              5-05         
    9                         1623    (409)    (348)      (0)    (504)    (362)
                              -------------------------------------------------
    ---- Division 2  ----                                                      
  1 Summers, Noah                     17.46   12.22m    6.04m    1.85m  4:58.71
    Chatham Central                         40-01.25 19-09.75  6-00.75         
    12                        3029    (577)    (620)    (595)    (670)    (567)
                              -------------------------------------------------
  2 Lautenberg, Max                   15.86   10.44m    5.84m    1.80m  4:56.43
    Stillwater                                 34-03    19-02  5-10.75         
    12                        3020    (749)    (512)    (552)    (627)    (580)
                              -------------------------------------------------
  3 Leonard, Adam                     16.77   10.29m    5.63m    1.70m  5:17.45
    Waterford Central                       33-09.25 18-05.75     5-07         
    10                        2666    (648)    (503)    (508)    (544)    (463)
                              -------------------------------------------------
  4 Nolet, Josh                       19.00    9.87m    5.22m    1.65m  5:03.00
    Corinth                                 32-04.75  17-01.5     5-05         
    11                        2382    (432)    (478)    (425)    (504)    (543)
                              -------------------------------------------------
  5 Kendrick, Fabian                  18.70   10.45m    4.90m    1.65m  5:15.09
    Maple Hill                               34-03.5    16-01     5-05         
    11                        2315    (459)    (513)    (363)    (504)    (476)
                              -------------------------------------------------
  6 Bovee, Zach                       19.15    8.32m    5.38m    1.55m  4:50.06
    Corinth                                 27-03.75    17-08     5-01         
    11                        2305    (419)    (385)    (457)    (426)    (618)
                              -------------------------------------------------
  7 Vitalis, Joey                     20.59    8.40m    5.54m    1.55m  4:37.91
    Broadalbin-Perth                        27-06.75 18-02.25     5-01         
    11                        2304    (304)    (390)    (490)    (426)    (694)
                              -------------------------------------------------
  8 Mancini, Niko                     19.15    9.15m    5.28m    1.65m  5:09.50
    Broadalbin-Perth                        30-00.25    17-04     5-05         
    10                        2301    (419)    (435)    (437)    (504)    (506)
                              -------------------------------------------------
  9 Hotaling, Jeff                    18.35    8.25m    5.30m    1.50m  5:03.75
    Taconic Hills                              27-01 17-04.75     4-11         
    12                        2240    (491)    (381)    (441)    (389)    (538)
                              -------------------------------------------------
 10 Price, Tyler                      21.21    8.17m    5.28m    1.70m  4:53.53
    New Lebanon                             26-09.75    17-04     5-07         
    10                        2215    (260)    (376)    (437)    (544)    (598)
                              -------------------------------------------------
 11 Jarosz, Braden                    17.90    8.95m    4.78m    1.55m  5:46.88
    Hoosic Valley                            29-04.5 15-08.25     5-01         
    10                        2044    (534)    (423)    (341)    (426)    (320)
                              -------------------------------------------------
 12 Wellington, Kevin                 18.93    9.28m    4.90m    1.55m  5:40.66
    Albany Academy                           30-05.5    16-01     5-01         
    10                        2019    (439)    (443)    (363)    (426)    (348)
                              -------------------------------------------------
DNF Frank, Erik                       17.51    9.31m      DNS    1.55m         
    Johnstown                                30-06.5              5-01         
    12                                (572)    (444)      (0)    (426)      (0)
                              -------------------------------------------------