DC Timing LLC  - Contractor License                              5/9/2017 - 9:31 PM
                            Class 3A Region 4 - 5/9/2017                            
                                 Assumption Greene                                  
 
Event 3  Girls 100 Meter Hurdles High School
=================================================================================   
    Name                    Year School                  Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Colvin, Lily              10 Fern Creek               20.85                     
  2 Stakelum, Caelan           9 Mercy                    24.37                     
Section  2                                                                          
  1 Ashbrook, Anna             9 Assumption               17.93   10                
  2 Jackson, Cierra           10 Eastern                  17.94    8                
  3 Piazza, Nina              11 Sacred Heart             18.14    6                
  4 Cox, Kelsey               12 Oldham County            18.32    4                
  5 Andres, Sashae            11 Fern Creek               18.74    2                
  6 Turner, Sarah              9 South Oldham             18.85    1                
  7 Shuck, Abby               11 South Oldham             19.07                     
  8 Zaring, Drayden           11 Sacred Heart             20.76                     
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Ashbrook, Anna             9 Assumption               17.93   2  10             
  2 Jackson, Cierra           10 Eastern                  17.94   2   8             
  3 Piazza, Nina              11 Sacred Heart             18.14   2   6             
  4 Cox, Kelsey               12 Oldham County            18.32   2   4             
  5 Andres, Sashae            11 Fern Creek               18.74   2   2             
  6 Turner, Sarah              9 South Oldham             18.85   2   1             
  7 Shuck, Abby               11 South Oldham             19.07   2                 
  8 Zaring, Drayden           11 Sacred Heart             20.76   2                 
  9 Colvin, Lily              10 Fern Creek               20.85   1                 
 10 Stakelum, Caelan           9 Mercy                    24.37   1                 
====================================================================================
                  Women - High School - Team Rankings - 15 Events Scored            
====================================================================================
    1) Assumption                  99.50     2) Sacred Heart               98       
    3) Eastern                     46        4) Oldham County              43       
    5) Jeffersontown               40        6) South Oldham               38.50    
    7) Ballard                     37        8) Fern Creek                 25       
    9) Atherton                    19       10) Mercy                       8       
   11) Southern                     4