DC Timing LLC  - Contractor License                              5/9/2017 - 9:31 PM
                            Class 3A Region 4 - 5/9/2017                            
                                 Assumption Greene                                  
 
Event 20  Boys 200 Meter Dash High School
=================================================================================   
    Name                    Year School                  Finals  Points Alternate   
=================================================================================   
Section  1                                                                          
  1 Brown, Nathan             10 Eastern                  22.83                     
  2 Hearn, Quartus            11 Fern Creek               23.56                     
  3 Hale, Isaiah              11 Oldham County            23.74                     
  4 Price, Josiah             10 Atherton                 23.79                     
  5 Brooking, Aaron           12 South Oldham             24.69                     
  6 Pierce, Drew              12 South Oldham             25.59                     
  7 Cardell, Deonte           12 Jeffersontown            26.11                     
Section  2                                                                          
  1 Wilson, Alex              11 Trinity                  21.88   10                
  2 Favors, Bryce             11 Eastern                  22.12    8                
  3 Spalding, David           11 Trinity                  22.16    6                
  4 Ninamou, Richard          10 Seneca                   22.67    4                
  5 Tugbe, Augustine          12 Ballard                  22.73    2                
  6 Atkins, Daeton            11 Fern Creek               22.78    1                
  7 Gentry, Isaiah            10 Ballard                  22.85                     
  8 Moore, Jalen              10 Oldham County            23.61                     
====================================================================================
    Name                    Year School                  Finals  H# Points Alternate
====================================================================================
Finals                                                                              
  1 Wilson, Alex              11 Trinity                  21.88   2  10             
  2 Favors, Bryce             11 Eastern                  22.12   2   8             
  3 Spalding, David           11 Trinity                  22.16   2   6             
  4 Ninamou, Richard          10 Seneca                   22.67   2   4             
  5 Tugbe, Augustine          12 Ballard                  22.73   2   2             
  6 Atkins, Daeton            11 Fern Creek               22.78   2   1             
  7 Brown, Nathan             10 Eastern                  22.83   1                 
  8 Gentry, Isaiah            10 Ballard                  22.85   2                 
  9 Hearn, Quartus            11 Fern Creek               23.56   1                 
 10 Moore, Jalen              10 Oldham County            23.61   2                 
 11 Hale, Isaiah              11 Oldham County            23.74   1                 
 12 Price, Josiah             10 Atherton                 23.79   1                 
 13 Brooking, Aaron           12 South Oldham             24.69   1                 
 14 Pierce, Drew              12 South Oldham             25.59   1                 
 15 Cardell, Deonte           12 Jeffersontown            26.11   1                 
====================================================================================
                  Men - High School - Team Rankings - 12 Events Scored              
====================================================================================
    1) Trinity (Louisville)       135        2) Ballard                    99       
    3) Fern Creek                  30        4) Oldham County              25       
    5) Eastern                     22        6) Atherton                   16       
    7) Seneca                      13        8) South Oldham               11       
    9) Southern                     7       10) Jeffersontown               1