Ultimate Sports - Contractor License                  6/23/2017 - 4:57 PM
      2017 AAU Region 2 National Qualifier - 6/23/2017 to 6/25/2017       
               G. Larry James Stadium, Stockton University                
 
Event 148  Boys Long Jump 10 YO
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Flight  1                                                                 
  1 Bullard, Terence          10 Get Dusted T          12-07.75      3.85m
  2 Heigler Jr, Rafiq         10 Camden Clock          11-11.50      3.64m
  3 Turner, Naeem             10 Mobettah Track Club   11-07.00      3.53m
  4 Desir, Geovanni           10 Infinity Track Club   11-06.25      3.51m
  5 Williams, Dayquon         10 Pemberton Tr          11-04.00      3.45m
  6 Johnson, Emmanuel         10 Morris Estat          11-03.25      3.43m
Flight  2                                                                 
  1 Roberson, Zakr            10 Higher Heigh          16-02.25      4.93m
  2 McCarthy, Jahsir          10 Mt. Airy Track Club   14-01.50      4.30m
  3 Whitener, Zamir           10 Mt. Airy Track Club   13-00.00      3.96m
  4 Turpin, Javian            10 Get Dusted T          12-11.50      3.94m
  5 Surles, Christopher       10 Mt. Airy Track Club   11-01.75      3.39m
 -- Campbell-Williams, Colin  10 Mt. Airy Track Club       FOUL           
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Finals                                                                    
  1 Roberson, Zakr            10 Higher Heigh          16-02.25      4.93m
  2 McCarthy, Jahsir          10 Mt. Airy Track Club   14-01.50      4.30m
  3 Whitener, Zamir           10 Mt. Airy Track Club   13-00.00      3.96m
  4 Turpin, Javian            10 Get Dusted T          12-11.50      3.94m
  5 Bullard, Terence          10 Get Dusted T          12-07.75      3.85m
  6 Heigler Jr, Rafiq         10 Camden Clock          11-11.50      3.64m
  7 Turner, Naeem             10 Mobettah Track Club   11-07.00      3.53m
  8 Desir, Geovanni           10 Infinity Track Club   11-06.25      3.51m
  9 Williams, Dayquon         10 Pemberton Tr          11-04.00      3.45m
 10 Johnson, Emmanuel         10 Morris Estat          11-03.25      3.43m
 11 Surles, Christopher       10 Mt. Airy Track Club   11-01.75      3.39m
 -- Campbell-Williams, Colin  10 Mt. Airy Track Club       FOUL