Ultimate Sports - Contractor License                  6/23/2017 - 4:06 PM
      2017 AAU Region 2 National Qualifier - 6/23/2017 to 6/25/2017       
               G. Larry James Stadium, Stockton University                
 
Event 150  Boys Long Jump 11 YO
==========================================================================
    Name                     Age Team                    Finals           
==========================================================================
Finals                                                                    
  1  1213 James, Malachi      11 Willingboro           15-02.50      4.63m
  2   655 Roberts, Jonathan   11 Infinity Track Club   13-06.50      4.12m
  3   986 Smith, Cameron      11 South Jersey          13-05.50      4.10m
  3   921 Marable, Elijah     11 Mt. Airy Track Club   13-05.50      4.10m
  5   456 Burney-Green, Anai  11 Delco Stallions       13-02.50      4.02m
  6   476 Richardson, Mauric  11 Delco Stallions       13-00.25      3.96m
  7   523 Hernandez, Alonzo   11 Get Dusted T          12-08.50      3.87m
  8   229 Scott, Gabe         11 Capitol Area          12-07.25      3.84m
  9  1162 Jones, Caleb        11 West Chester          12-05.50      3.79m
 10   841 Small, Malek        11 Mobettah Track Club   12-05.00      3.78m
 11   813 Waite, Jaden        11 Medford Track Club    11-10.00      3.60m
 12   308 Littlejohn, Andre   11 Conshohocken          11-08.50      3.56m
 --   210 Washington, Michae  11 Camden Clock              FOUL