Jesuit College Prep School                              3/26/2018 - 10:19 AM
         54th Annual Jesuit Sheaner Relays - 3/23/2018 to 3/24/2018          
                                Dallas Jesuit                                
 
Event 516  Men 1600 Meter Run 5A Boys
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Finals                                                                       
  1 Greer, Judson              9 Melissa                4:24.67   10         
  2 Nickell, Daniel           11 Macarthur Hi           4:25.54    8         
  3 Fortune, Bolton           12 Marietta Hig           4:29.74    6         
  4 Shumaker, Ryan            11 Grapevine              4:30.29    4         
  5 Newby, Nick               10 Burleson Centennial    4:34.99    2         
  6 Obar, Niles               12 Frisco Indep           4:35.70    1         
  7 Svetlecic, Aaron          12 Alvarado               4:35.77              
  8 Merlyn, Max               11 Whitesboro             4:35.86              
  9 Chavez, Martin             9 Dallas Bishop Dunne    4:35.88              
 10 Whisenhunt, Preston       11 Marietta Hig           4:36.14              
 11 Tipps, Houston            12 Valley View            4:36.52              
 12 Longoria, Raymond         12 Lancaster              4:37.16              
 13 Cardiel, Luis             11 Valley View            4:38.31              
 14 Kelly, Trenton            11 Burleson Centennial    4:38.50              
 15 Casner, Clayton           12 Mansfield La           4:38.92              
 16 Koons, Brice              12 Shawnee High School    4:41.66              
 17 Mawi, Isehaq              12 Wylie East             4:42.54              
 18 Gallegos, Alfredo         11 Grapevine              4:44.54              
 19 Schillaci, Trevor         12 Highland Park          4:45.51              
 20 Sloan, Sam                11 Highland Park          4:47.03              
 21 Shenoy, Kathan            11 Grapevine              4:47.05              
 22 Geiser, Ben               11 Fort Worth N           4:49.49              
 23 Thornton, Landon          11 Sulphur Springs        4:49.53              
 24 Frost, Reid               10 Fort Worth N           4:49.79              
 25 Morgan, Garrett            9 Marietta Hig           4:54.30              
 26 Burrell, Javin            10 Lancaster              4:54.63              
 27 Small, Luke               10 Frisco Liberty         4:56.92              
 28 Alexander-Macias, Elijah  11 Frisco Heritage        4:57.30              
 29 Moore, Zach               10 Frisco Liberty         4:58.02              
 30 Palomino, Christian       10 Sulphur Springs        4:59.56              
 31 Valdez, Ryan              11 Burleson Centennial    4:59.85              
 32 Ferris, Devin              9 Valley View            5:00.74              
 33 Prado, Nic                 9 Fort Worth N           5:07.77              
 -- Harding, Martin           12 Dallas Conrad              SCR              
 -- Freeman, Marcus           11 Frisco Heritage            SCR              
=============================================================================
                    Men - 5A Boys - Team Rankings - 18 Events Scored         
=============================================================================
    1) Lancaster                  102        2) Mansfield Legacy          101
    3) Mansfield Lake Ridge        85        4) Fort Worth Trimble Tech    38
    5) Shawnee High School         34        6) Frisco Heritage            29
    7) Marietta High School        28        8) Dallas Bishop Dunne        23
    8) Frisco Independence High S  23        8) Highland Park              23
   11) Whitesboro                  21       12) Melissa                    18
   13) Mesquite Poteet             14       14) Lucas Lovejoy              13
   14) Fort Worth Nolan Catholic   13       16) Joshua                     12
   17) Grapevine                   10       17) Kaufman                    10
   17) Greenhill                   10       20) Macarthur High School       8
   20) Dallas Wilson                8       20) Dallas Conrad               8
   20) Everman                      8       20) Sulphur Springs             8
   20) Corsicana                    8       20) Wolfe City                  8
   20) Eustace                      8       28) Burleson Centennial         5
   29) Argyle                       2       29) Argyle Liberty Christian    2
   31) Wylie East                   1