Jesuit College Prep School                    3/26/2018 - 10:19 AM
    54th Annual Jesuit Sheaner Relays - 3/23/2018 to 3/24/2018     
                           Dallas Jesuit                           
 
Event 709  Men 800 Meter Run 6A/5A Combin  Combined 6A/5A
===================================================================
       State: S 1:48.21  2001        Jonathan Johnson, Abilene     
    National: N 1:46.45  1996        Michael Granville, Bell Garden
          6A: M 1:51.48  2012        William Stovall, DeSoto       
          5A: M 1:51.97  2014        Jeffery Moore, Carrollton Newm
    Name                    Year School                  Finals  H#
===================================================================
Finals                                                             
  1 Hebert, Brendan           12 Lake Travis            1:53.62   4
  2 Wright, Slavoski          12 Mansfield Ti           1:53.89   4
  3 Lowe, Dylan               11 Lewisville Hebron      1:54.89   4
  4 Hastings, Isaac           11 DeSoto                 1:54.98   4
  5 Burton, Kadeem            12 Mansfield Legacy       1:55.08   4
  6 Harding, Martin           12 Dallas Conrad          1:55.95   4
  7 Johnson, Pete             11 Plano West             1:56.16   4
  8 Bradford, Ky'shaun        12 Arlington Seguin       1:57.42   3
  9 Traylor, Carson           12 DeSoto                 1:57.92   4
 10 Fane, Joel                12 Mesquite               1:58.17   4
 11 Santilli, Graham          12 Allen                  1:58.51   4
 12 Juarez, Dagon             12 Mesquite Poteet        1:59.02   3
 13 Sillers, Jeffrey          11 Plano East             1:59.49   3
 14 Adeagbo, Vittorio         12 DeSoto                 1:59.51   4
 15 White, Dustin             12 Whitesboro             1:59.54   4
 16 Wilschetz, Cole           11 Plano West             1:59.66   4
 17 Elsaw, Dominic            11 Allen                  2:00.17   3
 18 Anthony, Justin           12 Frisco Indep           2:00.48   3
 19 Sloan, Sam                11 Highland Park          2:00.52   3
 20 Fortune, Bolton           12 Marietta Hig           2:02.08   3
 21 Molina, Sam               10 Waxahachie             2:02.29   1
 22 Waterhouse, Chase         11 Marietta Hig           2:02.46   3
 23 Horan, Jarrod             11 Lake Travis            2:02.59   2
 24 Pitts, Dylan              10 Wylie High             2:02.61   3
 25 Signo, Michael            12 Keller                 2:02.97   3
 26 Kelly, Jorden             11 Duncanville            2:03.19   4
 27 Cook, Bryce               11 Grapevine              2:03.60   2
 28 Santos, Josh              12 Allen                  2:03.62   3
 29 Elmore, Mason             11 Richardson Berkner     2:03.98   3
 30 Burrell, Javin            10 Lancaster              2:04.14   2
 31 Mawi, Isehaq              12 Wylie East             2:04.18   2
 32 Valdez, Ryan              11 Burleson Centennial    2:04.49   3
 33 Simpson, Cameron          11 McKinney Boyd          2:04.49   2
 34 Rhodes, Ashire            12 Mansfield Ti           2:04.58   2
 34 Cleveland, Trent             Desoto Gold            2:04.58   1
 36 Ashmore, Jordan           12 Cedar Hill             2:05.07   1
 37 Nutter, Zane              11 Marietta Hig           2:05.19   3
 38 Newby, Nick               10 Burleson Centennial    2:05.46   2
 39 Frost, Reid               10 Fort Worth N           2:05.72   2
 40 Smith, Langston           12 Duncanville            2:05.73   1
 41 Espinosa, Samuel          11 Wylie High             2:06.98   1
 42 Benn, Zachary              9 Frisco Heritage        2:07.03   1
 43 Drain, Andrew             10 Rowlett                2:07.33   2
 44 Torres, Steven            10 Southlake Carroll      2:07.40   2
 45 Schillaci, Trevor         12 Highland Park          2:07.42   2
 46 Stadthagen, Benjamin      12 South Grand Prairie    2:07.89   2
 47 Mason, JaMohn             12 South Grand Prairie    2:07.96   2
 48 Neal, Jack                11 Grapevine              2:08.83   2
 49 Wilson, Josiah            10 Dallas Skyline         2:09.23   1
 50 Widner, Hunter            11 Wylie High             2:09.40   2
 51 Douglas, Cameron             Desoto Gold            2:09.41   1
 52 Douglas, Jordan              Desoto Gold            2:10.39   1
 53 Aguilar, Rafael           12 Waxahachie             2:12.04   1
 54 Klein, Cameron            12 Keller                 2:12.13   3
 55 Bradford, Kyle            10 Frisco Heritage        2:12.23   1
 56 Luna, Julius              10 Waxahachie             2:12.75   1
 57 Vargas, Fabian            12 South Grand Prairie    2:12.76   1
 -- Cooper, Kaneal            10 Mesquite                   SCR   1
 -- Madewell, Corbin          10 Lewisville Hebron          SCR   1
 -- Rouse, Samuel             12 Richardson Berkner         SCR   4
 -- Gonzalez, Ulises          12 Fort Worth T               SCR   1
 -- Ferguson, Jahson          10 Frisco Liberty             SCR   2
 -- Littleton, Clifford       11 Shawnee High School        SCR   4
 -- Green, Barry              10 Lancaster                  SCR   1
 -- Ramirez, Rudolpho         11 Lancaster                  SCR   1
 -- Rodriguez, Dominic        10 Arlington Bowie            SCR   2
 -- Jimenez, Alex             12 North Mesquite             SCR   3
 -- Wright, Da'mon            12 Mansfield Ti               SCR   2
 -- Wilschetz, Preston        11 Plano West                 SCR   3
 -- Yarbrough, Carson         11 Lewisville Hebron          SCR   3