Jesuit College Prep School                         3/26/2018 - 10:19 AM
       54th Annual Jesuit Sheaner Relays - 3/23/2018 to 3/24/2018       
                             Dallas Jesuit                              
 
Event 511  Men 100 Meter Dash 5A Boys
========================================================================
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Bean, Jason               12 Mansfield La             10.72q  2.2  3
  2 Everly, Keishawn          12 Fort Worth T             10.75q  0.7  4
  3 Morris, Dorian            11 Mesquite Poteet          10.95q  3.8  1
  4 Gipson, Xavier            11 Dallas Wilson            10.96q  3.8  1
  5 Adeyi, Ife                11 Mansfield Legacy         10.97q  2.2  3
  6 Bradley, Andre            12 Frisco Heritage          11.09q  3.8  1
  7 Washington, Dekedrick     11 Lancaster                11.14q  2.2  3
  8 Paul, Kendall             11 Dallas Bishop Dunne      11.20q  1.5  2
  9 Brawner, Paul             12 Fort Worth T             11.21   1.5  2
 10 Dibbles, Andre            10 Lancaster                11.22   0.7  4
 11 Ramirez, Randy            12 Fort Worth N             11.25   0.7  4
 12 Sherman-green, Tre'vion   11 Everman                  11.34   0.7  4
 13 Heath, Hunter             10 Highland Park            11.40   3.8  1
 14 Wade, Tkai                10 Dallas Paris             11.41   3.8  1
 15 Romero, Raul              10 Fort Worth N             11.42   0.7  4
 16 Ashmore, Andrew           11 Frisco Liberty           11.43   2.2  3
 17 Young, Michael             9 Mansfield La             11.43   3.8  1
 18 Molo, Caleb               11 Frisco Heritage          11.45   2.2  3
 19 Herring, James            12 Highland Park            11.49   1.5  2
 20 Mcdaniel, Max             12 Dallas Bishop Dunne      11.69   1.5  2
 21 Poole, Alex               12 Frisco Liberty           11.79   1.5  2
 22 Partida, Ethan             9 Fort Worth N             12.00   0.7  4
 -- Mccarther, Addison        11 Mansfield La               SCR   2.2  3
 -- Beason, Marquez           11 Dallas Bishop Dunne        SCR   1.5  2
 -- Stroops, Theron           10 Lancaster                  SCR   0.7  4