Jesuit College Prep School                         3/26/2018 - 10:19 AM
       54th Annual Jesuit Sheaner Relays - 3/23/2018 to 3/24/2018       
                             Dallas Jesuit                              
 
Event 615  Men 200 Meter Dash 6A Boys
========================================================================
     JS Meet: M 20.50  1998        Tory Mitchell, Big Sping             
       State: S 20.24  1985        Roy Martin, Dallas Roosevelt         
    National: N 20.13  1985        Roy Martin, Dallas Roosevelt, TX     
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries                                                           
  1 Bender, Glenn             12 Allen                    21.33q  2.4  6
  2 Boger, Caleb              11 Mesquite                 21.46q  2.4  7
  3 Harrison, Kennedy         11 DeSoto                   21.68q  2.0  3
  4 Fugitt, Donavan           12 Lake Highlands           22.00q  1.4  1
  5 Fazarro, Asante           12 Allen                    22.17q  0.5  5
  6 Kone, Ismael              11 Lake Highlands           22.17q  2.0  3
  7 Goodman, Zavion           11 DeSoto                   22.18q  0.2  2
  8 Johns, Curtis             12 Mansfield Ti             22.21q  2.4  7
  9 Ross, Tairyn              11 DeSoto                   22.25   0.2  2
 10 Jackson, Jaelon           12 Cedar Hill               22.35   2.4  6
 11 Norman, Matthew           10 Allen                    22.51   0.9  4
 12 Glomb, James              12 Lake Travis              22.57   1.4  1
 13 Davis, Robert             11 Mesquite                 22.59   1.4  1
 14 Omah, Daniel              10 Wylie High               22.66   2.4  6
 15 Mccomas, Gregory          12 Plano West               22.68   2.4  6
 16 Franklin, Lloyd           10 Lewisville Hebron        22.75   1.4  1
 17 Estelle, Patrick          12 McKinney Boyd            22.77   0.5  5
 18 Rasberry, William         12 Richardson Berkner       22.78   1.4  1
 19 Alexander, Shazae         11 Richardson Berkner       22.84   2.4  6
 20 Coleman, Kareem           10 McKinney Boyd            22.89   0.2  2
 21 Griggs, Ethan             12 McKinney Boyd            22.92   2.4  7
 22 Sterns, Joshua            10 Waxahachie               22.96   2.0  3
 23 Daniel, Bradley           11 Wylie High               23.05   0.5  5
 24 Woods, Evan                9 Plano West               23.06   2.0  3
 25 Star, Ryan                10 South Grand Prairie      23.08   2.0  3
 26 Stewart, Darien           11 Duncanville              23.10   0.9  4
 27 Holmes, Nicholas          10 Lake Travis              23.10   2.0  3
 28 Madden, Tridarrius        11 Duncanville              23.11   0.9  4
 29 Onasonya, Edward           9 South Grand Prairie      23.18   0.2  2
 30 Ware, Nyles                  Desoto Gold              23.23   2.0  3
 31 Anderson, Keshawn         11 Waxahachie               23.39   0.5  5
 32 Haynes, Amir              12 Plano West               23.46   1.4  1
 33 Washington, Jacory           Desoto Gold              23.57   2.4  6
 34 Bryant, Jermel            10 Duncanville              23.58   2.4  7
 35 Jones, Daylon             10 Lewisville Hebron        23.61   1.4  1
 36 Collins, Chris            10 Wylie High               23.65   2.4  6
 37 Christian, Charles        12 Lewisville Hebron        23.88   0.5  5
 38 Suell, Omari              10 South Grand Prairie      23.99   0.2  2
 39 Walker, Chase             10 Dallas Jesuit            24.25   0.2  2
 40 Isbell, Andrew            12 Dallas Jesuit            24.28   0.9  4
 41 Mcfarland, Max             9 Dallas Jesuit            24.64   0.5  5
 42 Greenwell, David          12 Lake Travis              25.73   2.4  7
 -- Smiley, Jailen               Desoto Gold                SCR   0.2  2
 -- Sneed, Stacy              10 Mansfield Ti               SCR   0.9  4
 -- Fuller, Quajon            10 Mesquite Horn              SCR   0.9  4
 -- Cooks, Trey               12 Waxahachie                 SCR   0.5  5
 -- Jackson, Jamarceon        12 Cedar Hill                 SCR   0.9  4
 -- Allison, Josh             11 Plano East                 SCR   1.4  1
 -- Abubaker, Teslim          11 Mansfield Ti               SCR   0.9  4
 -- Britton-Thomas, Ta'Moz    11 Lake Highlands             SCR   2.4  6
 -- Ray, Payton               11 Rowlett                    SCR   2.4  7
 -- Palmer, Christian         12 Frisco Liberty             SCR   0.2  2
 -- Roberts, Kavin            10 Mesquite                   SCR   0.5  5
 -- Loveless, Daaron          10 Richardson Berkner         SCR   2.0  3
 -- Owens, Tyler              11 Plano East                 SCR   2.4  7