Spring Valley High School                                4/14/2018 - 7:16 PM
          26th Annual Bojangles' Track & Field Classic - 4/13/2018           
                          Spring Valley High School                          
 
Event 3  Girls 400 Meter Dash Varsity
=======================================================================      
    Name                    Year School                  Finals  Points      
=======================================================================      
Section  1                                                                   
  1 Jenkins, Nytrinity        10 Reagan                 1:01.17              
  2 Watson, Najhyiai           8 Philip Simmons         1:01.87              
  3 Stanton, Kennedy          12 Hough, W.A.            1:02.69              
  4 Washington, Chasmere      11 Beaufort               1:05.25              
  5 Nelson, Aniyah            12 Fort Mill              1:09.76              
  6 Efird, Hannah             12 West Stanly            1:12.57              
Section  2                                                                   
  1 Collier, Tahalia          09 Fairfield-Central      1:05.76              
  2 McCormick, Dymond            Elizabeth Seton       X1:05.82              
  3 Cox, Tiara                09 Eastside               1:05.87              
  4 Davis, Whitney            10 Strom Thurmond         1:07.23              
  5 Hotchkiss, Grace          09 Bishop England         1:07.25              
  6 Kendrick, Alyssa          12 Glass, E. C.           1:07.61              
  7 Theriault, Victoria       11 Metrolina Christian    1:10.26              
Section  3                                                                   
  1 Jones, Rachel                Elizabeth Seton       X1:01.67              
  2 Tate, Jada                10 Westside               1:03.54              
  3 Irizarry, Melanie         09 Powdersville           1:03.79              
  4 Moise, JaQueeta           12 Vance, Z. B.           1:04.33              
  5 Neufeld, Eva              09 Riverside              1:07.15              
  6 Preston, Taaliyah         10 Battery Creek          1:10.64              
  7 Anderson, Madison         11 Athens Academy         1:10.88              
Section  4                                                                   
  1 Suber, Quiana             10 Clinton                1:00.51              
  2 Skeete-Ridley, Quai       11 St. Vincent            1:00.94              
  3 Money, Adelynne           09 Butler                 1:02.66              
  4 Mclean, Diamond           09 Millbrook              1:02.83              
  5 Arthur, Deniah            10 Camden                 1:03.03              
  6 Johnson, Victoria         10 Heritage (Ly)          1:03.05              
  7 Brown, Ny'Lasia           09 Lexington              1:03.32              
  8 Jenkins, Juliana          11 Woodmont               1:07.66              
Section  5                                                                   
  1 Cordero, Ansley           12 River Bluff            1:03.59              
  2 Alexander, Serenity       09 Parkland               1:04.43              
  3 Bladen, Autumn            11 Hanahan                1:04.53              
  4 Gray, Tyarra              11 Stall                  1:04.86              
  5 Wheeler, Tadayshi          8 Berea                  1:04.99              
  6 Trapp, Jahmera            09 Westwood               1:05.02              
  7 Johnson, Jordyn           10 Archbishop Carroll     1:06.66              
 -- Mack, Dominique           11 Independence                DQ              
Section  6                                                                   
  1 Mundine, Jada             11 Panther Creek            59.27              
  2 Turner, Mikayla           10 Spring Valley          1:00.43              
  3 Curry, Winter             10 Ashley Ridge           1:00.88              
  4 Qin, Yu Jie                8 Img Academy            1:01.27              
  5 Talley, Kassidy           09 Greer                  1:02.63              
  6 Williams, D. Renae        10 Cross Creek            1:02.67              
  7 White, Daviandra          10 James Island           1:04.88              
  8 Blackwell, Makayla        11 Nation Ford            1:08.42              
Section  7                                                                   
  1 Arthur, Taylor            12 Kell, Ardrey             58.00              
  2 Mainwaring-Foster, Ella   10 Providence               58.82   58.814     
  3 Strong, Blake             12 Olympic                  59.82              
  4 Hawkins, Isha             11 Mallard Creek          1:00.30              
  5 VanSant, Aubrey           12 Daniel                 1:00.31              
  6 Ascue, Zaria              09 Wando                  1:01.86              
  7 Boyce, Vasia              09 Queen's College        1:05.06              
Section  8                                                                   
  1 Logan, Illyana            11 Elizabeth Seton          59.01              
  2 Robinson, LaToria         10 Aiken                    59.75              
  3 Bakare, Tahira            11 Archbishop Carroll     1:00.08   1:00.075   
  4 Pierce, Nikayla           09 Clover                 1:00.26              
  5 Hoffman, Morgan           12 Apex                   1:00.72              
  6 Tilman, Brianna           10 Richmond Academy       1:01.68              
  7 Richmond, Celia           11 Brevard                1:02.82              
  8 Matthews, Ebin            11 West Mecklenburg       1:03.08              
Section  9                                                                   
  1 Coleman, Nimeesha         10 Providence               57.85              
  2 Washington, Janiah        11 Woodland                 58.68              
  3 Jones, Jada                8 Rock Hill                58.82   58.815     
  4 Douglas, Casey            11 South Pointe             59.43              
  5 Washington, Jasmyn        12 Richland Northeast       59.46              
  6 Holmes, Taiye'            12 Irmo                     59.70              
  7 Deadwyler, Laura          10 Travelers Rest         1:00.08   1:00.077   
  8 Frasier, Tierra           09 Rock Hill             X1:01.41              
Section  10                                                                  
  1 Foster, Asia               8 The St. Mich            X56.73              
  2 Allen, Rhone'             12 White Knoll              57.27              
  3 Dowd, Jada                09 West Forsyth             59.06              
  4 Townsend, Mackenzie       10 Cuthbertson              59.36              
  5 Myers, Abriel             12 Stratford                59.56              
  6 Kone, Nellie              11 Byrnes                   59.87              
  7 Borum, Victoria           12 Asheville              1:00.56              
  8 Kearney, Chloe            09 Providence D           1:01.82              
Section  11                                                                  
  1 Frank, Angel              11 Summerville              56.33              
  2 Pinckney, Kaliece         12 Berkeley                 56.36              
  3 McGowan, Nya              09 Hillcrest                57.00              
  4 Hoyte, Rhea               09 The St. Mich             57.22              
  5 Cutler, Dahlia            11 Cuthbertson              57.36              
  6 Atwater, Mariah           12 Rocky River              57.46              
  7 Medders, Jorja            12 Marvin Ridge           1:01.30              
 -- Eliscar, Johnaida         12 Ridge View                  DQ              
==========================================================================   
    Name                    Year School                  Finals  H# Points   
==========================================================================   
Finals                                                                       
  1 Frank, Angel              11 Summerville              56.33  11          
  2 Pinckney, Kaliece         12 Berkeley                 56.36  11          
  3 Foster, Asia               8 The St. Mich            X56.73  10          
  4 McGowan, Nya              09 Hillcrest                57.00  11          
  5 Hoyte, Rhea               09 The St. Mich             57.22  11          
  6 Allen, Rhone'             12 White Knoll              57.27  10          
  7 Cutler, Dahlia            11 Cuthbertson              57.36  11          
  8 Atwater, Mariah           12 Rocky River              57.46  11          
  9 Coleman, Nimeesha         10 Providence               57.85   9          
 10 Arthur, Taylor            12 Kell, Ardrey             58.00   7          
 11 Washington, Janiah        11 Woodland                 58.68   9          
 12 Mainwaring-Foster, Ella   10 Providence               58.82   7  58.814  
 13 Jones, Jada                8 Rock Hill                58.82   9  58.815  
 14 Logan, Illyana            11 Elizabeth Seton          59.01   8          
 15 Dowd, Jada                09 West Forsyth             59.06  10          
 16 Mundine, Jada             11 Panther Creek            59.27   6          
 17 Townsend, Mackenzie       10 Cuthbertson              59.36  10          
 18 Douglas, Casey            11 South Pointe             59.43   9          
 19 Washington, Jasmyn        12 Richland Northeast       59.46   9          
 20 Myers, Abriel             12 Stratford                59.56  10          
 21 Holmes, Taiye'            12 Irmo                     59.70   9          
 22 Robinson, LaToria         10 Aiken                    59.75   8          
 23 Strong, Blake             12 Olympic                  59.82   7          
 24 Kone, Nellie              11 Byrnes                   59.87  10          
 25 Bakare, Tahira            11 Archbishop Carroll     1:00.08   8  1:00.075
 26 Deadwyler, Laura          10 Travelers Rest         1:00.08   9  1:00.077
 27 Pierce, Nikayla           09 Clover                 1:00.26   8          
 28 Hawkins, Isha             11 Mallard Creek          1:00.30   7          
 29 VanSant, Aubrey           12 Daniel                 1:00.31   7          
 30 Turner, Mikayla           10 Spring Valley          1:00.43   6          
 31 Suber, Quiana             10 Clinton                1:00.51   4          
 32 Borum, Victoria           12 Asheville              1:00.56  10          
 33 Hoffman, Morgan           12 Apex                   1:00.72   8          
 34 Curry, Winter             10 Ashley Ridge           1:00.88   6          
 35 Skeete-Ridley, Quai       11 St. Vincent            1:00.94   4          
 36 Jenkins, Nytrinity        10 Reagan                 1:01.17   1          
 37 Qin, Yu Jie                8 Img Academy            1:01.27   6          
 38 Medders, Jorja            12 Marvin Ridge           1:01.30  11          
 39 Frasier, Tierra           09 Rock Hill             X1:01.41   9          
 40 Jones, Rachel                Elizabeth Seton       X1:01.67   3          
 41 Tilman, Brianna           10 Richmond Academy       1:01.68   8          
 42 Kearney, Chloe            09 Providence D           1:01.82  10          
 43 Ascue, Zaria              09 Wando                  1:01.86   7          
 44 Watson, Najhyiai           8 Philip Simmons         1:01.87   1          
 45 Talley, Kassidy           09 Greer                  1:02.63   6          
 46 Money, Adelynne           09 Butler                 1:02.66   4          
 47 Williams, D. Renae        10 Cross Creek            1:02.67   6          
 48 Stanton, Kennedy          12 Hough, W.A.            1:02.69   1          
 49 Richmond, Celia           11 Brevard                1:02.82   8          
 50 Mclean, Diamond           09 Millbrook              1:02.83   4          
 51 Arthur, Deniah            10 Camden                 1:03.03   4          
 52 Johnson, Victoria         10 Heritage (Ly)          1:03.05   4          
 53 Matthews, Ebin            11 West Mecklenburg       1:03.08   8          
 54 Brown, Ny'Lasia           09 Lexington              1:03.32   4          
 55 Tate, Jada                10 Westside               1:03.54   3          
 56 Cordero, Ansley           12 River Bluff            1:03.59   5          
 57 Irizarry, Melanie         09 Powdersville           1:03.79   3          
 58 Moise, JaQueeta           12 Vance, Z. B.           1:04.33   3          
 59 Alexander, Serenity       09 Parkland               1:04.43   5          
 60 Bladen, Autumn            11 Hanahan                1:04.53   5          
 61 Gray, Tyarra              11 Stall                  1:04.86   5          
 62 White, Daviandra          10 James Island           1:04.88   6          
 63 Wheeler, Tadayshi          8 Berea                  1:04.99   5          
 64 Trapp, Jahmera            09 Westwood               1:05.02   5          
 65 Boyce, Vasia              09 Queen's College        1:05.06   7          
 66 Washington, Chasmere      11 Beaufort               1:05.25   1          
 67 Collier, Tahalia          09 Fairfield-Central      1:05.76   2          
 68 McCormick, Dymond            Elizabeth Seton       X1:05.82   2          
 69 Cox, Tiara                09 Eastside               1:05.87   2          
 70 Johnson, Jordyn           10 Archbishop Carroll     1:06.66   5          
 71 Neufeld, Eva              09 Riverside              1:07.15   3          
 72 Davis, Whitney            10 Strom Thurmond         1:07.23   2          
 73 Hotchkiss, Grace          09 Bishop England         1:07.25   2          
 74 Kendrick, Alyssa          12 Glass, E. C.           1:07.61   2          
 75 Jenkins, Juliana          11 Woodmont               1:07.66   4          
 76 Blackwell, Makayla        11 Nation Ford            1:08.42   6          
 77 Nelson, Aniyah            12 Fort Mill              1:09.76   1          
 78 Theriault, Victoria       11 Metrolina Christian    1:10.26   2          
 79 Preston, Taaliyah         10 Battery Creek          1:10.64   3          
 80 Anderson, Madison         11 Athens Academy         1:10.88   3          
 81 Efird, Hannah             12 West Stanly            1:12.57   1          
 -- Eliscar, Johnaida         12 Ridge View                  DQ  11          
 -- Mack, Dominique           11 Independence                DQ   5