Spring Valley High School                              4/14/2018 - 7:16 PM
         26th Annual Bojangles' Track & Field Classic - 4/13/2018          
                         Spring Valley High School                         
 
Event 9  Girls 4x100 Meter Relay Varsity
=======================================================================    
    School                                               Finals  Points    
=======================================================================    
Section  1                                                                 
  1 Philip Simmons  'A'                                   52.51            
     1) Bachmann, Ella 09               2) Watson, Najhyiai 8              
     3) Ugan, Alexandra 09              4) Simpson, Layla 09               
  2 Eastside  'A'                                         52.99            
     1) Cox, Tiara 09                   2) Priester, Sharonda 7            
     3) Scott, Demya 12                 4) Ramirez, Louisa 11              
  3 Watauga  'A'                                          53.40   53.395   
     1) Buckner, Rebecca 12             2) Reece, Kendall 09               
     3) Lopez, Alyssa 12                4) Farthing, Rebekah 10            
  4 Lugoff-Elgin  'A'                                     55.67            
     1) Harris, Alissa 09               2) Bracey, Jamia 11                
     3) Foster, Jazmin 09               4) Penn, Zena 8                    
Section  2                                                                 
  1 Reagan  'A'                                           50.09            
     1) Razzak, Khalilah 10             2) Bell, Shawna 12                 
     3) Murphy, Lauren 12               4) McCullough-Perry, Ashlin 11     
  2 Riverside  'A'                                        51.14            
     1) Nagorite, Gabby 11              2) Heslop, Lana 12                 
     3) Martin, Keke 12                 4) Roberts, Titianna 10            
  3 Hough, W.A.  'A'                                      51.43            
     1) Fuerst, Allison 12              2) Fields, Milian 09               
     3) Gipson, Halley 12               4) Bell, Nia 10                    
  4 Camden  'A'                                           51.89            
     1) Woolard, Heather 12             2) Vaughn, Carleigh 09             
     3) Arthur, Deniah 10               4) Sumpter, Staci 10               
  5 Charlotte Catholic  'A'                               52.04            
     1) Green, Cameron 09               2) Mcelhaney, Morgan 12            
     3) Mathis, Grace 12                4) Ellis, Emma 11                  
  6 Daniel  'A'                                           53.23            
     1) Scott, Jordyne 11               2) VanSant, Aubrey 12              
     3) White, A'Mayia 7                4) Barton, Carrie 12               
  7 Forsyth Country Day  'A'                              53.40   53.400   
     1) Stewart, Brooke 12              2) Fowler, Gracie 10               
     3) Chase, Lilly 09                 4) Hervas, Blanca 09               
  8 Metrolina Christian  'A'                              53.95            
     1) Koppe, Austyn 09                2) Pouges, Taylor 09               
     3) Hoyle, Alexis 10                4) Theriault, Victoria 11          
Section  3                                                                 
  1 Elizabeth Seton  'A'                                  49.97            
     1) Curry, Keyona 12                2) Latimer, Malaysia 09            
     3) Hewitt, Felicia 10              4) Moye, Tia 09                    
  2 Vance, Z. B.  'A'                                     50.04            
     1) Kamara, Lu 09                   2) Boyd, Imani 10                  
     3) Stephens, Mateelyah 12          4) Deloache, Ahlexandria 10        
  3 Athens Academy  'A'                                   50.11            
     1) Philips, Katie 12               2) Block, Anna Marian 12           
     3) Sears, Eden 10                  4) Barrow, Jasmine 10              
  4 Lake Norman Charter  'A'                              50.80            
     1) Asiegbunam, Chioma 11           2) Earl, Jordyn 10                 
     3) Means, Kiya 12                  4) Benson, Destiny 12              
  5 Mauldin  'A'                                          50.95            
     1) Doherty, Megan 10               2) Goldsmith, Dasia 8              
     3) Leake, Mariah 10                4) Witt, Kendaija 10               
  6 Fairfield-Central  'A'                                52.30            
     1) Boyd, Krishayla 10              2) Davis, ZyKirah 10               
     3) McDaniel, A'Passionate 11       4) Woodard, China 12               
  7 Berea  'A'                                            52.90            
     1) Robinson, Jada 12               2) Walker, Keniya 8                
     3) Wheeler, Tadayshi 8             4) Craig, Keyayla 12               
Section  4                                                                 
  1 Westside  'A'                                         48.78            
     1) Johnson, Kerrington 11          2) Wardlaw, Tanazza 11             
     3) Tate, Jada 10                   4) Robinson, Taylor 11             
  2 Apex  'A'                                             48.98            
     1) Boykin-Roach, Taylor 11         2) Hoffman, Morgan 12              
     3) Sheffield, Brynn 12             4) Smalls, Myana 12                
  3 Panther Creek  'A'                                    49.30            
     1) Smalls, Morgan 10               2) Mundine, Jada 11                
     3) Fields, Janiyah 09              4) Thompson, Riley 09              
  4 Irmo  'A'                                             50.50            
     1) Buchanan, Taylor 12             2) Holmes, Taiye' 12               
     3) Wagstaff, Ehrial 10             4) Grant, Makayla 8                
  5 Dorman  'A'                                           50.55            
     1) Boyd, Giona 10                  2) Kennedy, Aniyah 10              
     3) Lemon, De'iya 09                4) Freeman, Jayonce 09             
  6 Queen's College  'A'                                  50.62            
     1) Franklyn, Jena 09               2) Browne, Nya 7                   
     3) Boyce, Vasia 09                 4) Martindale, Khristel 8          
  7 Butler  'A'                                           50.65            
     1) Bell, Justice 10                2) Jacobs, Briana 12               
     3) Scott, Yolonda 10               4) Lliso, Kristin 11               
 -- Heritage (Ly)  'A'                                       DQ            
     1) Ndiaye, Seynabou 12             2) Davis, Malaysia 11              
     3) Megginson, Tamiyah 12           4) Hamlett, Solana 11              
Section  5                                                                 
  1 Westwood  'A'                                         48.55    3       
     1) Brown, Jasmine 12               2) Ray, Keionna 12                 
     3) Trapp, Jahmera 09               4) Okoduwa, Eseose 09              
  2 Spring Valley  'A'                                    48.73    1       
     1) Fuller, Jonnica 10              2) Dunlap, Jasmine 11              
     3) Turner, Mikayla 10              4) White, Amaryah 10               
  3 Olympic  'A'                                          49.23            
     1) Appiah, Princess 12             2) Strong, Blake 12                
     3) Evans, Na'Zyia 11               4) Pighet, Maya Michele 12         
  4 Providence Day School  'A'                            49.45            
     1) Kearney, Chloe 09               2) Taylor, Camryn 10               
     3) Cardwell, Eliza 09              4) Hee, Olivia 11                  
  5 South Forsyth  'A'                                    49.53            
     1) Jaramillo-Henderson, Paloma 11  2) Hammon, Reese 10                
     3) Cudjoe, Deedee 10               4) Tocays, Louise 12               
  6 Woodland  'A'                                         49.85            
     1) Rodd, Olivia 10                 2) Gaddist, Keyrra 11              
     3) Ravenell, Mercedes 11           4) Washington, Janiah 11           
  7 Beaufort  'A'                                         49.92            
     1) Black, Reyonce 09               2) Warren, Layla 09                
     3) Brown, Keyasha 12               4) Bobian, Ariaughn 11             
  8 J. L. Mann  'A'                                       50.16            
     1) Franklin-Hewins, Gran'tasha 09  2) Robinson, Kinsley 09            
     3) Lewis, Lexi 09                  4) Turner, Stalacia 8              
Section  6                                                                 
  1 The St. Michael School  'A'                           48.26    6       
     1) Inniss, Tia 11                  2) Inniss, Tamika 12               
     3) Foster, Asia 8                  4) Hoyte, Rhea 09                  
  2 Ridge View  'A'                                       48.47    5       
     1) Martin, LaNaya 12               2) Brooks, Alliyah 11              
     3) Morgan, Aaliyah 11              4) Yates, Trinity 12               
  3 Cuthbertson  'A'                                      49.58            
     1) Goode, Anyha 09                 2) Hayes, Kailyn 11                
     3) Townsend, Mackenzie 10          4) Farwell, Aubrie 12              
  4 Parkwood  'A'                                         50.43            
     1) Gaither, Kennedie 10            2) Linares, Netanya 11             
     3) Nachtigal, Brianna 11           4) Taylor, Trista 11               
  5 Glass, E. C.  'A'                                     50.47            
     1) Miller, Amiqua 10               2) Wynn, Sequoia 10                
     3) Ward, Miracle 10                4) Lane, Jade 10                   
  6 Battery Creek  'A'                                    51.58            
     1) Barnett-Brown, Kierra 10        2) Cohen, Charisse 11              
     3) Milliedge, Kyanna 12            4) Smith, Myra 09                  
Section  7                                                                 
  1 Nation Ford  'A'                                      47.17   10       
     1) Lorick, Camryn 09               2) Bishop, Haley 10                
     3) Hope, Jasmine 10                4) Bryant, Angelnique 12           
  2 Hillcrest  'A'                                        47.24    8       
     1) Jeffery-Lee, Nyzjayla 11        2) Dumas, Zariere 10               
     3) Booker, Taja 10                 4) Jones, Zahria 09                
  3 Archbishop Carroll  'A'                               48.53    4       
     1) Perrow, Victoria 09             2) Bakare, Tahira 11               
     3) Drewery, Kendal 11              4) Pittman, Tiffani 09             
  4 Parkland  'A'                                         48.66    2       
     1) Tolliver, Shamara 12            2) Stevenson-Damon, Jadai 09       
     3) Penn, Del'Nique 11              4) Patterson, Alexis 11            
  5 Wando  'A'                                            48.90            
     1) Moss, Jayla 12                  2) Lawrence, Zeniyah 12            
     3) Ascue, Zaria 09                 4) Robinson, Chandler 12           
  6 Lexington  'A'                                        50.89            
     1) Davis, Serenity 12              2) McCandies, Kianna 12            
     3) Sparks, Hevan 12                4) Thompson Rowe, Alyssa 09        
========================================================================== 
    School                                               Finals  H# Points 
========================================================================== 
Finals                                                                     
  1 Nation Ford  'A'                                      47.17   7  10    
     1) Lorick, Camryn 09               2) Bishop, Haley 10                
     3) Hope, Jasmine 10                4) Bryant, Angelnique 12           
  2 Hillcrest  'A'                                        47.24   7   8    
     1) Jeffery-Lee, Nyzjayla 11        2) Dumas, Zariere 10               
     3) Booker, Taja 10                 4) Jones, Zahria 09                
  3 The St. Michael School  'A'                           48.26   6   6    
     1) Inniss, Tia 11                  2) Inniss, Tamika 12               
     3) Foster, Asia 8                  4) Hoyte, Rhea 09                  
  4 Ridge View  'A'                                       48.47   6   5    
     1) Martin, LaNaya 12               2) Brooks, Alliyah 11              
     3) Morgan, Aaliyah 11              4) Yates, Trinity 12               
  5 Archbishop Carroll  'A'                               48.53   7   4    
     1) Perrow, Victoria 09             2) Bakare, Tahira 11               
     3) Drewery, Kendal 11              4) Pittman, Tiffani 09             
  6 Westwood  'A'                                         48.55   5   3    
     1) Brown, Jasmine 12               2) Ray, Keionna 12                 
     3) Trapp, Jahmera 09               4) Okoduwa, Eseose 09              
  7 Parkland  'A'                                         48.66   7   2    
     1) Tolliver, Shamara 12            2) Stevenson-Damon, Jadai 09       
     3) Penn, Del'Nique 11              4) Patterson, Alexis 11            
  8 Spring Valley  'A'                                    48.73   5   1    
     1) Fuller, Jonnica 10              2) Dunlap, Jasmine 11              
     3) Turner, Mikayla 10              4) White, Amaryah 10               
  9 Westside  'A'                                         48.78   4        
     1) Johnson, Kerrington 11          2) Wardlaw, Tanazza 11             
     3) Tate, Jada 10                   4) Robinson, Taylor 11             
 10 Wando  'A'                                            48.90   7        
     1) Moss, Jayla 12                  2) Lawrence, Zeniyah 12            
     3) Ascue, Zaria 09                 4) Robinson, Chandler 12           
 11 Apex  'A'                                             48.98   4        
     1) Boykin-Roach, Taylor 11         2) Hoffman, Morgan 12              
     3) Sheffield, Brynn 12             4) Smalls, Myana 12                
 12 Olympic  'A'                                          49.23   5        
     1) Appiah, Princess 12             2) Strong, Blake 12                
     3) Evans, Na'Zyia 11               4) Pighet, Maya Michele 12         
 13 Panther Creek  'A'                                    49.30   4        
     1) Smalls, Morgan 10               2) Mundine, Jada 11                
     3) Fields, Janiyah 09              4) Thompson, Riley 09              
 14 Providence Day School  'A'                            49.45   5        
     1) Kearney, Chloe 09               2) Taylor, Camryn 10               
     3) Cardwell, Eliza 09              4) Hee, Olivia 11                  
 15 South Forsyth  'A'                                    49.53   5        
     1) Jaramillo-Henderson, Paloma 11  2) Hammon, Reese 10                
     3) Cudjoe, Deedee 10               4) Tocays, Louise 12               
 16 Cuthbertson  'A'                                      49.58   6        
     1) Goode, Anyha 09                 2) Hayes, Kailyn 11                
     3) Townsend, Mackenzie 10          4) Farwell, Aubrie 12              
 17 Woodland  'A'                                         49.85   5        
     1) Rodd, Olivia 10                 2) Gaddist, Keyrra 11              
     3) Ravenell, Mercedes 11           4) Washington, Janiah 11           
 18 Beaufort  'A'                                         49.92   5        
     1) Black, Reyonce 09               2) Warren, Layla 09                
     3) Brown, Keyasha 12               4) Bobian, Ariaughn 11             
 19 Elizabeth Seton  'A'                                  49.97   3        
     1) Curry, Keyona 12                2) Latimer, Malaysia 09            
     3) Hewitt, Felicia 10              4) Moye, Tia 09                    
 20 Vance, Z. B.  'A'                                     50.04   3        
     1) Kamara, Lu 09                   2) Boyd, Imani 10                  
     3) Stephens, Mateelyah 12          4) Deloache, Ahlexandria 10        
 21 Reagan  'A'                                           50.09   2        
     1) Razzak, Khalilah 10             2) Bell, Shawna 12                 
     3) Murphy, Lauren 12               4) McCullough-Perry, Ashlin 11     
 22 Athens Academy  'A'                                   50.11   3        
     1) Philips, Katie 12               2) Block, Anna Marian 12           
     3) Sears, Eden 10                  4) Barrow, Jasmine 10              
 23 J. L. Mann  'A'                                       50.16   5        
     1) Franklin-Hewins, Gran'tasha 09  2) Robinson, Kinsley 09            
     3) Lewis, Lexi 09                  4) Turner, Stalacia 8              
 24 Parkwood  'A'                                         50.43   6        
     1) Gaither, Kennedie 10            2) Linares, Netanya 11             
     3) Nachtigal, Brianna 11           4) Taylor, Trista 11               
 25 Glass, E. C.  'A'                                     50.47   6        
     1) Miller, Amiqua 10               2) Wynn, Sequoia 10                
     3) Ward, Miracle 10                4) Lane, Jade 10                   
 26 Irmo  'A'                                             50.50   4        
     1) Buchanan, Taylor 12             2) Holmes, Taiye' 12               
     3) Wagstaff, Ehrial 10             4) Grant, Makayla 8                
 27 Dorman  'A'                                           50.55   4        
     1) Boyd, Giona 10                  2) Kennedy, Aniyah 10              
     3) Lemon, De'iya 09                4) Freeman, Jayonce 09             
 28 Queen's College  'A'                                  50.62   4        
     1) Franklyn, Jena 09               2) Browne, Nya 7                   
     3) Boyce, Vasia 09                 4) Martindale, Khristel 8          
 29 Butler  'A'                                           50.65   4        
     1) Bell, Justice 10                2) Jacobs, Briana 12               
     3) Scott, Yolonda 10               4) Lliso, Kristin 11               
 30 Lake Norman Charter  'A'                              50.80   3        
     1) Asiegbunam, Chioma 11           2) Earl, Jordyn 10                 
     3) Means, Kiya 12                  4) Benson, Destiny 12              
 31 Lexington  'A'                                        50.89   7        
     1) Davis, Serenity 12              2) McCandies, Kianna 12            
     3) Sparks, Hevan 12                4) Thompson Rowe, Alyssa 09        
 32 Mauldin  'A'                                          50.95   3        
     1) Doherty, Megan 10               2) Goldsmith, Dasia 8              
     3) Leake, Mariah 10                4) Witt, Kendaija 10               
 33 Riverside  'A'                                        51.14   2        
     1) Nagorite, Gabby 11              2) Heslop, Lana 12                 
     3) Martin, Keke 12                 4) Roberts, Titianna 10            
 34 Hough, W.A.  'A'                                      51.43   2        
     1) Fuerst, Allison 12              2) Fields, Milian 09               
     3) Gipson, Halley 12               4) Bell, Nia 10                    
 35 Battery Creek  'A'                                    51.58   6        
     1) Barnett-Brown, Kierra 10        2) Cohen, Charisse 11              
     3) Milliedge, Kyanna 12            4) Smith, Myra 09                  
 36 Camden  'A'                                           51.89   2        
     1) Woolard, Heather 12             2) Vaughn, Carleigh 09             
     3) Arthur, Deniah 10               4) Sumpter, Staci 10               
 37 Charlotte Catholic  'A'                               52.04   2        
     1) Green, Cameron 09               2) Mcelhaney, Morgan 12            
     3) Mathis, Grace 12                4) Ellis, Emma 11                  
 38 Fairfield-Central  'A'                                52.30   3        
     1) Boyd, Krishayla 10              2) Davis, ZyKirah 10               
     3) McDaniel, A'Passionate 11       4) Woodard, China 12               
 39 Philip Simmons  'A'                                   52.51   1        
     1) Bachmann, Ella 09               2) Watson, Najhyiai 8              
     3) Ugan, Alexandra 09              4) Simpson, Layla 09               
 40 Berea  'A'                                            52.90   3        
     1) Robinson, Jada 12               2) Walker, Keniya 8                
     3) Wheeler, Tadayshi 8             4) Craig, Keyayla 12               
 41 Eastside  'A'                                         52.99   1        
     1) Cox, Tiara 09                   2) Priester, Sharonda 7            
     3) Scott, Demya 12                 4) Ramirez, Louisa 11              
 42 Daniel  'A'                                           53.23   2        
     1) Scott, Jordyne 11               2) VanSant, Aubrey 12              
     3) White, A'Mayia 7                4) Barton, Carrie 12               
 43 Watauga  'A'                                          53.40   1  53.395
     1) Buckner, Rebecca 12             2) Reece, Kendall 09               
     3) Lopez, Alyssa 12                4) Farthing, Rebekah 10            
 44 Forsyth Country Day  'A'                              53.40   2  53.400
     1) Stewart, Brooke 12              2) Fowler, Gracie 10               
     3) Chase, Lilly 09                 4) Hervas, Blanca 09               
 45 Metrolina Christian  'A'                              53.95   2        
     1) Koppe, Austyn 09                2) Pouges, Taylor 09               
     3) Hoyle, Alexis 10                4) Theriault, Victoria 11          
 46 Lugoff-Elgin  'A'                                     55.67   1        
     1) Harris, Alissa 09               2) Bracey, Jamia 11                
     3) Foster, Jazmin 09               4) Penn, Zena 8                    
 -- Heritage (Ly)  'A'                                       DQ   4        
     1) Ndiaye, Seynabou 12             2) Davis, Malaysia 11              
     3) Megginson, Tamiyah 12           4) Hamlett, Solana 11