Spring Valley High School                             4/14/2018 - 7:15 PM
         26th Annual Bojangles' Track & Field Classic - 4/13/2018         
                        Spring Valley High School                         
 
Event 20  Boys 400 Meter Dash Varsity
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Armstrong, Kevin          11 Churchland               52.07           
  2 Alejandro, Andrew         12 Parkwood                 52.44           
  3 London, Jalen             09 Forsyth Country Day      56.50           
  4 Dickerson, Jacob          11 Battery Creek          1:01.56           
  5 Smith, Jordan             10 Lake Marion            1:03.16           
 -- Becks, Ashton             09 Southside Christian         DQ           
Section  2                                                                
  1 Lennon, Mason             10 Hough, W.A.              55.18           
  2 Johnson, Hayden           10 Clover                   56.65           
  3 Infante, Daniel           10 Bishop England           56.83           
  4 Cotton, Jalen             11 Cardinal Hayes          X57.29           
  5 Batts, Donovan            11 Ashley Ridge             57.29           
  6 Kelly, Anari              12 Blythewood               57.85           
  7 Collymore, Kemar          09 Queen's College          59.74           
Section  3                                                                
  1 Chandler, Jaibrian        12 Irmo                     52.72           
  2 Smith, Zeante'            11 Mauldin                  52.86           
  3 Best, Chris               12 River Bluff              53.39           
  4 Joseph, Eric              12 Olympic                  53.82           
  5 Gutierrez, Monte          10 Cardinal Hayes          X54.68           
  6 Edwards, Solomon          11 Mallard Creek            54.89           
  7 Freeman, Alex             11 Watauga                 X57.22           
  8 Gethers, Joshua           11 Stall                    58.79           
Section  4                                                                
  1 Mangrum, Payton           10 Eastside                 51.50           
  2 Rich, Ronald              12 Keenan                   51.80           
  3 Satterfield, Bryce        10 Watauga                  51.85           
  4 Anderson, Keith           12 Lakewood                 51.87           
  5 Fisher, Brendan           12 Riverside                52.28           
  6 Joyner, Benjamin          11 Providence D             53.25           
  7 Davenport, Marcus         12 St. Joseph's             53.27           
  8 Smith, Alphonse           12 Nation Ford              54.20           
Section  5                                                                
  1 Johnson, Calvin              Spring Valley           X50.85           
  2 Livermon, Melvin          09 May River                52.07           
  3 Wallace, Kory             11 Aiken                    52.34           
  4 Perilall, Sanjay             Cardinal Hayes          X52.65           
  5 Jackson, Thomas           11 Westside                 52.91           
  6 Miller, Josh              11 Lugoff-Elgin             53.02           
  7 Fieno, Joey               12 Lake Norman Charter      53.20           
  8 Verska, Willem            11 South Forsyth            53.73           
Section  6                                                                
  1 Hicks, Carl               09 St. Vincent              51.73           
  2 Kopp, Alex                12 Cardinal Gibbons         52.14           
  3 Elmore, Troy              12 Woodland                 52.23           
  4 Thompson, Ambokile        12 Butler                   52.47           
  5 Ward, Jalen               11 North Lincoln            52.82           
  6 Polite, Brandon           11 Stratford                53.02           
  7 Hanna, Brandon            12 Reagan                   53.36           
Section  7                                                                
  1 Ware, Braxton             10 West Forsyth             51.14           
  2 Alexander, Dominique      10 Millbrook                51.15           
  3 Harris, Michael           11 Img Academy              52.07           
  4 Thoms, Jalen              12 Archbishop Carroll       52.46           
  5 Fleming, Elijah           10 James Island             52.62           
  6 Acker, Demarcus           11 Hopewell                 52.63           
  7 Patrick, Michael             The St. Mich            x52.85           
  8 Terry, Rahquan            12 Parkland                 53.09           
Section  8                                                                
  1 Dudley, Trevor            11 Sanderson                50.19           
  2 Cernoch, Elijah           11 Panther Creek            51.04           
  3 Hill, Allen               12 Powdersville             51.31           
  4 Hall, Jaylen              11 Vance, Z. B.             52.28           
  5 Harris, Levi              10 Asheville                53.37           
 -- Wolverton, Mitch          12 Weddington                  DQ           
Section  9                                                                
  1 Dequenne, Jared           12 Davie County             50.91           
  2 Bobo, Rontavius           12 Dorman                   51.41           
  3 Davis, Nigel              12 Fort Mill                51.61           
  4 Smith, Bryson             12 Daniel                   51.88           
  5 Infante, Anderson         10 Wando                    52.03           
  6 Lambert, D'Andre          12 Strom Thurmond           52.70           
  7 Nunley, Alex              09 Garner                   52.84           
Section  10                                                               
  1 Williams, Brian           10 Southeast Raleigh        50.17           
  2 Cobb, Keyvaun             11 Christ School            50.38           
  3 Broadnax, Johran          12 Columbia                 50.65           
  4 Bone, Trevor              10 Athens Academy           51.00           
  5 Bowman, Vinson            11 Ridge View               51.80           
  6 Stewart, JaTravious       11 Cross Creek              52.61           
 -- Baker, Zaequan            12 Beaufort                    DQ           
Section  11                                                               
  1 Davis, Marlin             12 Indian Land              49.23    2      
  2 Dupree, Joshua            11 Fayette County           49.37           
  3 Black, Bradon             11 Cuthbertson              49.40           
  4 Fails, Kayin              12 Cary                     49.94           
  5 Franco, Jose              12 Cardinal Hayes           51.80           
  6 Wright, Jalyen            09 Southern Durham          53.23           
Section  12                                                               
  1 Johnson, Trey             12 Fayette County           47.26   10      
  2 Hoyte-Small, Antoni       12 The St. Mich             47.60    8      
  3 Gale, Kyle                09 The St. Mich             48.15    6      
  4 Herring, Jalen            12 Middle Creek             48.29    5      
  5 Fogle, Ethan              12 Archbishop Carroll       48.76    4      
  6 Junkins, Jackson          12 Waccamaw                 49.06    3      
  7 Morgan, Anthony           12 Grimsley                 49.26    1      
  8 Horn, Christian           10 Westwood                 50.58           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Johnson, Trey             12 Fayette County           47.26  12  10   
  2 Hoyte-Small, Antoni       12 The St. Mich             47.60  12   8   
  3 Gale, Kyle                09 The St. Mich             48.15  12   6   
  4 Herring, Jalen            12 Middle Creek             48.29  12   5   
  5 Fogle, Ethan              12 Archbishop Carroll       48.76  12   4   
  6 Junkins, Jackson          12 Waccamaw                 49.06  12   3   
  7 Davis, Marlin             12 Indian Land              49.23  11   2   
  8 Morgan, Anthony           12 Grimsley                 49.26  12   1   
  9 Dupree, Joshua            11 Fayette County           49.37  11       
 10 Black, Bradon             11 Cuthbertson              49.40  11       
 11 Fails, Kayin              12 Cary                     49.94  11       
 12 Williams, Brian           10 Southeast Raleigh        50.17  10       
 13 Dudley, Trevor            11 Sanderson                50.19   8       
 14 Cobb, Keyvaun             11 Christ School            50.38  10       
 15 Horn, Christian           10 Westwood                 50.58  12       
 16 Broadnax, Johran          12 Columbia                 50.65  10       
 17 Johnson, Calvin              Spring Valley           X50.85   5       
 18 Dequenne, Jared           12 Davie County             50.91   9       
 19 Bone, Trevor              10 Athens Academy           51.00  10       
 20 Cernoch, Elijah           11 Panther Creek            51.04   8       
 21 Ware, Braxton             10 West Forsyth             51.14   7       
 22 Alexander, Dominique      10 Millbrook                51.15   7       
 23 Hill, Allen               12 Powdersville             51.31   8       
 24 Bobo, Rontavius           12 Dorman                   51.41   9       
 25 Mangrum, Payton           10 Eastside                 51.50   4       
 26 Davis, Nigel              12 Fort Mill                51.61   9       
 27 Hicks, Carl               09 St. Vincent              51.73   6       
 28 Rich, Ronald              12 Keenan                   51.80   4       
 29 Bowman, Vinson            11 Ridge View               51.80  10       
 30 Franco, Jose              12 Cardinal Hayes           51.80  11       
 31 Satterfield, Bryce        10 Watauga                  51.85   4       
 32 Anderson, Keith           12 Lakewood                 51.87   4       
 33 Smith, Bryson             12 Daniel                   51.88   9       
 34 Infante, Anderson         10 Wando                    52.03   9       
 35 Harris, Michael           11 Img Academy              52.07   7       
 36 Livermon, Melvin          09 May River                52.07   5       
 37 Armstrong, Kevin          11 Churchland               52.07   1       
 38 Kopp, Alex                12 Cardinal Gibbons         52.14   6       
 39 Elmore, Troy              12 Woodland                 52.23   6       
 40 Fisher, Brendan           12 Riverside                52.28   4       
 41 Hall, Jaylen              11 Vance, Z. B.             52.28   8       
 42 Wallace, Kory             11 Aiken                    52.34   5       
 43 Alejandro, Andrew         12 Parkwood                 52.44   1       
 44 Thoms, Jalen              12 Archbishop Carroll       52.46   7       
 45 Thompson, Ambokile        12 Butler                   52.47   6       
 46 Stewart, JaTravious       11 Cross Creek              52.61  10       
 47 Fleming, Elijah           10 James Island             52.62   7       
 48 Acker, Demarcus           11 Hopewell                 52.63   7       
 49 Perilall, Sanjay             Cardinal Hayes          X52.65   5       
 50 Lambert, D'Andre          12 Strom Thurmond           52.70   9       
 51 Chandler, Jaibrian        12 Irmo                     52.72   3       
 52 Ward, Jalen               11 North Lincoln            52.82   6       
 53 Nunley, Alex              09 Garner                   52.84   9       
 54 Patrick, Michael             The St. Mich            x52.85   7       
 55 Smith, Zeante'            11 Mauldin                  52.86   3       
 56 Jackson, Thomas           11 Westside                 52.91   5       
 57 Miller, Josh              11 Lugoff-Elgin             53.02   5       
 58 Polite, Brandon           11 Stratford                53.02   6       
 59 Terry, Rahquan            12 Parkland                 53.09   7       
 60 Fieno, Joey               12 Lake Norman Charter      53.20   5       
 61 Wright, Jalyen            09 Southern Durham          53.23  11       
 62 Joyner, Benjamin          11 Providence D             53.25   4       
 63 Davenport, Marcus         12 St. Joseph's             53.27   4       
 64 Hanna, Brandon            12 Reagan                   53.36   6       
 65 Harris, Levi              10 Asheville                53.37   8       
 66 Best, Chris               12 River Bluff              53.39   3       
 67 Verska, Willem            11 South Forsyth            53.73   5       
 68 Joseph, Eric              12 Olympic                  53.82   3       
 69 Smith, Alphonse           12 Nation Ford              54.20   4       
 70 Gutierrez, Monte          10 Cardinal Hayes          X54.68   3       
 71 Edwards, Solomon          11 Mallard Creek            54.89   3       
 72 Lennon, Mason             10 Hough, W.A.              55.18   2       
 73 London, Jalen             09 Forsyth Country Day      56.50   1       
 74 Johnson, Hayden           10 Clover                   56.65   2       
 75 Infante, Daniel           10 Bishop England           56.83   2       
 76 Freeman, Alex             11 Watauga                 X57.22   3       
 77 Cotton, Jalen             11 Cardinal Hayes          X57.29   2       
 78 Batts, Donovan            11 Ashley Ridge             57.29   2       
 79 Kelly, Anari              12 Blythewood               57.85   2       
 80 Gethers, Joshua           11 Stall                    58.79   3       
 81 Collymore, Kemar          09 Queen's College          59.74   2       
 82 Dickerson, Jacob          11 Battery Creek          1:01.56   1       
 83 Smith, Jordan             10 Lake Marion            1:03.16   1       
 -- Wolverton, Mitch          12 Weddington                  DQ   8       
 -- Baker, Zaequan            12 Beaufort                    DQ  10       
 -- Becks, Ashton             09 Southside Christian         DQ   1