Spring Valley High School                             4/14/2018 - 7:15 PM
         26th Annual Bojangles' Track & Field Classic - 4/13/2018         
                        Spring Valley High School                         
 
Event 23  Boys 3200 Meter Run Varsity
=======================================================================   
    Name                    Year School                  Finals  Points   
=======================================================================   
Section  1                                                                
  1 Cordero, David            10 Roberson, T. C.       10:28.17           
  2 Danielski, Nicolas        12 Ashley Ridge          10:41.86           
  3 O'Flynn, Connor           09 Nation Ford           10:42.20           
  4 Nichols, Bailey           10 Northwestern          10:43.94           
  5 Messinedez, Sam           11 Camden                10:48.80           
  6 Barnes, Spencer           12 Hough, W.A.           10:50.83           
  7 Kiser, Nicholas           09 Dutch Fork            10:52.59           
  8 Gossett, Cameron          10 Broome                10:59.73           
  9 Crawford, Samuel          11 Aiken                 11:01.08           
 10 Verchick, Curt            09 Union Pines           11:01.56           
 11 Goebel, John              09 Asheville             11:01.59           
 12 Nelson, David             10 Westwood              11:02.75           
 13 Spangler, Garrett         10 Dutch Fork            11:05.11           
 14 Lockhart, Nate             8 Daniel                11:07.19           
 15 Stein, Ryan               09 Charlotte Catholic    11:17.96           
 16 Mann, Ethan               10 Grimsley              11:19.21           
 17 Mokonnen, Kaleb           11 Archbishop Carroll    11:20.80           
 18 Mitchel, Colin            10 A.C. Flora            11:31.66           
 19 Alexander-Coleman, Jorda  10 Westwood              11:35.80           
 20 Kinley, Alex              09 Nation Ford           11:36.68           
 21 Smith, Tyler              10 Irmo                  11:42.24           
 22 Eudy, Michael             12 West Stanly           11:47.67           
 23 DeFalco, Christian        11 Clover                11:56.71           
 24 Campbell, Jeremy          11 Lugoff-Elgin          11:57.53           
 25 Clark, Christian          11 Lake Marion           11:57.55           
Section  2                                                                
  1 Fox, Jonathan             10 Eastside              10:03.81           
  2 Scott, Will               09 Forsyth Country Day   10:04.60           
  3 Cumbo, Jack               10 Reagan                10:08.40           
  4 Conti, Lucas              11 Hillcrest             10:10.32           
  5 Burgdorf, Karlynn         09 Pelion                10:14.09           
  6 Thomas, Mason             09 Northwestern          10:14.13           
  7 Wilson, Brandon           12 River Bluff           10:16.00           
  8 Calvert, Parker           12 Stratford             10:18.98           
  9 Loy, Jonathan             12 High Point C          10:20.45           
 10 Laiewski, Connor          12 Mauldin               10:21.11           
 11 McLaughlin, Kevin         12 Hickory Ridge         10:21.29           
 12 Turnipseed, Daniel        10 Blythewood            10:22.27           
 13 Smith, Zachary            11 Blythewood            10:22.29           
 14 Marcsik, Michael          12 Fort Mill             10:22.68           
 15 Adams, Dylan              12 Stratford             10:24.77           
 16 Zottl, Evan               09 Cuthbertson           10:24.93           
 17 Seik, Davis               10 Cuthbertson           10:26.83           
 18 Arendash, Silas           11 Irmo                  10:32.28           
 19 Richter, Mark             09 Bishop England        10:33.44           
 20 Himmelfarb, Joe           10 Wilson                10:33.56           
 21 White, Timothy            10 South Pointe          10:33.66           
 22 Whitehead, Riley          09 Hillcrest             10:36.76           
 23 Spindler, Zack            10 Blue Ridge            10:36.84           
 24 Thieme, Parker            11 Travelers Rest        10:38.27           
 25 Marsh, Jacob              12 River Bluff           10:38.71           
 26 Sabo, Kevin               12 Mallard Creek         10:44.35           
 27 Keklak, Jared             11 Aiken                 10:58.51           
 28 Barnard, Jackson          11 Ashley Ridge          11:06.42           
 29 Morris, Drew              10 Rock Hill             11:11.90           
 30 Langdon, Chris            12 Pelion                11:14.86           
Section  3                                                                
  1 Jackson, Zane             10 Palmetto Sch           9:48.23           
  2 Metwalli, Tamer           11 Cannon School          9:48.44           
  3 Kirchoff, Caleb           12 Metrolina Christian    9:52.27           
  4 Seeber, Benjamin          11 Grimsley               9:52.82           
  5 Mouat, Gavin              12 South Iredell          9:54.08           
  6 Anderson, Keaton          12 Hickory Ridge          9:54.10           
  7 Lowther, Joseph           09 Weddington             9:54.51           
  8 Smith, Murphy             09 Kell, Ardrey           9:56.01           
  9 Cannon, Avery             10 Watauga                9:56.89           
 10 Urban, Eddie              10 Dorman                X9:58.49           
 11 Similton, Daniel          11 Hickory Grov           9:58.53           
 12 Baugher, Jacob            11 Comm. School           9:59.92           
 13 St.Clair, Price           12 Watauga               10:05.89           
 14 Finley, Cal               10 Liberty               10:09.75           
 15 Lane, Austin              11 Blue Ridge            10:11.54           
 16 Schwalm, Spencer          10 Riverside             10:12.05           
 17 Spencer, Austin           10 T.L. Hanna            10:12.47           
 18 Buckless, Connor          10 T.L. Hanna            10:13.45           
 19 Finger, Daniel            11 A.C. Flora            10:13.53           
 20 Graham, Sam               10 Reagan                10:13.69           
 21 McElveen, Ben             10 Wando                 10:13.87           
 22 Smith, Ethan              12 Fort Mill             10:16.06           
 23 Blumenthal, Dylan         10 Wilson                10:19.96           
 24 Dulson, Jacob             12 Carolina Forest       10:22.11           
 25 Lamar, Sam                10 James Island          10:32.36           
Section  4                                                                
  1 Landis, Christian         09 Providence D           9:37.59           
  2 Blanks, Graham            10 Athens Academy         9:38.19           
  3 Richards, Nathan          12 Franklin               9:39.06           
  4 Sielatycki, Ted           11 Cary                   9:41.67           
  5 Ebert, Ben                12 Hough, W.A.            9:41.92           
  6 Bream, Joey               11 Panther Creek          9:42.37           
  7 Boykin, Sam               11 Bishop England         9:42.99           
  8 Harrison, Ian             10 Panther Creek          9:43.04           
  9 Branch, Alex              11 Athens Academy         9:44.26           
 10 Harris, Harper            12 Riverside              9:49.36           
 11 Crow, Jake                11 Mauldin                9:49.55           
 12 Keene, Jeff               12 Lexington              9:51.14           
 13 Richards, Luke            10 Heritage (Ly)          9:52.24           
 14 Bennison, Andy            12 Millbrook              9:54.01           
 15 Lamont, Josh              12 Watauga               X9:54.14           
 16 Jeffcoat, Zander           8 Lexington              9:54.80           
 17 Andreen, Steven           12 Spring Valley          9:55.56           
 18 Toomey, Jake              10 Weddington            10:02.86           
 19 Rogers, Neil              12 Reynolds, A. C.       10:04.55           
 20 Frasier, Darren           10 James Island          10:08.60           
 21 Inman, Andrew             12 Forestview            10:10.65           
 22 Cascone, Griffin          09 Kell, Ardrey          10:12.41           
 23 Schlesinger, Brett        12 Academic Magnet       10:22.23           
 24 Bearden, Will             11 Palmetto              10:29.55           
 25 Zeis, Logan               10 Ridge View            10:55.23           
Section  5                                                                
  1 Gilman, Sam               11 Hilton Head            9:09.71   10      
  2 Baker, Colin              11 Academic Magnet        9:12.10    8      
  3 Mitchell, Ben             12 Forsyth Country Day    9:16.48    6      
  4 Dolhare, Noah             12 Providence D           9:21.92    5      
  5 Verchick, Benjamin        11 Union Pines            9:26.14    4      
  6 Roberts, Coen             10 Greer                  9:26.30    3      
  7 Moosebrugger, Ryan        12 Hilton Head            9:26.87    2      
  8 Hensgen, Lowell           11 Cardinal Gibbons       9:29.10    1      
  9 Barish, Peyton            12 Green Hope             9:30.09           
 10 O'Brien, Daniel           10 Virginia Episcopal     9:30.20           
 11 White, Noah               11 Eastside               9:32.05           
 12 Picone, Brian             11 Cary                   9:35.40           
 13 Spychalski, Patrick       12 Wando                  9:39.32           
 14 Castellaw, Cooper         11 Alexander Central      9:40.39           
 15 Vo, Daniel                12 Green Hope             9:41.13           
 16 Mclain, Noah              12 Dorman                 9:43.39           
 17 Scudder, Nickolas         10 Millbrook              9:46.22           
 18 Risse, Brian              11 North Lincoln          9:57.83           
 19 White, Connor             12 Christ the King       10:03.19           
 -- Horner, Declan            12 Southern Garrett           DNF           
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
Finals                                                                    
  1 Gilman, Sam               11 Hilton Head            9:09.71   5  10   
  2 Baker, Colin              11 Academic Magnet        9:12.10   5   8   
  3 Mitchell, Ben             12 Forsyth Country Day    9:16.48   5   6   
  4 Dolhare, Noah             12 Providence D           9:21.92   5   5   
  5 Verchick, Benjamin        11 Union Pines            9:26.14   5   4   
  6 Roberts, Coen             10 Greer                  9:26.30   5   3   
  7 Moosebrugger, Ryan        12 Hilton Head            9:26.87   5   2   
  8 Hensgen, Lowell           11 Cardinal Gibbons       9:29.10   5   1   
  9 Barish, Peyton            12 Green Hope             9:30.09   5       
 10 O'Brien, Daniel           10 Virginia Episcopal     9:30.20   5       
 11 White, Noah               11 Eastside               9:32.05   5       
 12 Picone, Brian             11 Cary                   9:35.40   5       
 13 Landis, Christian         09 Providence D           9:37.59   4       
 14 Blanks, Graham            10 Athens Academy         9:38.19   4       
 15 Richards, Nathan          12 Franklin               9:39.06   4       
 16 Spychalski, Patrick       12 Wando                  9:39.32   5       
 17 Castellaw, Cooper         11 Alexander Central      9:40.39   5       
 18 Vo, Daniel                12 Green Hope             9:41.13   5       
 19 Sielatycki, Ted           11 Cary                   9:41.67   4       
 20 Ebert, Ben                12 Hough, W.A.            9:41.92   4       
 21 Bream, Joey               11 Panther Creek          9:42.37   4       
 22 Boykin, Sam               11 Bishop England         9:42.99   4       
 23 Harrison, Ian             10 Panther Creek          9:43.04   4       
 24 Mclain, Noah              12 Dorman                 9:43.39   5       
 25 Branch, Alex              11 Athens Academy         9:44.26   4       
 26 Scudder, Nickolas         10 Millbrook              9:46.22   5       
 27 Jackson, Zane             10 Palmetto Sch           9:48.23   3       
 28 Metwalli, Tamer           11 Cannon School          9:48.44   3       
 29 Harris, Harper            12 Riverside              9:49.36   4       
 30 Crow, Jake                11 Mauldin                9:49.55   4       
 31 Keene, Jeff               12 Lexington              9:51.14   4       
 32 Richards, Luke            10 Heritage (Ly)          9:52.24   4       
 33 Kirchoff, Caleb           12 Metrolina Christian    9:52.27   3       
 34 Seeber, Benjamin          11 Grimsley               9:52.82   3       
 35 Bennison, Andy            12 Millbrook              9:54.01   4       
 36 Mouat, Gavin              12 South Iredell          9:54.08   3       
 37 Anderson, Keaton          12 Hickory Ridge          9:54.10   3       
 38 Lamont, Josh              12 Watauga               X9:54.14   4       
 39 Lowther, Joseph           09 Weddington             9:54.51   3       
 40 Jeffcoat, Zander           8 Lexington              9:54.80   4       
 41 Andreen, Steven           12 Spring Valley          9:55.56   4       
 42 Smith, Murphy             09 Kell, Ardrey           9:56.01   3       
 43 Cannon, Avery             10 Watauga                9:56.89   3       
 44 Risse, Brian              11 North Lincoln          9:57.83   5       
 45 Urban, Eddie              10 Dorman                X9:58.49   3       
 46 Similton, Daniel          11 Hickory Grov           9:58.53   3       
 47 Baugher, Jacob            11 Comm. School           9:59.92   3       
 48 Toomey, Jake              10 Weddington            10:02.86   4       
 49 White, Connor             12 Christ the King       10:03.19   5       
 50 Fox, Jonathan             10 Eastside              10:03.81   2       
 51 Rogers, Neil              12 Reynolds, A. C.       10:04.55   4       
 52 Scott, Will               09 Forsyth Country Day   10:04.60   2       
 53 St.Clair, Price           12 Watauga               10:05.89   3       
 54 Cumbo, Jack               10 Reagan                10:08.40   2       
 55 Frasier, Darren           10 James Island          10:08.60   4       
 56 Finley, Cal               10 Liberty               10:09.75   3       
 57 Conti, Lucas              11 Hillcrest             10:10.32   2       
 58 Inman, Andrew             12 Forestview            10:10.65   4       
 59 Lane, Austin              11 Blue Ridge            10:11.54   3       
 60 Schwalm, Spencer          10 Riverside             10:12.05   3       
 61 Cascone, Griffin          09 Kell, Ardrey          10:12.41   4       
 62 Spencer, Austin           10 T.L. Hanna            10:12.47   3       
 63 Buckless, Connor          10 T.L. Hanna            10:13.45   3       
 64 Finger, Daniel            11 A.C. Flora            10:13.53   3       
 65 Graham, Sam               10 Reagan                10:13.69   3       
 66 McElveen, Ben             10 Wando                 10:13.87   3       
 67 Burgdorf, Karlynn         09 Pelion                10:14.09   2       
 68 Thomas, Mason             09 Northwestern          10:14.13   2       
 69 Wilson, Brandon           12 River Bluff           10:16.00   2       
 70 Smith, Ethan              12 Fort Mill             10:16.06   3       
 71 Calvert, Parker           12 Stratford             10:18.98   2       
 72 Blumenthal, Dylan         10 Wilson                10:19.96   3       
 73 Loy, Jonathan             12 High Point C          10:20.45   2       
 74 Laiewski, Connor          12 Mauldin               10:21.11   2       
 75 McLaughlin, Kevin         12 Hickory Ridge         10:21.29   2       
 76 Dulson, Jacob             12 Carolina Forest       10:22.11   3       
 77 Schlesinger, Brett        12 Academic Magnet       10:22.23   4       
 78 Turnipseed, Daniel        10 Blythewood            10:22.27   2       
 79 Smith, Zachary            11 Blythewood            10:22.29   2       
 80 Marcsik, Michael          12 Fort Mill             10:22.68   2       
 81 Adams, Dylan              12 Stratford             10:24.77   2       
 82 Zottl, Evan               09 Cuthbertson           10:24.93   2       
 83 Seik, Davis               10 Cuthbertson           10:26.83   2       
 84 Cordero, David            10 Roberson, T. C.       10:28.17   1       
 85 Bearden, Will             11 Palmetto              10:29.55   4       
 86 Arendash, Silas           11 Irmo                  10:32.28   2       
 87 Lamar, Sam                10 James Island          10:32.36   3       
 88 Richter, Mark             09 Bishop England        10:33.44   2       
 89 Himmelfarb, Joe           10 Wilson                10:33.56   2       
 90 White, Timothy            10 South Pointe          10:33.66   2       
 91 Whitehead, Riley          09 Hillcrest             10:36.76   2       
 92 Spindler, Zack            10 Blue Ridge            10:36.84   2       
 93 Thieme, Parker            11 Travelers Rest        10:38.27   2       
 94 Marsh, Jacob              12 River Bluff           10:38.71   2       
 95 Danielski, Nicolas        12 Ashley Ridge          10:41.86   1       
 96 O'Flynn, Connor           09 Nation Ford           10:42.20   1       
 97 Nichols, Bailey           10 Northwestern          10:43.94   1       
 98 Sabo, Kevin               12 Mallard Creek         10:44.35   2       
 99 Messinedez, Sam           11 Camden                10:48.80   1       
100 Barnes, Spencer           12 Hough, W.A.           10:50.83   1       
101 Kiser, Nicholas           09 Dutch Fork            10:52.59   1       
102 Zeis, Logan               10 Ridge View            10:55.23   4       
103 Keklak, Jared             11 Aiken                 10:58.51   2       
104 Gossett, Cameron          10 Broome                10:59.73   1       
105 Crawford, Samuel          11 Aiken                 11:01.08   1       
106 Verchick, Curt            09 Union Pines           11:01.56   1       
107 Goebel, John              09 Asheville             11:01.59   1       
108 Nelson, David             10 Westwood              11:02.75   1       
109 Spangler, Garrett         10 Dutch Fork            11:05.11   1       
110 Barnard, Jackson          11 Ashley Ridge          11:06.42   2       
111 Lockhart, Nate             8 Daniel                11:07.19   1       
112 Morris, Drew              10 Rock Hill             11:11.90   2       
113 Langdon, Chris            12 Pelion                11:14.86   2       
114 Stein, Ryan               09 Charlotte Catholic    11:17.96   1       
115 Mann, Ethan               10 Grimsley              11:19.21   1       
116 Mokonnen, Kaleb           11 Archbishop Carroll    11:20.80   1       
117 Mitchel, Colin            10 A.C. Flora            11:31.66   1       
118 Alexander-Coleman, Jorda  10 Westwood              11:35.80   1       
119 Kinley, Alex              09 Nation Ford           11:36.68   1       
120 Smith, Tyler              10 Irmo                  11:42.24   1       
121 Eudy, Michael             12 West Stanly           11:47.67   1       
122 DeFalco, Christian        11 Clover                11:56.71   1       
123 Campbell, Jeremy          11 Lugoff-Elgin          11:57.53   1       
124 Clark, Christian          11 Lake Marion           11:57.55   1       
 -- Horner, Declan            12 Southern Garrett           DNF   5