Spring Valley High School                          4/14/2018 - 7:15 PM
       26th Annual Bojangles' Track & Field Classic - 4/13/2018        
                       Spring Valley High School                       
 
Event 34  Boys Discus Throw Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Flight  1                                                              
  1 Thom, Tevin               12 Blythewood              115-11        
  2 Williams, Nick            12 Millbrook               111-04        
  3 Stone, Tim                11 Aiken                   102-04        
  4 Holland, Dontrell         11 Parkland                 98-00        
  5 Duckett, Braylen          12 Berea                    96-07        
  6 Greene, Daymain           12 Daniel                   85-03        
  7 Latham, Graysen           09 Clover                   81-03        
  8 Keane, Cameron            10 Lugoff-Elgin             77-09        
  9 Early, Micheal            10 A.C. Flora               74-09        
 -- Milton, Deandre           10 Fairfield-Central         FOUL        
 -- Dixon, Hassan                Spring Valley          X138-08        
Flight  2                                                              
  1 Sappington, Sam           11 Watauga                 120-04        
  2 Maggio, Thomas            10 Northwestern            114-05        
  3 Dean, Man                 10 Brevard                 108-06        
  4 Murray, Carson            10 Rock Hill               106-08        
  5 Mazzarell, James          12 Marvin Ridge            103-09        
  6 Wilkins, Wyatt            11 Woodmont                102-02        
  7 Donason, Joesph           12 A.C. Flora               91-06        
  8 Oakes, Ben                12 Watauga                  90-07        
  9 Croft, Garrett            12 Roberson, T. C.          89-11        
 10 Rockhold, Zion            12 Ridge View               83-01        
Flight  3                                                              
  1 Eliassen, Torstein        12 Img Academy             125-03        
  2 Cash, Craig               12 Spring Valley           123-01        
  3 Baker, Alton              11 Mauldin                 109-08        
  4 Williams, Avery           11 Lakewood                106-01        
  5 Carson, Terry             11 Ridge View              105-06        
  6 Freeman, Donovan          09 Rock Hill               105-01        
  7 Seldon, Nate              11 Glass, E. C.            104-09        
  8 Zhao, Chester             12 Christ School           101-09        
  9 Lopez, Matthew            12 Cuthbertson              98-01        
 10 Tulley, Peyton            11 Cuthbertson              75-11        
 -- Pierre, Erick             12 Westwood                  FOUL        
Flight  4                                                              
  1 Grambrell, Devonte        12 Westside                130-10        
  2 Bell, Mikel               12 Westside                130-03        
  3 Mock, Alec                10 Weddington              127-01        
  4 Anderson, Jamal           11 Lakewood                125-10        
  5 Edens, Hunter             10 Travelers Rest          121-06        
  6 Sanchez, Michael          12 Butler                  119-02        
  7 Penegar, Lance            10 Metrolina Christian     113-01        
  8 Farmer, Isiah             11 Clover                  109-06        
  9 Powers, Connor            12 Powdersville            101-07        
 10 Musgrove, Sayrend         12 Battery Creek           100-09        
 11 Mayo, Malcolm             12 St. Vincent              85-03        
 -- Blount, Marquise          12 Vance, Z. B.              FOUL        
Flight  5                                                              
  1 Jones, TJ                 11 Dorman                  146-10        
  2 Perez, Eduardo            11 Augusta Prep            134-10        
  3 Ward, John                12 Athens Academy          129-08        
  4 Mack, Dontae              11 Olympic                 128-11        
  5 Stokes, Tyrafira          11 Lake Marion             128-09        
  6 Smalls, Amir              12 Porter-Gaud School      126-04        
  7 Stallworth, Tahjamon      12 Stall                   125-09        
  8 Radlein, Carson           12 Greer                   122-05        
  9 Mangum, Urijah            12 Southside Christian     117-10        
 10 Hinton, Dizayuh           12 Battery Creek           116-09        
 11 Weeks, Corde'             12 Ashley Ridge            111-10        
 12 Jenkins, Nigel            12 Southside Christian     105-00        
 13 Johnson, Keenan           11 Lake Marion              86-11        
 -- Wheeler, Tucker           12 Stratford                 FOUL        
 -- Valliere, Kaleb           10 Ola                       FOUL        
Flight  6                                                              
  1 Jegier, Joey              12 Providence              160-10    3   
  2 Wilson, Carter            11 Ashe County             146-07        
  3 McCants, Sellers          12 Stratford               145-07        
  4 Loper, Justyn             11 Whitewater              140-07        
  5 Belk, Isaiah              12 Butler                  139-03        
  6 Suber, Philip             12 Irmo                    136-00        
  7 Loper, Braedan            11 Eastside                134-01        
  8 Hallman, Wells            12 Batesburg-Leesville     132-10        
  9 Taylor, Antonio           12 Irmo                    130-00        
 10 Connor, Alex              12 Pelion                  129-07        
 11 Banks, Ruben              10 Img Academy             128-09        
 12 Davis, Noah               12 Metrolina Christian     125-09        
 13 Miller, Treshawn          12 Westwood                123-01        
 -- Rivera, Chris             11 Byrnes                    FOUL        
 -- Stewart, Reggie              Spring Valley          X132-03        
Flight  7                                                              
  1 Sobota, Joshua            12 Bearden                 181-00   10   
  2 Chestnut, Major           11 James Island            166-04    8   
  3 Terrell, Alec             12 Glass, E. C.            164-05    6   
  4 Kowalchick, David         11 Wando                   164-03    5   
  5 Tindal, Channing          12 Spring Valley           161-03    4   
  6 Myers, Nathan             11 West Forsyth            159-09    2   
  7 Kowalchick, Paul          11 Wando                   157-07    1   
  8 Ellis, Mason              10 West Forsyth            150-04        
  9 Carroll, Logan            12 Mauldin                 148-01        
 10 Wilkins, Jacob            12 Bishop England          147-03        
 11 Mullinax, Paul            12 Athens Academy          144-01        
 12 Crowell, Kegan            12 Beaufort                130-04        
 -- Soorus, Jake              10 North Lincoln             FOUL        
 -- Vann, Davin               10 Cary                      FOUL        
 -- Ratliff, Dexter           11 Beaufort                  FOUL        
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
Finals                                                                 
  1 Sobota, Joshua            12 Bearden                 181-00   10   
  2 Chestnut, Major           11 James Island            166-04    8   
  3 Terrell, Alec             12 Glass, E. C.            164-05    6   
  4 Kowalchick, David         11 Wando                   164-03    5   
  5 Tindal, Channing          12 Spring Valley           161-03    4   
  6 Jegier, Joey              12 Providence              160-10    3   
  7 Myers, Nathan             11 West Forsyth            159-09    2   
  8 Kowalchick, Paul          11 Wando                   157-07    1   
  9 Ellis, Mason              10 West Forsyth            150-04        
 10 Carroll, Logan            12 Mauldin                 148-01        
 11 Wilkins, Jacob            12 Bishop England          147-03        
 12 Jones, TJ                 11 Dorman                  146-10        
 13 Wilson, Carter            11 Ashe County             146-07        
 14 McCants, Sellers          12 Stratford               145-07        
 15 Mullinax, Paul            12 Athens Academy          144-01        
 16 Loper, Justyn             11 Whitewater              140-07        
 17 Belk, Isaiah              12 Butler                  139-03        
 18 Dixon, Hassan                Spring Valley          X138-08        
 19 Suber, Philip             12 Irmo                    136-00        
 20 Perez, Eduardo            11 Augusta Prep            134-10        
 21 Loper, Braedan            11 Eastside                134-01        
 22 Hallman, Wells            12 Batesburg-Leesville     132-10        
 23 Stewart, Reggie              Spring Valley          X132-03        
 24 Grambrell, Devonte        12 Westside                130-10        
 25 Crowell, Kegan            12 Beaufort                130-04        
 26 Bell, Mikel               12 Westside                130-03        
 27 Taylor, Antonio           12 Irmo                    130-00        
 28 Ward, John                12 Athens Academy          129-08        
 29 Connor, Alex              12 Pelion                  129-07        
 30 Mack, Dontae              11 Olympic                 128-11        
 31 Banks, Ruben              10 Img Academy             128-09        
 31 Stokes, Tyrafira          11 Lake Marion             128-09        
 33 Mock, Alec                10 Weddington              127-01        
 34 Smalls, Amir              12 Porter-Gaud School      126-04        
 35 Anderson, Jamal           11 Lakewood                125-10        
 36 Stallworth, Tahjamon      12 Stall                   125-09        
 36 Davis, Noah               12 Metrolina Christian     125-09        
 38 Eliassen, Torstein        12 Img Academy             125-03        
 39 Cash, Craig               12 Spring Valley           123-01        
 39 Miller, Treshawn          12 Westwood                123-01        
 41 Radlein, Carson           12 Greer                   122-05        
 42 Edens, Hunter             10 Travelers Rest          121-06        
 43 Sappington, Sam           11 Watauga                 120-04        
 44 Sanchez, Michael          12 Butler                  119-02        
 45 Mangum, Urijah            12 Southside Christian     117-10        
 46 Hinton, Dizayuh           12 Battery Creek           116-09        
 47 Thom, Tevin               12 Blythewood              115-11        
 48 Maggio, Thomas            10 Northwestern            114-05        
 49 Penegar, Lance            10 Metrolina Christian     113-01        
 50 Weeks, Corde'             12 Ashley Ridge            111-10        
 51 Williams, Nick            12 Millbrook               111-04        
 52 Baker, Alton              11 Mauldin                 109-08        
 53 Farmer, Isiah             11 Clover                  109-06        
 54 Dean, Man                 10 Brevard                 108-06        
 55 Murray, Carson            10 Rock Hill               106-08        
 56 Williams, Avery           11 Lakewood                106-01        
 57 Carson, Terry             11 Ridge View              105-06        
 58 Freeman, Donovan          09 Rock Hill               105-01        
 59 Jenkins, Nigel            12 Southside Christian     105-00        
 60 Seldon, Nate              11 Glass, E. C.            104-09        
 61 Mazzarell, James          12 Marvin Ridge            103-09        
 62 Stone, Tim                11 Aiken                   102-04        
 63 Wilkins, Wyatt            11 Woodmont                102-02        
 64 Zhao, Chester             12 Christ School           101-09        
 65 Powers, Connor            12 Powdersville            101-07        
 66 Musgrove, Sayrend         12 Battery Creek           100-09        
 67 Lopez, Matthew            12 Cuthbertson              98-01        
 68 Holland, Dontrell         11 Parkland                 98-00        
 69 Duckett, Braylen          12 Berea                    96-07        
 70 Donason, Joesph           12 A.C. Flora               91-06        
 71 Oakes, Ben                12 Watauga                  90-07        
 72 Croft, Garrett            12 Roberson, T. C.          89-11        
 73 Johnson, Keenan           11 Lake Marion              86-11        
 74 Mayo, Malcolm             12 St. Vincent              85-03        
 74 Greene, Daymain           12 Daniel                   85-03        
 76 Rockhold, Zion            12 Ridge View               83-01        
 77 Latham, Graysen           09 Clover                   81-03        
 78 Keane, Cameron            10 Lugoff-Elgin             77-09        
 79 Tulley, Peyton            11 Cuthbertson              75-11        
 80 Early, Micheal            10 A.C. Flora               74-09        
 -- Vann, Davin               10 Cary                      FOUL        
 -- Blount, Marquise          12 Vance, Z. B.              FOUL        
 -- Soorus, Jake              10 North Lincoln             FOUL        
 -- Valliere, Kaleb           10 Ola                       FOUL        
 -- Wheeler, Tucker           12 Stratford                 FOUL        
 -- Ratliff, Dexter           11 Beaufort                  FOUL        
 -- Rivera, Chris             11 Byrnes                    FOUL        
 -- Pierre, Erick             12 Westwood                  FOUL        
 -- Milton, Deandre           10 Fairfield-Central         FOUL