Spring Valley High School                                  4/14/2018 - 7:15 PM
           26th Annual Bojangles' Track & Field Classic - 4/13/2018            
                           Spring Valley High School                           
 
Event 24  Boys 110 Meter Hurdles Varsity
================================================================               
    Name                    Year School                 Prelims                
================================================================               
Heat  1 Preliminaries   Wind: 2.2                                              
  1 Reid, Aveon               12 Forestview               14.37q               
  2 Chang, Renfei             11 Img Academy              14.72q 14.716        
  3 Waltower, Kenan           12 Parkwood                 15.01q               
  4 Williams, Jaquon             Berkeley                 15.14                
  5 Pearson, Elam             12 Stratford                16.24                
  6 Williams, Sammy           10 Rock Hill                16.79                
Heat  2 Preliminaries   Wind: 1.2                                              
  1 Gaither, Cory             12 South Iredell            14.77q               
  2 Hill, Quincey             12 Spring Valley            15.61                
  3 Preston, Demetrius        11 Aiken                    16.65                
  4 Perez, Elijah             11 Independence             17.08                
  5 Johnson, Johnny           10 Lugoff-Elgin             17.58  17.573        
  6 Pauley, Shykeim           11 Irmo                     19.33                
  7 Medlock, Elijah           12 Irmo                     19.45                
Heat  3 Preliminaries   Wind: 0.1                                              
  1 Lindsey, Kendric          12 Hillcrest                14.72q 14.714        
  2 White, Aydan              10 Christ School            15.70                
  3 Horn, Brian               12 Westwood                 16.68                
  4 Willis, Tyler             11 Southside Christian      17.15                
  5 Carter, Malcolm           11 Keenan                   17.21                
  6 Freeman, Myles            10 Powdersville             17.36                
 -- Bennett, Braydon          10 St. Joseph's                DQ                
Heat  4 Preliminaries   Wind: 2.2                                              
  1 Jenkins, Jaden            11 Byrnes                   14.84q               
  2 Jones, jr, Reggie         12 Beaufort                 15.48                
  3 McDuffie, William         11 Aiken                    15.94                
  4 Gardner, Miles            10 Christ School            17.26                
  5 Hill, Matthew             10 Davie County             17.56                
  6 Wohlwend, Carson          12 Wando                    18.38                
  7 Drummonds, Luke           11 Watauga                  18.39                
 -- Williams, Ceviann         12 Woodland                    DQ                
Heat  5 Preliminaries   Wind: 1.2                                              
  1 Smith, Cameron            12 Stratford                14.62q               
  2 Miller, Jalien            12 Hillcrest                14.83q               
  3 Leaston, Justin           11 Millbrook                15.28                
  4 Varner, Carson            12 Kell, Ardrey             15.75  15.750        
  5 Moses, Dyani              10 Millbrook                17.58  17.579        
  6 Deloach, John             12 Battery Creek            17.65                
  7 Bowers, Samuel            10 Parkland                 18.06                
  8 Coakley, Isaiah           09 Clover                   19.69                
Heat  6 Preliminaries   Wind: 2.1                                              
  1 Graves, Tyler             10 Lower Richland           14.12q               
  2 Fulmore, Elijah           12 Dutch Fork               15.17                
  3 Barksdale, Zach           11 Parkwood                 15.22                
  4 Drummond, Devine          12 Independence             15.65                
  5 Peters, Reece             11 Fort Mill                16.34                
  6 Monell, Julian            12 Parkland                 17.87                
  7 Gutierrez, Monte          10 Cardinal Hayes           18.20                
 -- McGee, Leon               11 Mallard Creek               DQ                
Heat  7 Preliminaries   Wind: 3.1                                              
  1 Lind, Kyle                11 Olympic                  14.46q               
  2 Simmons, Asa              11 Kell, Ardrey             14.80q               
  3 Skelton, Donnie           12 Spring Valley            15.49  15.481        
  4 Cambell, Devin            12 Blythewood               15.49  15.488        
  5 Sawyers, Anthony          11 Reagan                   15.77                
  6 Cole, Connor              10 South Forsyth            15.95                
  7 Streeter, Josh            12 Clover                   16.59                
Heat  8 Preliminaries   Wind: 1.2                                              
  1 Gray, LJ                  12 White Knoll              14.43q               
  2 Nunley, Alex              09 Garner                   15.11                
  3 Eliassen, Torstein        12 Img Academy              15.57                
  4 Allen, Vincent            11 Lugoff-Elgin             19.47                
Heat  9 Preliminaries   Wind: 0.3                                              
  1 White, Quavian            12 Greer                    14.48q               
  2 McMillan, Caleb           12 Hough, W.A.              15.36                
  3 Ramierez-Brayboy, Chris   11 Byrnes                   15.49  15.482        
  4 Tandy, Ethan              12 Cuthbertson              17.76                
  5 Bellamy, Seth             09 Asheville                20.35                
Heat  10 Preliminaries   Wind: 1.5                                             
  1 Fergusson, Nathan         12 The St. Mich             14.23q               
  2 Workman, Quintavious      11 Panther Creek            15.04q               
  3 Dennis, Elijah            12 Westside                 15.30                
  4 Waters, Zach              11 Hilton Head              16.22                
  5 Pierson-Mace, Za'hier     10 Reagan                   16.37                
  6 Brown, K'Onte             12 Spring Valley           X17.07                
Heat  11 Preliminaries   Wind: 1.7                                             
  1 Waller, Emmanuel          12 Glass, E. C.             14.88q               
  2 Harvey, Malik             12 Heritage (Ly)            15.75  15.746        
  3 Nguyen, Bricen            12 Socastee                 15.87                
  4 Hedrick-Davis, Derrick    09 Lexington                17.47                
========================================================================       
    Name                    Year School                 Prelims  Wind H#       
========================================================================       
Preliminaries                                                                  
  1 Graves, Tyler             10 Lower Richland           14.12q  2.1  6       
  2 Fergusson, Nathan         12 The St. Mich             14.23q  1.5 10       
  3 Reid, Aveon               12 Forestview               14.37q  2.2  1       
  4 Gray, LJ                  12 White Knoll              14.43q  1.2  8       
  5 Lind, Kyle                11 Olympic                  14.46q  3.1  7       
  6 White, Quavian            12 Greer                    14.48q  0.3  9       
  7 Smith, Cameron            12 Stratford                14.62q  1.2  5       
  8 Lindsey, Kendric          12 Hillcrest                14.72q  0.1  3 14.714
  9 Chang, Renfei             11 Img Academy              14.72q  2.2  1 14.716
 10 Gaither, Cory             12 South Iredell            14.77q  1.2  2       
 11 Simmons, Asa              11 Kell, Ardrey             14.80q  3.1  7       
 12 Miller, Jalien            12 Hillcrest                14.83q  1.2  5       
 13 Jenkins, Jaden            11 Byrnes                   14.84q  2.2  4       
 14 Waller, Emmanuel          12 Glass, E. C.             14.88q  1.7 11       
 15 Waltower, Kenan           12 Parkwood                 15.01q  2.2  1       
 16 Workman, Quintavious      11 Panther Creek            15.04q  1.5 10       
 17 Nunley, Alex              09 Garner                   15.11   1.2  8       
 18 Williams, Jaquon             Berkeley                 15.14   2.2  1       
 19 Fulmore, Elijah           12 Dutch Fork               15.17   2.1  6       
 20 Barksdale, Zach           11 Parkwood                 15.22   2.1  6       
 21 Leaston, Justin           11 Millbrook                15.28   1.2  5       
 22 Dennis, Elijah            12 Westside                 15.30   1.5 10       
 23 McMillan, Caleb           12 Hough, W.A.              15.36   0.3  9       
 24 Jones, jr, Reggie         12 Beaufort                 15.48   2.2  4       
 25 Skelton, Donnie           12 Spring Valley            15.49   3.1  7 15.481
 26 Ramierez-Brayboy, Chris   11 Byrnes                   15.49   0.3  9 15.482
 27 Cambell, Devin            12 Blythewood               15.49   3.1  7 15.488
 28 Eliassen, Torstein        12 Img Academy              15.57   1.2  8       
 29 Hill, Quincey             12 Spring Valley            15.61   1.2  2       
 30 Drummond, Devine          12 Independence             15.65   2.1  6       
 31 White, Aydan              10 Christ School            15.70   0.1  3       
 32 Harvey, Malik             12 Heritage (Ly)            15.75   1.7 11 15.746
 33 Varner, Carson            12 Kell, Ardrey             15.75   1.2  5 15.750
 34 Sawyers, Anthony          11 Reagan                   15.77   3.1  7       
 35 Nguyen, Bricen            12 Socastee                 15.87   1.7 11       
 36 McDuffie, William         11 Aiken                    15.94   2.2  4       
 37 Cole, Connor              10 South Forsyth            15.95   3.1  7       
 38 Waters, Zach              11 Hilton Head              16.22   1.5 10       
 39 Pearson, Elam             12 Stratford                16.24   2.2  1       
 40 Peters, Reece             11 Fort Mill                16.34   2.1  6       
 41 Pierson-Mace, Za'hier     10 Reagan                   16.37   1.5 10       
 42 Streeter, Josh            12 Clover                   16.59   3.1  7       
 43 Preston, Demetrius        11 Aiken                    16.65   1.2  2       
 44 Horn, Brian               12 Westwood                 16.68   0.1  3       
 45 Williams, Sammy           10 Rock Hill                16.79   2.2  1       
 46 Brown, K'Onte             12 Spring Valley           X17.07   1.5 10       
 47 Perez, Elijah             11 Independence             17.08   1.2  2       
 48 Willis, Tyler             11 Southside Christian      17.15   0.1  3       
 49 Carter, Malcolm           11 Keenan                   17.21   0.1  3       
 50 Gardner, Miles            10 Christ School            17.26   2.2  4       
 51 Freeman, Myles            10 Powdersville             17.36   0.1  3       
 52 Hedrick-Davis, Derrick    09 Lexington                17.47   1.7 11       
 53 Hill, Matthew             10 Davie County             17.56   2.2  4       
 54 Johnson, Johnny           10 Lugoff-Elgin             17.58   1.2  2 17.573
 55 Moses, Dyani              10 Millbrook                17.58   1.2  5 17.579
 56 Deloach, John             12 Battery Creek            17.65   1.2  5       
 57 Tandy, Ethan              12 Cuthbertson              17.76   0.3  9       
 58 Monell, Julian            12 Parkland                 17.87   2.1  6       
 59 Bowers, Samuel            10 Parkland                 18.06   1.2  5       
 60 Gutierrez, Monte          10 Cardinal Hayes           18.20   2.1  6       
 61 Wohlwend, Carson          12 Wando                    18.38   2.2  4       
 62 Drummonds, Luke           11 Watauga                  18.39   2.2  4       
 63 Pauley, Shykeim           11 Irmo                     19.33   1.2  2       
 64 Medlock, Elijah           12 Irmo                     19.45   1.2  2       
 65 Allen, Vincent            11 Lugoff-Elgin             19.47   1.2  8       
 66 Coakley, Isaiah           09 Clover                   19.69   1.2  5       
 67 Bellamy, Seth             09 Asheville                20.35   0.3  9       
 -- Williams, Ceviann         12 Woodland                    DQ   2.2  4       
 -- McGee, Leon               11 Mallard Creek               DQ   2.1  6       
 -- Bennett, Braydon          10 St. Joseph's                DQ   0.1  3