Licensed to Madison Central High School
                                       HY-TEK's Meet Manager 3/27/2018 10:51 PM
                    Madison Central All-Comers - 3/27/2018                     
                                 Richmond, KY                                  
                                    Results                                    
 
Event 1  Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
Finals
  1 Madison Central  'A'                                        11:12.25   10   
     1) 212 O'Shea, Ciara 7             2) 215 Powell, Kelsey 11          
     3) 214 Patrick, Lynsey 10          4) 216 Puckett, Tirzah 10         
  2 Montgomery County  'A'                                      12:12.38    8   
     1) 294 Burns, Rebecca 8            2) 320 Patrick, Morgan 9          
     3) 291 Booher, Taylor 8            4) 309 Holbrook, Jewelee 11       
  3 Model  'A'                                                  12:43.85    6   
     1) 278 Gullett, Riley 7            2) 269 Aikat, Ansuya 10           
     3) 270 Aikat, Uma 12               4) 279 Gullett, Savanna 11        
  4 Menifee County  'A'                                         13:12.92    5   
     1) 258 Parks, Taylor 7             2) 247 Baker, Laura 10            
     3) 251 Evans, Kelsie 10            4) 250 Digby, Felicity 7          
 
Event 2  Boys 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Madison Central  'A'                                         9:05.92   10   
     1) 751 O'Shea, Conner 10           2) 758 Stewart, Kyler 10          
     3) 739 Halloran, Noah 9            4) 746 King, Tylan 9              
  2 Montgomery County  'A'                                       9:33.44    8   
     1) 863 Roberts, Trevor 12          2) 844 Eads, Paul 12              
     3) 871 Terrell, Austin 12          4) 872 Thomas, Ryan 12            
  3 Madison Southern  'A'                                        9:54.86    6   
     1) 782 Parmer, Bryce 9             2) 790 Willis, Cameron 9          
     3) 770 Farnstrom, Jonah 9          4) 788 Williams, Jordan 10        
  4 Menifee County  'A'                                         10:00.14    5   
     1) 810 Trimble, Travis 11          2) 794 Clemons, William 12        
     3) 791 Adams, Dylan 9              4) 803 Mettey, Eric 12            
  5 Sayre  'A'                                                  10:12.57    4   
     1) 1034 Cashell, Jonah 10          2) 889 Lynch, Dylan 8             
     3) 881 Cofield, Alex 9             4) 895 Waltman, Ben 10            
  6 Berea  'A'                                                  10:14.94    3   
     1) 517 Jackson, Trey 10            2) 524 Reed, Coleman 9            
     3) 511 Dorsey, Jaylen 9            4) 514 Harrison, Nick 9           
 
Event 3  Girls 100 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   288 Welsing, Melanie    12 Model                             15.49   1  10   
  2   192 Whitaker, Hannah    12 Lexington Ch                      17.85   1   8   
  3   226 Briggs, Ashley      10 Madison Sout                      18.66   1   6   
  4   232 Hess, Kaleigh       12 Madison Sout                      19.23   1   5   
  5   423 Mumphrey, Carringt  11 Western Hill                      19.37   2   4   
  6    12 Lovins, Chesney      7 Berea                             20.83   1   3   
  7   119 Matich, Sophia      10 Garrard Coun                      20.96   2   2   
  8     5 Beggs, Adrienne     11 Berea                             21.41   2   1   
  9     4 Beard, Abby          7 Berea                            x22.79   1 
 10   388 Hylen, Elise         9 West Jessami                      23.06   2 
 11   461 Gosney, Mellisa      9 Berea                            x23.85   1 
 12   230 Dees, Delaney       11 Madison Sout                     x25.85   2 
 
Event 4  Boys 110 Meter Hurdles
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   785 Sadler, Zack         9 Madison Sout                      17.26   10   
  2   836 Blackburn, Jared    11 Montgomery C                      18.10    8   
  3   927 Kratzer, Isaac      11 West Jessami                      18.74    6   
  4   734 Gambrel, Dirk        9 Madison Cent                      19.20    5   
  5   937 Robinson, Gunner    10 West Jessami                      23.45    4   
  6   615 Thornton, Malique   10 Garrard Coun                      25.12    3   
 
Event 5  Girls 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1     2 Alexander, Taiza    12 Berea                             13.01   1  10   
  2   246 Wright, Kaylynn      8 Madison Sout                      13.23   1   8   
  3   221 Todd, Taleya        10 Madison Cent                      13.49   3   6   
  4    98 Tatum, Kiani        10 Frankfort                         13.87   3   5   
  5    83 Mitchell, Tianna    10 Frankfort                         13.88   3   4   
  6   233 Hisle, Hannah       11 Madison Sout                      13.93   1   3   
  7   222 Winn, Tajanna        9 Madison Cent                      14.15   3   2   
  8   213 Page, Madison       10 Madison Cent                     x14.26   5 
  9   182 Rogers, Megan       11 Lexington Ch                      14.33   8   1   
 10   426 Robertson, Jayda    11 Western Hill                      14.36   2 
 11   336 Torchia, Sara        9 Montgomery C                      14.38   5 
 12   307 Harris, Sydney       8 Montgomery C                      14.39   5 
 13   379 Corum, Sydney        9 West Jessami                      14.39   4 
 14   226 Briggs, Ashley      10 Madison Sout                     x14.42   1 
 15   420 Hogan, Aija         11 Western Hill                      14.60   1 
 16   242 Smyth, Jade         10 Madison Sout                     x14.72   1 
 17   231 Gilliam, Rebekah    11 Madison Sout                     x14.72   2 
 18   199 Davis, Isabella     10 Madison Cent                     x14.83   5 
 19   109 Cortes, Marianna     9 Garrard Coun                      14.89   6 
 20   310 Jones, Alexis        7 Montgomery C                     x15.05   2 
 21   117 Lawrence, Emma       9 Garrard Coun                      15.05   6 
 22   304 Frazier, Lizzie      9 Montgomery C                     x15.16   8 
 23   223 Worsley, Shaela     11 Madison Cent                     x15.24   4 
 24   245 VanDeCar, Rylee      9 Madison Sout                     x15.32   3 
 25   389 Jatau, Shalomel     11 West Jessami                      15.33   4 
 26   465 Maines, Megan        8 Sayre                             15.42   4 
 27   394 Lyon-Baldwin, Sien   9 West Jessami                     x15.43   6 
 28   113 Hale, Lexi           9 Garrard Coun                     x15.49   4 
 29   390 Jatau, Sophie        9 West Jessami                     x15.53   5 
 30   198 Cowherd, Alex       11 Madison Cent                     x15.54   6 
 31   172 Fairchild, Riley    10 Lexington Ch                      15.62   7 
 32   108 Bruner, Kennedy     10 Garrard Coun                     x15.81   1 
 33   338 Walker, Chloe       10 Montgomery C                     x15.84   8 
 34   415 Dees, Makayla        9 Western Hill                     x15.95   6 
 35   385 Hodge, Bella         9 West Jessami                     x15.96   3 
 36   120 Morrow, Molly        8 Garrard Coun                     x16.06   2 
 37   194 Baesler, Lexie       9 Madison Cent                     x16.18   7 
 38   344 Greer, Ava           8 Sayre                             16.31   4 
 39   333 Thompson, Xia        9 Montgomery C                     x16.33   8 
 40   204 Keeney, Erin        10 Madison Cent                     x16.38   3 
 41   290 Bartley, Jenna      11 Montgomery C                     x16.41   8 
 42   318 Patel, Driti        10 Montgomery C                     x16.42   8 
 43   229 Daughdrill, Alyssa   9 Madison Sout                     x16.56   2 
 44   106 Beedy, Kelsey        8 Garrard Coun                     x16.62   2 
 45   260 Smallwood, Lainey   12 Menifee Coun                      16.64   6 
 46   436 Caldwell, Regina    10 Wolfe County                      16.65   7 
 47   384 Herndon, Kaylee      9 West Jessami                     x16.66   5 
 48   250 Digby, Felicity      7 Menifee Coun                      16.90   6 
 49   115 Hollon, Tiara        9 Garrard Coun                     x16.93   4 
 50   238 Powell, Hollie       9 Madison Sout                     x17.11   2 
 51   437 Clapp, Pam           9 Wolfe County                      17.13   7 
 52   432 Booth, Hannah       10 Wolfe County                     x17.18   7 
 53   124 Smith, Becca         9 Garrard Coun                     x18.35   5 
 54   433 Booth, Lillian      10 Wolfe County                     x18.41   7 
 
Event 6  Boys 100 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   738 Hahn, Ethan         11 Madison Cent                      11.27   1  10   
  2   747 Lieffring, Trent    12 Madison Cent                      11.37   1   8   
  3   723 Wheatley, Dillon    12 Lexington Ch                      11.49   1   6   
  4   614 Sparks, Zach        12 Garrard Coun                      11.78   4   5   
  5   971 Robertson, James    11 Western Hill                      11.81   1   4   
  6   919 Hale, Emilio         9 West Jessami                      11.83   4   3   
  7   957 Gonzalez, Carlos    11 Western Hill                      11.93   3   2   
  8   763 Benton, Zeke        11 Madison Sout                      11.98   2   1   
  9   786 Smith, Carter       12 Madison Sout                      12.01   1 
 10   709 Knight, Frankie      8 Lexington Ch                      12.03   2 
 11   827 Otieno, Chris       11 Model                             12.08   1 
 12   699 Fields, Jequan       8 Lexington Ch                     x12.08   3 
 13   600 Green, Matthew      12 Garrard Coun                      12.15   2 
 14   773 Hansel, Austin      11 Madison Sout                     x12.17   2 
 15   764 Blair, Cody          9 Madison Sout                     x12.27   6 
 16   729 Burton, Joe          9 Madison Cent                     x12.39   5 
 17   547 Bush, Jevon         11 Frankfort                         12.48   1 
 18   875 Toy, Jacob          11 Montgomery C                      12.53   7 
 19   537 Watson, Tzuriel      9 Berea                             12.55   2 
 20   762 Benton, Levi         9 Madison Sout                     x12.67   5 
 21   961 Howard, Josh        10 Western Hill                     x12.73   4 
 22   854 Korossy, Kurt       12 Montgomery C                      12.75  10 
 23   735 Garner, Jashe       10 Madison Cent                     x12.80   6 
 24   798 Evans, Steven       12 Menifee Coun                      12.86   6 
 25   726 Altamarino, Giovan  11 Madison Cent                     x12.94   7 
 26   865 Rutledge, Andrew    11 Montgomery C                     x12.96  10 
 27   861 Potts, Jayden       10 Montgomery C                     x13.06   9 
 28  1018 Phipps, Issac       10 Wolfe County                      13.09   6 
 29   741 Holbrook, Zach       9 Madison Cent                     x13.12   8 
 30   987 Blackburn, Blake    12 Wolfe County                      13.13   2 
 31   526 Robinson, Graham     9 Berea                             13.22   3 
 32   742 Hulberg, Ashton     10 Madison Cent                     x13.26   7 
 33   518 Johnson, Braedyn     9 Berea                            x13.30   3 
 34   602 Houp, Dylan         10 Garrard Coun                     x13.43   5 
 35   603 Jones, Tyreece       9 Garrard Coun                     x13.50   3 
 36   954 Eneje, Nnambi       10 Western Hill                     x13.52   4 
 37   874 Thompson, River      8 Montgomery C                     x13.53  10 
 38   730 Chenault, Fredrick  11 Madison Cent                     x13.57   8 
 39   973 Shultz, Alan         9 Western Hill                     x13.63  10 
 40   719 Strunk, Josh        10 Lexington Ch                     x13.74   8 
 41  1012 McIntosh, Cameron   11 Wolfe County                     x13.80   3 
 42   605 McGlone, Justus      9 Garrard Coun                     x13.81   5 
 43   596 Brusseau, Kyle      11 Garrard Coun                     x13.86   6 
 44  1030 McCormick, Jacob     8 Montgomery C                     x13.88   8 
 45   784 Richmond, Brian     11 Madison Sout                     x13.89   9 
 46   615 Thornton, Malique   10 Garrard Coun                     x13.90   6 
 47   754 Pressley, Parks      9 Madison Cent                     x13.95   9 
 48   787 Webber, Richard      9 Madison Sout                     x14.05  10 
 49   607 Perez, Leo          10 Garrard Coun                     x14.30   4 
 50   847 Frazier, Hunter     12 Montgomery C                     x14.31   7 
 51   795 Dearmon, Caleb      11 Menifee Coun                      14.31   5 
 52   595 Bruner, Clay         8 Garrard Coun                     x14.50   7 
 53  1029 Cunningham, Jaiden   8 Berea                            x14.52   3 
 54   601 Hoechst, Nathan      9 Garrard Coun                     x14.61   7 
 55   849 Guadarrama, Antoni  12 Montgomery C                     x14.93   8 
 56   820 Kutty-Poffenberger   7 Model                             14.93   5 
 57   879 You, Raymond         9 Montgomery C                     x14.98  10 
 58   606 Oberman, Clay        9 Garrard Coun                     x15.13   8 
 59   992 Campbell, Nick      10 Wolfe County                     x15.21   6 
 60   828 Rose, Trenton        7 Model                            x15.24   4 
 61  1028 Brewer, Jacob        7 Berea                            x15.46   5 
 62   610 Reed, Jared          9 Garrard Coun                     x15.52   9 
 63   727 Anderson, Justin     9 Madison Cent                     x15.95   9 
 64   608 Prather, Daniel      8 Garrard Coun                     x17.08   7 
 65  1027 Waller, Egypt        7 Berea                            x17.28   4 
 --   575 Moore, Ronnie       10 Frankfort                           DNF   2 
 --   750 Miller, Derrick     11 Madison Cent                        DNF   9 
 
Event 7  Girls 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Madison Southern  'A'                                        1:57.67   2  10   
     1) 240 Rosinski, Marietta 12       2) 239 Prewitt, Elizabeth 10      
     3) 243 Stanton, Katilyn 10         4) 236 Montgomery, Brie 12        
  2 West Jessamine  'A'                                          1:59.90   1   8   
     1) 401 Peterson, Isabel 12         2) 396 Miller, Ella 9             
     3) 397 Miller, Izzy 11             4) 406 Wilson, Kate 8             
  3 Lexington Christian  'A'                                     2:00.08   1   6   
     1) 174 Grasso, Maya 10             2) 187 Selby, Bethany 11          
     3) 170 Colon, Sydney 10            4) 189 Spillman, Sydney 10        
  4 Menifee County  'A'                                          2:02.43   1   5   
     1) 258 Parks, Taylor 7             2) 255 Lykins, Gracy 9            
     3) 252 Hacker, Emma 11             4) 263 Walker, Mara 12            
  5 Montgomery County  'A'                                       2:04.92   1   4   
     1) 307 Harris, Sydney 8            2) 338 Walker, Chloe 10           
     3) 321 Potts, Sandra 8             4) 336 Torchia, Sara 9            
  6 Lexington Christian  'B'                                    x2:10.43   2 
     1) 190 Tesar, Alex 10              2) 172 Fairchild, Riley 10        
     3) 192 Whitaker, Hannah 12         4) 179 Meyer, Ava 7               
  7 Model  'A'                                                   2:12.18   2   3   
     1) 269 Aikat, Ansuya 10            2) 278 Gullett, Riley 7           
     3) 270 Aikat, Uma 12               4) 277 Gershtenson, Sophie 12     
  8 West Jessamine  'B'                                         x2:16.53   2 
     1) 385 Hodge, Bella 9              2) 375 Beers, Abby 11             
     3) 380 Dunlap, Rebecca 9           4) 409 Young, Saraya 11           
 
Event 8  Boys 4x200 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 West Jessamine  'A'                                          1:34.25   1  10   
     1) 921 Holder, DeAireus 12         2) 916 Dunagan, Matthew 11        
     3) 941 Stone, Greer 11             4) 943 Swentzel, Jamesy 11        
  2 Madison Southern  'A'                                        1:41.63   1   8   
     1) 783 Reichert, Noel 9            2) 781 Negron, Joseph 9           
     3) 780 Negron, John 9              4) 785 Sadler, Zack 9             
  3 Madison Central  'A'                                         1:41.87   2   6   
     1) 756 Rogers, Alex 9              2) 742 Hulberg, Ashton 10         
     3) 727 Anderson, Justin 9          4) 749 McLaughlin, Anthony 9      
  4 West Jessamine  'B'                                         x1:42.05   1 
     1) 929 Mangham, Laytham 11         2) 917 Fitzpatrick, Caleb 10      
     3) 922 Horne, Allen 12             4) 911 Childers, Brandon 11       
  5 West Jessamine  'C'                                         x1:43.51   1 
     1) 913 Collins, Chris 11           2) 930 McCaw, John 10             
     3) 944 Vermilion, Nathan 12        4) 926 Kidwell, Sean 12           
  6 Montgomery County  'A'                                       1:45.68   1   5   
     1) 874 Thompson, River 8           2) 865 Rutledge, Andrew 11        
     3) 875 Toy, Jacob 11               4) 860 Perez, Jorgan 12           
  7 West Jessamine  'D'                                         x1:45.80   2 
     1) 914 Corum, John 11              2) 920 Hemenover, Will 10         
     3) 942 Stryker, Shane 10           4) 936 Preston, Wesley 10         
  8 Menifee County  'A'                                          1:46.67   2   4   
     1) 799 Henderson, Daniel 11        2) 810 Trimble, Travis 11         
     3) 796 Evans, Ezra 10              4) 791 Adams, Dylan 9             
  9 West Jessamine  'E'                                         x1:52.00   2 
     1) 908 Alden, Josh 10              2) 932 Milfort, Willy 9           
     3) 925 Kearns, John 10             4) 918 Gouge, Reid 9              
 10 Berea  'A'                                                   1:52.79   2   3   
     1) 524 Reed, Coleman 9             2) 511 Dorsey, Jaylen 9           
     3) 540 Wideman, John 9             4) 514 Harrison, Nick 9           
 
Event 9  Girls 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   212 O'Shea, Ciara        7 Madison Cent                    5:37.39   10   
  2   185 Rupp, Anna           8 Lexington Ch                    5:44.45    8   
  3   235 Melhuish, Mary Bet  12 Madison Sout                    5:57.66    6   
  4   340 Frasca, Athena      11 Sayre                           5:58.72    5   
  5   181 Pulliam, Madeline   11 Lexington Ch                    6:01.12    4   
  6   411 Boebinger, Emma     12 Western Hill                    6:01.80    3   
  7   197 Cain, Kaitlyn        8 Madison Cent                    6:15.56    2   
  8   386 Hopkins, Hannah     11 West Jessami                    6:21.11    1   
  9   422 Jones, Sara          9 Western Hill                    6:24.51  
 10   416 Harrod, Allison      9 Western Hill                   x6:28.92  
 11   219 Taulbee, Emerson     9 Madison Cent                   x6:28.95  
 12   337 Walker, Bailey      11 Montgomery C                    6:37.38  
 13   206 Mack, Liberte       10 Madison Cent                   x6:37.58  
 14   294 Burns, Rebecca       8 Montgomery C                    6:40.36  
 15   291 Booher, Taylor       8 Montgomery C                   x6:41.74  
 16   216 Puckett, Tirzah     10 Madison Cent                   x6:42.38  
 17   418 Heffley, Harper      9 Western Hill                   x6:44.68  
 18   311 Kerns, Kaylan        8 Montgomery C                   x6:49.48  
 19   427 Taylor, Lexi         9 Western Hill                   x6:53.34  
 20   279 Gullett, Savanna    11 Model                           6:58.44  
 21   250 Digby, Felicity      7 Menifee Coun                    7:55.85  
 22   306 Hall, Elizabeth      7 Montgomery C                   x8:06.35  
 23   305 Guerrero, Aylin     10 Montgomery C                   x8:23.23  
 
Event 10  Boys 1600 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1   846 Forrest, Jarrett    11 Montgomery C                    4:43.02   10   
  2   758 Stewart, Kyler      10 Madison Cent                    4:43.69    8   
  3   751 O'Shea, Conner      10 Madison Cent                    4:44.78    6   
  4   803 Mettey, Eric        12 Menifee Coun                    4:49.86    5   
  5   976 Staude, Griffin      9 Western Hill                    4:59.85    4   
  6   894 Puckett, Bobby      11 Sayre                           5:02.31    3   
  7   867 Stafford, Logan      8 Montgomery C                    5:12.49    2   
  8   739 Halloran, Noah       9 Madison Cent                   x5:14.30  
  9   706 Harper, Caleb       11 Lexington Ch                    5:15.28    1   
 10   597 Cortes, Nolan       11 Garrard Coun                    5:18.71  
 11   952 Downey, Josh         9 Western Hill                    5:19.79  
 12   744 Jacobson, Austin     9 Madison Cent                   x5:21.86  
 13   691 Brand, Elijah       11 Lexington Ch                    5:23.28  
 14   950 Blaine, Jaxon       12 Western Hill                   x5:29.07  
 15   788 Williams, Jordan    10 Madison Sout                    5:32.68  
 16   746 King, Tylan          9 Madison Cent                   x5:36.39  
 17   745 Jacobson, Lukas      7 Madison Cent                   x5:37.29  
 18   837 Burchette, Ethan    10 Montgomery C                   x5:40.04  
 19   966 Mattox, Lincoln      9 Western Hill                   x5:40.32  
 --   689 Allison, Clay        9 Lexington Ch                         NT  
 --   986 Barrett, Jose       11 Wolfe County                         NT  
 --   618 Ward, James         10 Garrard Coun                         NT  
 --  1005 Hatton, Bruce       11 Wolfe County                         NT  
 --  1003 Halsey, Adam         8 Wolfe County                         NT  
 --   772 Grubb, Coleton       9 Madison Sout                         NT  
 --   775 Jordan, Gideon       9 Madison Sout                         NT  
 --   819 Kutty-Poffenberger   7 Model                                NT  
 --   701 Gamble, Ethan       10 Lexington Ch                         NT  
 --   832 Arnett, Will         9 Montgomery C                         NT  
 --   595 Bruner, Clay         8 Garrard Coun                         NT  
 --   700 Fraley, Harrison    10 Lexington Ch                         NT   camera failure
 --  1025 White, Jarrett      11 Wolfe County                         NT  
 --   968 Negron, Lukas       10 Western Hill                         NT  
 --   969 Oney, Quinn          9 Western Hill                         NT  
 
Event 11  Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Madison Central  'A'                                           55.26   1  10   
     1) 207 Mason, Keyandra 11          2) 223 Worsley, Shaela 11         
     3) 221 Todd, Taleya 10             4) 213 Page, Madison 10           
  2 Lexington Christian  'B'                                      x55.50   2 
     1) 174 Grasso, Maya 10             2) 187 Selby, Bethany 11          
     3) 170 Colon, Sydney 10            4) 189 Spillman, Sydney 10        
  3 Montgomery County  'A'                                         55.64   2   8   
     1) 307 Harris, Sydney 8            2) 336 Torchia, Sara 9            
     3) 304 Frazier, Lizzie 9           4) 327 South, Emily 11            
  4 Madison Southern  'A'                                          56.35   1   6   
     1) 231 Gilliam, Rebekah 11         2) 239 Prewitt, Elizabeth 10      
     3) 226 Briggs, Ashley 10           4) 233 Hisle, Hannah 11           
  5 Garrard County  'A'                                          1:00.40   1   5   
     1) 109 Cortes, Marianna 9          2) 117 Lawrence, Emma 9           
     3) 113 Hale, Lexi 9                4) 125 Snall, Mariam 11           
  6 Menifee County  'A'                                          1:03.49   2   4   
     1) 248 Brown, Chandra 12           2) 260 Smallwood, Lainey 12       
     3) 247 Baker, Laura 10             4) 255 Lykins, Gracy 9            
  7 Garrard County  'B'                                         x1:06.42   2 
     1) 115 Hollon, Tiara 9             2) 124 Smith, Becca 9             
     3) 120 Morrow, Molly 8             4) 112 Grubbs, Hailey 11          
  8 Garrard County  'C'                                         x1:06.95   2 
     1) 106 Beedy, Kelsey 8             2) 116 Kirkpatrick, Karli 8       
     3) 114 Harris, Jessica 11          4) 108 Bruner, Kennedy 10         
  9 Wolfe County  'A'                                            1:07.39   1   3   
     1) 449 Mattingly, Erica 10         2) 433 Booth, Lillian 10          
     3) 432 Booth, Hannah 10            4) 437 Clapp, Pam 9               
 -- Lexington Christian  'A'                                         DNF   1  dnf
     1) 192 Whitaker, Hannah 12         2) 181 Pulliam, Madeline 11       
     3) 172 Fairchild, Riley 10         4) 179 Meyer, Ava 7               
 
Event 12  Boys 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 West Jessamine  'A'                                            44.67   1  10   
     1) 921 Holder, DeAireus 12         2) 916 Dunagan, Matthew 11        
     3) 941 Stone, Greer 11             4) 943 Swentzel, Jamesy 11        
  2 Madison Central  'A'                                           44.97   1   8   
     1) 747 Lieffring, Trent 12         2) 729 Burton, Joe 9              
     3) 753 Pressley, Chase M. 11       4) 738 Hahn, Ethan 11             
  3 Lexington Christian  'A'                                       47.52   1   6   
     1) 692 Brown, Xavier 8             2) 709 Knight, Frankie 8          
     3) 708 Huff, Andrew 10             4) 699 Fields, Jequan 8           
  4 Madison Central  'B'                                          x48.17   2 
     1) 726 Altamarino, Giovani 11      2) 735 Garner, Jashe 10           
     3) 734 Gambrel, Dirk 9             4) 749 McLaughlin, Anthony 9      
  5 Montgomery County  'A'                                         48.54   1   5   
     1) 865 Rutledge, Andrew 11         2) 875 Toy, Jacob 11              
     3) 860 Perez, Jorgan 12            4) 854 Korossy, Kurt 12           
  6 Madison Southern  'A'                                          48.56   2   4   
     1) 783 Reichert, Noel 9            2) 781 Negron, Joseph 9           
     3) 780 Negron, John 9              4) 785 Sadler, Zack 9             
  7 Garrard County  'A'                                            49.65   1   3   
     1) 600 Green, Matthew 12           2) 602 Houp, Dylan 10             
     3) 605 McGlone, Justus 9           4) 614 Sparks, Zach 12            
  8 Berea  'A'                                                     50.44   1   2   
     1) 518 Johnson, Braedyn 9          2) 526 Robinson, Graham 9         
     3) 524 Reed, Coleman 9             4) 537 Watson, Tzuriel 9          
  9 Menifee County  'A'                                            52.38   2   1   
     1) 799 Henderson, Daniel 11        2) 795 Dearmon, Caleb 11          
     3) 798 Evans, Steven 12            4) 800 Isbell, Alex 9             
 10 Garrard County  'B'                                           x52.67   1 
     1) 603 Jones, Tyreece 9            2) 596 Brusseau, Kyle 11          
     3) 609 Raiborn, Kyle 11            4) 615 Thornton, Malique 10       
 11 Wolfe County  'A'                                              53.72   2 
     1) 1018 Phipps, Issac 10           2) 1012 McIntosh, Cameron 11      
     3) 997 Dickey, Danjel 10           4) 987 Blackburn, Blake 12        
 12 Garrard County  'C'                                           x59.31   2 
     1) 607 Perez, Leo 10               2) 610 Reed, Jared 9              
     3) 601 Hoechst, Nathan 9           4) 606 Oberman, Clay 9            
 
Event 13  Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   215 Powell, Kelsey      11 Madison Cent                    1:04.56   1  10   
  2   401 Peterson, Isabel    12 West Jessami                    1:06.75   3   8   
  3    98 Tatum, Kiani        10 Frankfort                       1:08.95   2   6   
  4   406 Wilson, Kate         8 West Jessami                    1:09.85   3   5   
  5    12 Lovins, Chesney      7 Berea                           1:10.01   2   4   
  6    83 Mitchell, Tianna    10 Frankfort                       1:11.33   2   3   
  7   224 Bennett, Destiny     9 Madison Sout                    1:12.46   3   2   
  8   465 Maines, Megan        8 Sayre                           1:12.67   2   1   
  9   214 Patrick, Lynsey     10 Madison Cent                    1:12.93   2 
 10   258 Parks, Taylor        7 Menifee Coun                    1:13.31   1 
 11   204 Keeney, Erin        10 Madison Cent                   x1:14.59   1 
 12   422 Jones, Sara          9 Western Hill                    1:15.55   3 
 13   194 Baesler, Lexie       9 Madison Cent                   x1:19.64   1 
 14     4 Beard, Abby          7 Berea                           1:21.58   2 
 15   461 Gosney, Mellisa      9 Berea                          x1:23.02   1 
 16   251 Evans, Kelsie       10 Menifee Coun                    1:26.50   1 
 17   324 Sain, Kaylee         9 Montgomery C                    1:38.99   3 
 
Event 14  Boys 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   747 Lieffring, Trent    12 Madison Cent                      51.31   1  10   
  2   971 Robertson, James    11 Western Hill                      53.01   1   8   
  3   957 Gonzalez, Carlos    11 Western Hill                      55.44   2   6   
  4   914 Corum, John         11 West Jessami                      56.00   2   5   
  5   872 Thomas, Ryan        12 Montgomery C                      56.27   3   4   
  6   926 Kidwell, Sean       12 West Jessami                      57.20   2   3   
  7   823 Miller, Ethan       12 Model                             57.24   1   2   
  8   776 Marcum, Matthew      9 Madison Sout                      57.60   4   1   
  9   863 Roberts, Trevor     12 Montgomery C                      57.67   3 
 10   920 Hemenover, Will     10 West Jessami                     x57.85   2 
 11   771 Gambrel-Harris, Da   9 Madison Sout                      58.09   4 
 12   547 Bush, Jevon         11 Frankfort                         58.46   2 
 13   575 Moore, Ronnie       10 Frankfort                         59.35   3 
 14   756 Rogers, Alex         9 Madison Cent                      59.36   5 
 15   936 Preston, Wesley     10 West Jessami                   x1:00.10   3 
 16   763 Benton, Zeke        11 Madison Sout                   x1:00.41   4 
 17   708 Huff, Andrew        10 Lexington Ch                    1:00.61   3 
 18   526 Robinson, Graham     9 Berea                           1:01.49   1 
 19   944 Vermilion, Nathan   12 West Jessami                   x1:01.80   3 
 20   942 Stryker, Shane      10 West Jessami                   x1:02.67   5 
 21  1031 Talbert, Ren        11 Sayre                           1:03.82   5 
 22   867 Stafford, Logan      8 Montgomery C                   x1:03.91   4 
 23   784 Richmond, Brian     11 Madison Sout                   x1:06.68   4 
 24   931 Miersma, Ryan       10 West Jessami                   x1:06.78   5 
 25   719 Strunk, Josh        10 Lexington Ch                    1:07.24   3 
 26   925 Kearns, John        10 West Jessami                   x1:07.52   4 
 27   796 Evans, Ezra         10 Menifee Coun                    1:08.87   1 
 28   615 Thornton, Malique   10 Garrard Coun                    1:09.80   5 
 29   924 Judd, Cyrus          9 West Jessami                   x1:10.69   5 
 30   820 Kutty-Poffenberger   7 Model                           1:10.94   2 
 31  1028 Brewer, Jacob        7 Berea                           1:16.84   1 
 32   521 Lovins, Chase        7 Berea                          x1:17.11   1 
 --  1027 Waller, Egypt        7 Berea                               DNF   2  dnf
 
Event 15  Girls 300 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1   423 Mumphrey, Carringt  11 Western Hill                      55.03   1  10   
  2   192 Whitaker, Hannah    12 Lexington Ch                      56.56   1   8   
  3    12 Lovins, Chesney      7 Berea                             56.98   1   6   
  4   226 Briggs, Ashley      10 Madison Sout                      57.03   1   5   
